CCCWC Competition Results
Click the competition name to see the results page.
| Year | Comp | Word Clued | Clue Type | Winner | 2010 Annual Competition |
|---|---|---|---|---|
| 2010 | January | PALAVER | normal | Tom Borland |
| 2009 Annual Results | John Tozer | |||
| 2009 | Xmas Special | CRIMBO | Misprints | John Hood |
| 2009 | November | Any Firework | normal | Ian Harper |
| 2009 | October | DUCKSHOVE | normal | John Tozer |
| 2009 | September | BONES | normal | Patrick Martin |
| 2009 | August | CABOOSE | normal | David Harry |
| 2009 | July | MENO | Printer's Devilry | Ava Hong |
| 2009 | June | OSCAR | normal | Don Manley |
| 2009 | May | POWERHOUSE | normal | Peter Cargill |
| 2009 | April | MOONSHINE | Letters Latent | Don Manley |
| 2009 | March | FIRST AID | normal | David Harry |
| 2009 | February | MCJOB | normal | Richard Saunders |
| 2009 | January | TOKAY | normal | John Tozer |
| 2008 Annual Results | John Tozer | |||
| 2008 | Christmas Special | CRACKER/VINTAGE | Right and Left | Ian Harper |
| 2008 | November | WILD MARE | normal | John Tozer |
| 2008 | October | DOOLALLY | Misprints | Brian Douglas |
| 2008 | September | SWATS | normal | Brian Douglas |
| 2008 | August | RELAUNCH | normal | Richard Saunders |
| 2008 | May | PHAT | Printer’s Devilry | Tom Borland |
| 2008 | April | PHAT | normal | Chris Jeremy |
| 2008 | March | DINNER-TIME | normal | John Tozer |
| 2008 | February | TETRA | normal | Luciano Ward |
| 2008 | January | MIRACLE | normal | John Tozer |
Previous years’ competition results at the Crossword Centre:
2007 – 2006 – 2005 – 2004
– 2003 – 2002 – 2001 – 2000
– 1999
these pages open in a new browser window
