CCCWC Competition Results
Click the competition name to see the results page.
| Year | Comp | Word Clued | Clue Type | Winner | 2013 Annual Competition |
|---|---|---|---|---|
| 2013 | March | EASTER | Misprint | Mike Baker |
| 2013 | February | SPIDERMAN | normal | Margaret Irvine |
| 2013 | January | PIPSQUEAK | normal | John Hood |
| 2012 Annual Results | Mike Baker | |||
| 2012 | Christmas Special | XMAS STOCKING FILLER | 2 Defs. + wordplay | Dave Parfitt |
| 2012 | November | DICKEY | normal | Kevin Brown |
| 2012 | October | POSTICHE | normal | Pete Milne |
| 2012 | September | GUESTIMATE | normal | Mike Davies |
| 2012 | Olympic/Paralympic Challenge | DIALOGUE, MONSTER, SCHOOL | DLM | John Nicholson |
| 2012 | July | JUSQU'AUBOUTISTE | normal | Richard Saunders |
| 2012 | June | ORATES | Printer's Devilry | Mike Baker |
| 2012 | May | ROSBIF | normal | David Harry |
| 2012 | April | LIVELONG | normal | Mike Baker |
| 2012 | March | A "GMT" word | Letters Latent | Mike Baker |
| 2012 | February | BISSEXTILE | normal | R.E.Boot |
| 2012 | January | PERCH | normal | Dave Parfitt |
| 2011 Annual Results | Mike Baker | |||
| 2011 | Christmas Special | PARTRIDGE in a PEAR TREE | 2 defs & letter mixture | Roslyn Rougvie |
| 2011 | November | DEGRINGOLADE | normal | James Glassonbury |
| 2011 | October | MOCKTAIL | New Chambers Word | John Appleton |
| 2011 | September | CLANDESTINE | normal | Mike Baker |
| 2011 | August | SHAPE/TIGER | Right & Left | ALLAN SCOTT |
| 2011 | July | TRUNCHEON | normal | Luciano Ward |
| 2011 | June | FAULT | normal | Rob Jones |
| 2011 | May | IRONSIDE | normal | Mike Lunan |
| 2011 | April | Anagram of 38 letters | Anagram | Tim Moorey |
| 2011 | March | SPRINGTIME | normal | Rod Harling |
| 2011 | February | SHERLOCK | normal | Tim Moorey |
| 2011 | January | DUVET DAY | normal | Mike Baker |
| 2010 Annual Results | John Tozer | |||
| 2010 | Christmas Special | NATIVITY | Letters Latent | Mike Baker |
| 2010 | November | PASTEBOARD | normal | James Glassonbury |
| 2010 | October | CAPTURE | normal | Paul Coulter |
| 2010 | September | STEAR | Printer's Devilry | John Tozer |
| 2010 | August | SPELUNKER | normal | Tom Borland |
| 2010 | July | PUG | normal | Les Taylor |
| 2010 | June | Any "Double" Word (6 or more letters) | A Game of Two Halves | James Glassonbury |
| 2010 | May | VOLCANIC ASHES | normal | A.R.DEVANATHAN |
| 2010 | April | GRAVE | normal | Margaret Irvine |
| 2010 | March | MONEY (CLASS) | Wrong Number | Andrew Varney |
| 2010 | February | BABUSHKA | normal | Ken Dunn |
| 2010 | January | PALAVER | normal | Tom Borland |
| 2009 Annual Results | John Tozer | |||
| 2009 | Xmas Special | CRIMBO | Misprints | John Hood |
| 2009 | November | Any Firework | normal | Ian Harper |
| 2009 | October | DUCKSHOVE | normal | John Tozer |
| 2009 | September | BONES | normal | Patrick Martin |
| 2009 | August | CABOOSE | normal | David Harry |
| 2009 | July | MENO | Printer's Devilry | Ava Hong |
| 2009 | June | OSCAR | normal | Don Manley |
| 2009 | May | POWERHOUSE | normal | Peter Cargill |
| 2009 | April | MOONSHINE | Letters Latent | Don Manley |
| 2009 | March | FIRST AID | normal | David Harry |
| 2009 | February | MCJOB | normal | Richard Saunders |
| 2009 | January | TOKAY | normal | John Tozer |
| 2008 Annual Results | John Tozer | |||
| 2008 | Christmas Special | CRACKER/VINTAGE | Right and Left | Ian Harper |
| 2008 | November | WILD MARE | normal | John Tozer |
| 2008 | October | DOOLALLY | Misprints | Brian Douglas |
| 2008 | September | SWATS | normal | Brian Douglas |
| 2008 | August | RELAUNCH | normal | Richard Saunders |
| 2008 | May | PHAT | Printer’s Devilry | Tom Borland |
| 2008 | April | PHAT | normal | Chris Jeremy |
| 2008 | March | DINNER-TIME | normal | John Tozer |
| 2008 | February | TETRA | normal | Luciano Ward |
| 2008 | January | MIRACLE | normal | John Tozer |
Previous years’ competition results at the Crossword Centre:
2007 – 2006 – 2005 – 2004
– 2003 – 2002 – 2001 – 2000
– 1999
these pages open in a new browser window
