CCCWC 2017 Annual Competition Result
Annual Competition Stats
| 103 members took part in 12 competitions |
| 552 clues were entered by 95 members |
| 444 votes were cast by 85 members |
| 1087 comments were written by 36 members |
| 12 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Steve Randall | 27.5 | 3 | 4 | 1 |
| 2 | John Tozer | 22 | 1 | 5 | 2 |
| 3 | David McKie | 18 | 1 | 4 | 2 |
| 3 | Toby Robertson | 18 | 3 | 2 | 2 |
| 5 | Colin Thomas | 12.5 | 0 | 5 | 1 |
| 5 | Satyen Nabar | 12.5 | 1 | 3 | 3 |
| 7 | Peter Cargill | 7.5 | 0 | 2 | 3 |
| 8 | John Appleton | 7 | 0 | 3 | 2 |
| 8 | Pete Milne | 7 | 1 | 1 | 0 |
| 10 | Michael Kindred | 6 | 0 | 3 | 0 |
| 10 | Russ Cook | 6 | 0 | 2 | 2 |
| 12 | Andy Smith | 5.5 | 1 | 0 | 1 |
| 13 | Michael Brannigan | 5 | 1 | 0 | 0 |
| 14 | Paul Coulter | 4.5 | 0 | 1 | 1 |
| 14 | Ramki Krishnan | 4.5 | 0 | 1 | 1 |
| 16 | Bhalchandra Pasupathy | 4 | 0 | 2 | 0 |
| 16 | Don Manley | 4 | 0 | 1 | 2 |
| 16 | Tony Harker | 4 | 0 | 1 | 0 |
| 19 | Barry Solomons | 3.5 | 0 | 2 | 3 |
| 19 | Tim Anderson | 3.5 | 0 | 1 | 1 |
| 21 | Dave Parfitt | 3 | 0 | 1 | 0 |
| 22 | James Hall | 2 | 0 | 1 | 0 |
| 22 | Jezz | 2 | 0 | 1 | 0 |
| 22 | John Doylend | 2 | 0 | 1 | 0 |
| 22 | Nick Smith | 2 | 0 | 1 | 0 |
| 22 | Rod Beards | 2 | 0 | 0 | 4 |
| 22 | Sowmya Ramkumar | 2 | 0 | 1 | 0 |
| 28 | Jeffery Robinson | 1.5 | 0 | 1 | 1 |
| 28 | Tim Moorey | 1.5 | 0 | 0 | 3 |
| 28 | Vinit Wankhede | 1.5 | 0 | 0 | 3 |
| 31 | ALLAN SCOTT | 1 | 0 | 1 | 0 |
| 31 | Anthony Nannini | 1 | 0 | 0 | 2 |
| 31 | John Hood | 1 | 0 | 0 | 2 |
| 31 | Luciano Ward | 1 | 0 | 0 | 2 |
| 35 | David Cuschieri | 0.5 | 0 | 0 | 1 |
| 35 | Dhirendra Tripathi | 0.5 | 0 | 0 | 1 |
| 35 | Dinshaw | 0.5 | 0 | 0 | 1 |
| 35 | Gurmukh Singh | 0.5 | 0 | 0 | 1 |
| 35 | James Glassonbury | 0.5 | 0 | 0 | 1 |
| 35 | James McGaughey | 0.5 | 0 | 0 | 1 |
| 35 | Kathy Martin | 0.5 | 0 | 0 | 1 |
| 35 | Peter Bennett | 0.5 | 0 | 0 | 1 |
| 35 | Robin Gilbert | 0.5 | 0 | 0 | 1 |
| 35 | rose bird | 0.5 | 0 | 0 | 1 |
| 35 | Shyam | 0.5 | 0 | 0 | 1 |
| 35 | Todd Konkel | 0.5 | 0 | 0 | 1 |
| 35 | Tom Borland | 0.5 | 0 | 0 | 1 |
