CCCWC 2018 Annual Competition Result
Annual Competition Stats
| 102 members took part in 12 competitions |
| 541 clues were entered by 91 members |
| 463 votes were cast by 89 members |
| 667 comments were written by 40 members |
| 14 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Tom Borland | 25.5 | 3 | 4 | 3 |
| 2 | David McKie | 18 | 2 | 3 | 4 |
| 3 | Pete Milne | 13.5 | 1 | 3 | 1 |
| 4 | Satyen Nabar | 12.5 | 0 | 3 | 5 |
| 4 | Steve Randall | 12.5 | 1 | 3 | 3 |
| 6 | Don Manley | 12 | 1 | 3 | 0 |
| 7 | Toby Robertson | 10.5 | 0 | 3 | 1 |
| 8 | Nick Smith | 10 | 1 | 1 | 2 |
| 9 | Luciano Ward | 9.5 | 0 | 3 | 5 |
| 10 | Bhalchandra Pasupathy | 9 | 1 | 2 | 0 |
| 11 | Andy Smith | 8.5 | 1 | 1 | 1 |
| 12 | John Tozer | 7.5 | 0 | 2 | 3 |
| 13 | Jeffery Robinson | 7 | 0 | 2 | 4 |
| 14 | Martin Price | 6.5 | 0 | 2 | 1 |
| 15 | John Appleton | 6 | 1 | 0 | 2 |
| 15 | Peter Cargill | 6 | 0 | 2 | 0 |
| 15 | Vinit Wankhede | 6 | 0 | 2 | 2 |
| 18 | Barry Solomons | 5.5 | 0 | 2 | 1 |
| 19 | Neelima | 5 | 1 | 0 | 0 |
| 20 | Sowmya Ramkumar | 4 | 0 | 1 | 0 |
| 21 | Dhirendra Tripathi | 2.5 | 0 | 1 | 1 |
| 22 | Anthony Nannini | 2 | 0 | 1 | 0 |
| 22 | Shyam | 2 | 0 | 1 | 0 |
| 24 | Colin Thomas | 1.5 | 0 | 0 | 3 |
| 25 | ALLAN SCOTT | 1 | 0 | 1 | 0 |
| 25 | John Doylend | 1 | 0 | 0 | 2 |
| 25 | John Hood | 1 | 0 | 1 | 0 |
| 25 | Peter Hartley | 1 | 0 | 0 | 2 |
| 25 | Rod Beards | 1 | 0 | 0 | 2 |
| 25 | Shirley Curran | 1 | 0 | 0 | 2 |
| 25 | Simon Shaw | 1 | 0 | 1 | 0 |
| 25 | Tony Harker | 1 | 0 | 0 | 2 |
| 33 | Anthony Bradley | 0.5 | 0 | 0 | 1 |
| 33 | Bob Kellett | 0.5 | 0 | 0 | 1 |
| 33 | Brian Dungate | 0.5 | 0 | 0 | 1 |
| 33 | James McGaughey | 0.5 | 0 | 0 | 1 |
| 33 | Kevin Brown | 0.5 | 0 | 0 | 1 |
| 33 | Marion Cook | 0.5 | 0 | 0 | 1 |
| 33 | mark webberley | 0.5 | 0 | 0 | 1 |
| 33 | Paul Coulter | 0.5 | 0 | 0 | 1 |
| 33 | Peter Bennett | 0.5 | 0 | 0 | 1 |
| 33 | Ramki Krishnan | 0.5 | 0 | 0 | 1 |
| 33 | Sudarshan Jaganathan | 0.5 | 0 | 0 | 1 |
| 33 | Vinod Raman | 0.5 | 0 | 0 | 1 |
