CCCWC 2024 Annual Competition
Current positions after 11 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Charlie Oakley | 16 | 2 | 1 | 4 |
| 2 | Steve Randall | 15 | 2 | 2 | 2 |
| 3 | Dave Williams | 13 | 1 | 4 | 0 |
| 4 | John Appleton | 12.5 | 1 | 2 | 3 |
| 5 | Anthony Nannini | 12 | 2 | 1 | 0 |
| 5 | Phil Stephenson | 12 | 1 | 3 | 0 |
| 7 | Luciano Ward | 11 | 0 | 3 | 2 |
| 8 | Peter Moore Fuller | 10.5 | 0 | 3 | 3 |
| 9 | Ramki Krishnan | 7 | 0 | 3 | 4 |
| 9 | Satyen Nabar | 7 | 0 | 3 | 2 |
| 11 | Bhalchandra Pasupathy | 6 | 1 | 0 | 2 |
| 11 | Seerat Hazir | 6 | 0 | 1 | 4 |
| 11 | Simon Griew | 6 | 0 | 2 | 2 |
| 14 | Chris Bond | 5 | 1 | 0 | 0 |
| 14 | Dhirendra Tripathi | 5 | 0 | 1 | 2 |
| 16 | Jessica Merchant | 4.5 | 0 | 3 | 1 |
| 17 | Jonathan Owen | 4 | 0 | 1 | 0 |
| 17 | Oliver | 4 | 0 | 1 | 0 |
| 17 | S.Sreeni | 4 | 0 | 1 | 0 |
| 17 | Vinit Wankhede | 4 | 0 | 1 | 2 |
| 17 | Vinod Raman | 4 | 0 | 2 | 0 |
| 22 | Nick Smith | 3.5 | 0 | 1 | 1 |
| 22 | Pete Milne | 3.5 | 0 | 1 | 1 |
| 24 | jeanette | 3 | 0 | 1 | 0 |
| 24 | Nathan Townshend | 3 | 0 | 1 | 2 |
| 24 | Tom Borland | 3 | 0 | 1 | 0 |
| 27 | Tony Harker | 2 | 0 | 1 | 0 |
| 28 | Thejaswi Udupa | 1.5 | 0 | 0 | 3 |
| 29 | Jane Fitzpatrick | 1 | 0 | 0 | 2 |
| 29 | Nic Pursey | 1 | 0 | 0 | 2 |
| 29 | Paul Coulter | 1 | 0 | 0 | 2 |
| 29 | Philip Sant | 1 | 0 | 1 | 0 |
| 33 | Adam Vellender | 0.5 | 0 | 0 | 1 |
| 33 | Amrita Majumdar | 0.5 | 0 | 0 | 1 |
| 33 | Barry Solomons | 0.5 | 0 | 0 | 1 |
| 33 | Jay | 0.5 | 0 | 0 | 1 |
| 33 | Jeffery Robinson | 0.5 | 0 | 0 | 1 |
| 33 | John Prager | 0.5 | 0 | 0 | 1 |
| 33 | Peter Robinson | 0.5 | 0 | 0 | 1 |
| 33 | Sanjeev Vaidyanathan | 0.5 | 0 | 0 | 1 |
| 33 | Steve Ball | 0.5 | 0 | 0 | 1 |
| 33 | Veera Raghavan | 0.5 | 0 | 0 | 1 |
| 33 | VMA Nair | 0.5 | 0 | 0 | 1 |
