CCCWC 2020 Annual Competition Result
Annual Competition Stats
| 120 members took part in 12 competitions |
| 676 clues were entered by 111 members |
| 545 votes were cast by 98 members |
| 977 comments were written by 52 members |
| 10 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Steve Randall | 28.5 | 3 | 4 | 1 |
| 2 | John Tozer | 22.5 | 3 | 2 | 1 |
| 3 | Tom Borland | 15.5 | 0 | 4 | 3 |
| 4 | Andy Smith | 11 | 1 | 2 | 0 |
| 5 | Neil Mondal | 9 | 1 | 1 | 0 |
| 5 | Satyen Nabar | 9 | 0 | 3 | 2 |
| 7 | Dave Williams | 8 | 0 | 2 | 2 |
| 8 | John Hood | 7 | 1 | 1 | 0 |
| 8 | Teyrnon Powell | 7 | 0 | 2 | 0 |
| 10 | Jeffery Robinson | 6.5 | 1 | 1 | 1 |
| 11 | Bhalchandra Pasupathy | 5.5 | 1 | 0 | 1 |
| 11 | Luciano Ward | 5.5 | 0 | 2 | 1 |
| 11 | Vinit Wankhede | 5.5 | 1 | 0 | 1 |
| 14 | Alexander Antao | 5 | 0 | 2 | 2 |
| 14 | Don Manley | 5 | 0 | 2 | 2 |
| 16 | John Appleton | 4.5 | 0 | 2 | 3 |
| 16 | Viresh Ratnakar | 4.5 | 0 | 1 | 1 |
| 18 | David McKie | 3.5 | 0 | 2 | 1 |
| 18 | Mike Adams | 3.5 | 0 | 1 | 1 |
| 18 | Nathan Townshend | 3.5 | 0 | 2 | 1 |
| 18 | Vina | 3.5 | 0 | 1 | 1 |
| 22 | Anthony Nannini | 3 | 0 | 2 | 2 |
| 22 | Bob Kellett | 3 | 0 | 1 | 0 |
| 22 | Peter Hartley | 3 | 0 | 1 | 0 |
| 25 | Charlie Oakley | 2.5 | 0 | 1 | 1 |
| 25 | John Doylend | 2.5 | 0 | 1 | 1 |
| 25 | Peter Moore Fuller | 2.5 | 0 | 1 | 1 |
| 25 | Roslyn Rougvie | 2.5 | 0 | 1 | 3 |
| 25 | Terry Neale | 2.5 | 0 | 1 | 3 |
| 30 | Jessica Merchant | 2 | 0 | 0 | 4 |
| 30 | Steve Ball | 2 | 0 | 1 | 0 |
| 32 | Jacob Warbrick | 1.5 | 0 | 1 | 1 |
| 33 | Paul Coulter | 1 | 0 | 0 | 2 |
| 33 | Rod Beards | 1 | 0 | 0 | 2 |
| 33 | Thejaswi Udupa | 1 | 0 | 1 | 0 |
| 33 | Tim Anderson | 1 | 0 | 1 | 0 |
| 33 | Tony Harker | 1 | 0 | 0 | 2 |
| 33 | Vinod Raman | 1 | 0 | 0 | 2 |
| 39 | Amrita Majumdar | 0.5 | 0 | 0 | 1 |
| 39 | Barbara Moscovich | 0.5 | 0 | 0 | 1 |
| 39 | Barry Solomons | 0.5 | 0 | 0 | 1 |
| 39 | jimmosco@uwo.ca | 0.5 | 0 | 0 | 1 |
| 39 | Keith Williams | 0.5 | 0 | 0 | 1 |
| 39 | mark webberley | 0.5 | 0 | 0 | 1 |
| 39 | Neelima | 0.5 | 0 | 0 | 1 |
| 39 | Nigel Lack | 0.5 | 0 | 0 | 1 |
| 39 | Pete Milne | 0.5 | 0 | 0 | 1 |
| 39 | Ramki Krishnan | 0.5 | 0 | 0 | 1 |
| 39 | Robert Vere | 0.5 | 0 | 0 | 1 |
| 39 | Rod Harling | 0.5 | 0 | 0 | 1 |
| 39 | S.Sreeni | 0.5 | 0 | 0 | 1 |
