CCCWC 2015 Annual Competition Result
Annual Competition Stats
| 114 members took part in 12 competitions |
| 633 clues were entered by 106 members |
| 509 votes were cast by 89 members |
| 1264 comments were written by 48 members |
| 11 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Luciano Ward | 23.5 | 3 | 2 | 1 |
| 2 | Dave Parfitt | 17.5 | 0 | 6 | 5 |
| 3 | Tom Borland | 15.5 | 1 | 3 | 3 |
| 4 | John Tozer | 15 | 1 | 3 | 2 |
| 5 | Margaret Irvine | 14.5 | 1 | 3 | 3 |
| 6 | Steve Randall | 13.5 | 1 | 2 | 3 |
| 7 | Don Manley | 13 | 1 | 3 | 2 |
| 8 | Teyrnon Powell | 8 | 1 | 1 | 0 |
| 9 | Simon Shaw | 6.5 | 0 | 2 | 1 |
| 10 | David McKie | 5.5 | 1 | 0 | 1 |
| 10 | John Appleton | 5.5 | 0 | 1 | 3 |
| 12 | Aakash Sridhar | 5 | 1 | 0 | 0 |
| 12 | Pete Milne | 5 | 1 | 0 | 0 |
| 14 | Barry Solomons | 4.5 | 0 | 2 | 1 |
| 14 | Roslyn Rougvie | 4.5 | 0 | 1 | 1 |
| 14 | Tim Moorey | 4.5 | 0 | 1 | 1 |
| 17 | Martin Price | 4 | 0 | 2 | 2 |
| 17 | Michael Doyle | 4 | 0 | 1 | 0 |
| 19 | John Nicholson | 3.5 | 0 | 1 | 1 |
| 20 | David Harry | 3 | 0 | 2 | 0 |
| 20 | Marie Boileau | 3 | 0 | 1 | 0 |
| 20 | Robin Gilbert | 3 | 0 | 1 | 0 |
| 23 | Anthony Bradley | 2.5 | 0 | 1 | 1 |
| 23 | Vinit Wankhede | 2.5 | 0 | 1 | 1 |
| 25 | Nick Baggott | 2 | 0 | 1 | 0 |
| 25 | Paul Coulter | 2 | 0 | 0 | 4 |
| 25 | Tony Harker | 2 | 0 | 1 | 0 |
| 28 | Anthony Nannini | 1.5 | 0 | 1 | 1 |
| 28 | warren fraser | 1.5 | 0 | 1 | 1 |
| 30 | Ava Hong | 1 | 0 | 1 | 0 |
| 30 | Brian Dungate | 1 | 0 | 1 | 0 |
| 30 | Dave Howard | 1 | 0 | 0 | 2 |
| 30 | Denis Borris | 1 | 0 | 1 | 0 |
| 30 | Dominic Baggott | 1 | 0 | 0 | 2 |
| 30 | Jason Crampton | 1 | 0 | 0 | 2 |
| 30 | Leon Marzillier | 1 | 0 | 1 | 0 |
| 30 | Nick Smith | 1 | 0 | 0 | 2 |
| 30 | Rod Beards | 1 | 0 | 1 | 0 |
| 39 | Andy Smith | 0.5 | 0 | 0 | 1 |
| 39 | Dave Williams | 0.5 | 0 | 0 | 1 |
| 39 | Gerard Wiley | 0.5 | 0 | 0 | 1 |
| 39 | Jeffery Robinson | 0.5 | 0 | 0 | 1 |
| 39 | John Hood | 0.5 | 0 | 0 | 1 |
| 39 | Kathy Martin | 0.5 | 0 | 0 | 1 |
| 39 | Kenneth Horne | 0.5 | 0 | 0 | 1 |
| 39 | Kieron Callaghan | 0.5 | 0 | 0 | 1 |
| 39 | Larry Baum | 0.5 | 0 | 0 | 1 |
| 39 | Navneeth Chandrasekaran | 0.5 | 0 | 0 | 1 |
| 39 | Peter Cargill | 0.5 | 0 | 0 | 1 |
| 39 | Philip Sant | 0.5 | 0 | 0 | 1 |
| 39 | Robert Vere | 0.5 | 0 | 0 | 1 |
| 39 | rose bird | 0.5 | 0 | 0 | 1 |
| 39 | Todd Konkel | 0.5 | 0 | 0 | 1 |
