CCCWC 2023 Annual Competition Result
Annual Competition Stats
| 96 members took part in 12 competitions |
| 576 clues were entered by 89 members |
| 459 votes were cast by 76 members |
| 739 comments were written by 34 members |
| 14 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Luciano Ward | 18 | 2 | 2 | 2 |
| 2 | Charlie Oakley | 17 | 1 | 5 | 4 |
| 2 | Philip Sant | 17 | 1 | 4 | 0 |
| 4 | Simon Griew | 16 | 1 | 3 | 2 |
| 5 | John Hood | 14.5 | 1 | 3 | 3 |
| 6 | Vinit Wankhede | 13 | 1 | 4 | 0 |
| 7 | Phil Stephenson | 11.5 | 1 | 2 | 3 |
| 7 | Ramki Krishnan | 11.5 | 1 | 2 | 1 |
| 9 | Nathan Townshend | 10.5 | 1 | 2 | 3 |
| 10 | Vinod Raman | 8 | 0 | 4 | 0 |
| 11 | John Appleton | 7 | 0 | 1 | 6 |
| 11 | Satyen Nabar | 7 | 0 | 2 | 4 |
| 13 | Dave Williams | 5.5 | 0 | 1 | 3 |
| 14 | James McGaughey | 5 | 0 | 1 | 2 |
| 14 | Jay | 5 | 1 | 0 | 0 |
| 14 | Pete Milne | 5 | 1 | 0 | 0 |
| 14 | Peter Moore Fuller | 5 | 0 | 1 | 2 |
| 18 | Myrtilus | 4 | 0 | 1 | 0 |
| 18 | Seerat Hazir | 4 | 0 | 1 | 4 |
| 20 | Chris Bond | 3 | 0 | 1 | 2 |
| 20 | Nic Pursey | 3 | 0 | 1 | 0 |
| 20 | Steve Hicks | 3 | 0 | 1 | 0 |
| 23 | Todd Konkel | 2.5 | 0 | 2 | 1 |
| 24 | Robert Vere | 2 | 0 | 1 | 0 |
| 24 | S.Sreeni | 2 | 0 | 1 | 2 |
| 24 | Wendy Wethey | 2 | 0 | 1 | 0 |
| 27 | Barry Solomons | 1.5 | 0 | 1 | 1 |
| 27 | Jane Fitzpatrick | 1.5 | 0 | 0 | 3 |
| 27 | Steve Randall | 1.5 | 0 | 0 | 3 |
| 30 | Steve Ball | 1 | 0 | 1 | 0 |
| 30 | Tony Harker | 1 | 0 | 0 | 2 |
| 32 | Abhay Phadnis | 0.5 | 0 | 0 | 1 |
| 32 | Amrita Majumdar | 0.5 | 0 | 0 | 1 |
| 32 | Bhalchandra Pasupathy | 0.5 | 0 | 0 | 1 |
| 32 | Craig Fothergill | 0.5 | 0 | 0 | 1 |
| 32 | Jessica Merchant | 0.5 | 0 | 0 | 1 |
| 32 | Mark Crorigan | 0.5 | 0 | 0 | 1 |
| 32 | Oliver | 0.5 | 0 | 0 | 1 |
| 32 | Roger Gascoigne | 0.5 | 0 | 0 | 1 |
| 32 | SimonBlow | 0.5 | 0 | 0 | 1 |
