CCCWC 2010 Annual Competition Result
Annual Competition Stats
| 127 members took part in 12 competitions |
| 635 clues were entered by 116 members |
| 534 votes were cast by 102 members |
| 132 comments were written by 41 members |
| 15 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | John Tozer | 21 | 1 | 5 | 4 |
| 2 | James Glassonbury | 15 | 2 | 2 | 0 |
| 2 | Tim Moorey | 15 | 0 | 4 | 2 |
| 2 | Tom Borland | 15 | 2 | 1 | 2 |
| 5 | Andrew Varney | 14.5 | 1 | 3 | 1 |
| 6 | Margaret Irvine | 13 | 1 | 4 | 0 |
| 7 | Luciano Ward | 12.5 | 0 | 4 | 1 |
| 8 | Mike Baker | 12 | 1 | 2 | 4 |
| 9 | Ava Hong | 7.5 | 0 | 3 | 1 |
| 10 | A.R.DEVANATHAN | 6 | 1 | 0 | 2 |
| 10 | Paul Coulter | 6 | 1 | 1 | 0 |
| 12 | Michael Doyle | 5.5 | 0 | 2 | 1 |
| 13 | John Hood | 5 | 0 | 2 | 0 |
| 13 | Ken Dunn | 5 | 1 | 0 | 0 |
| 13 | Les Taylor | 5 | 1 | 0 | 0 |
| 13 | Rob Jones | 5 | 0 | 1 | 2 |
| 17 | Michael Semple | 4 | 0 | 1 | 2 |
| 17 | R.E.Boot | 4 | 0 | 1 | 2 |
| 17 | Wil Ransome | 4 | 0 | 1 | 0 |
| 20 | David Harry | 3.5 | 0 | 1 | 3 |
| 20 | Richard Saunders | 3.5 | 0 | 1 | 3 |
| 22 | Richard Heald | 3 | 0 | 1 | 0 |
| 23 | Dave Williams | 2.5 | 0 | 1 | 1 |
| 23 | Ian Harper | 2.5 | 0 | 1 | 1 |
| 25 | Don Manley | 2 | 0 | 1 | 0 |
| 26 | Jack Cook | 1.5 | 0 | 1 | 1 |
| 26 | Pete Milne | 1.5 | 0 | 1 | 1 |
| 26 | Robin Gilbert | 1.5 | 0 | 1 | 1 |
| 26 | Tim Anderson | 1.5 | 0 | 0 | 3 |
| 26 | Trevor Crowther | 1.5 | 0 | 0 | 3 |
| 31 | Dave Hennings | 1 | 0 | 1 | 0 |
| 31 | Dave Parfitt | 1 | 0 | 1 | 0 |
| 31 | Kathy Martin | 1 | 0 | 0 | 2 |
| 31 | Ken Horne | 1 | 0 | 1 | 0 |
| 31 | Vinod Raman | 1 | 0 | 0 | 2 |
| 36 | Arnold Peace | 0.5 | 0 | 0 | 1 |
| 36 | Chris Jeremy | 0.5 | 0 | 0 | 1 |
| 36 | Easwar Aiyar | 0.5 | 0 | 0 | 1 |
| 36 | Ed Hall | 0.5 | 0 | 0 | 1 |
| 36 | Eddie Looby | 0.5 | 0 | 0 | 1 |
| 36 | Graham Smythe | 0.5 | 0 | 0 | 1 |
| 36 | Jenny Mackenzie | 0.5 | 0 | 0 | 1 |
| 36 | John Tabraham | 0.5 | 0 | 0 | 1 |
| 36 | Keith Williams | 0.5 | 0 | 0 | 1 |
| 36 | Kevin Armes | 0.5 | 0 | 0 | 1 |
| 36 | Kieron Callaghan | 0.5 | 0 | 0 | 1 |
| 36 | Martin Price | 0.5 | 0 | 0 | 1 |
| 36 | Mike Lunan | 0.5 | 0 | 0 | 1 |
| 36 | Peter Cargill | 0.5 | 0 | 0 | 1 |
| 36 | Simon Bates | 0.5 | 0 | 0 | 1 |
