CCCWC July 2024 competition results
More information | Comments | All results | < Previous | Next > | Annual competition
39 clues entered. 34 votes cast (28 competitors, 6 others).
SPLASH
| Pos | No. | Name | Clue | Explanation | Points | Merits | |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Charlie Oakley | Result of hapless swimming wasting energy? | Semi &lit. HAPLESS* – swimming = anagrind. Wasting = deletion indicator of energy = E. | 33 | 0 | 1 |
| 2 | 7 | S.Sreeni | Comeback of record-breaking band causing excitement (6) | LP<<(comeback of record) inside (breaking) SASH (band). Def: Excitement | 32.5 | 1 | |
| 3 | 24 | Steve Randall | Place in band for trumpet? | PL in SASH | 24.5 | 2 | 1 |
| 3 | 30 | Vinod Raman | Sensational story about president's wound (6) | Def: Sensational story; about P is SLASH | 24.5 | 1 | 1 |
| 5 | 8 | Dave Williams | Cut around page's sensational headline | cut=SLASH, around page=P. | 19 | 2 | |
| 6 | 36 | Jeffery Robinson | Special tree houses left for display | SP<L>ASH | 18.5 | 1 | |
| 7 | 25 | Bhalchandra Pasupathy | Place in frame for window display | display; PL(Place) inside SASH(frame for window) | 18 | 2 | |
| 8 | 5 | Paul Coulter | Beat the odds to take first place – you might do it when you enter the pool | S.P.+LASH | 17.5 | 0 | 1 |
| 9 | 1 | Jane Fitzpatrick | A little salt and pepper, then beat | In cooking, a splash is a measure of about 1/2 teaspoon; charade S + P + LASH (beat) | 17 | 2 | 1 |
| 9 | 6 | Luciano Ward | Climbing European mountains with mum creates a sensation! | ALPS rev ('climbing', down clue) + SH (mum = 'silence!'); def = sensation | 17 | 4 | |
| 11 | 33 | Slap liquid, breaking silence (6) | SLAP* in SH. &lit. | 16.5 | 1 | ||
| 12 | 39 | Where Celtic plays football remains wet | where Celtic plays footbal = SPL, remains = ash, wet = def | 16 | 0 | 1 | |
| 13 | 13 | Headline news made by Prince Louis' first appearance in band (6) | Headline news = def , made by = result indicator. Prince = p , Louis' first appearance = l , in = inclusion indicator , band = sash … s(p)(l)ash | 14.5 | 3 | ||
| 14 | 3 | At last comes up with hit show | (come)S (u)P LASH | 14 | 3 | ||
| 15 | 16 | Impressive debut by British rock guitarist touring capital of Portugal (6) | Impressive debut- def , rock guitarist- SLASH around P | 13.5 | 2 | 1 | |
| 16 | 15 | Impact of going around mountains with empty stomach | ALPS< + S[tomac]H; def = impact (Chambers Thesaurus) | 12 | 1 | ||
| 16 | 23 | Odds on Truss getting what bigger fish are making? | SP + LASH, down clue | 12 | 0 | 1 | |
| 18 | 9 | Drop supply regularly by tree | SuPpLy by ASH | 11.5 | 0 | ||
| 18 | 31 | Sensational story of foreign lass captivating Prince Harry at premiere | LASS* around P + H(arry); foreign= anag ind, captivating= cont ind, Prince= P, at premiere= 1st letter sel ind, defn= sensational story | 11.5 | 1 | ||
| 20 | 37 | Start to sing quiet notes at the start of Handel's Water Music? | Start to sing quiet notes = S+P+LAS; the start of Handel's = H; Water Music? = def | 11 | 1 | ||
| 21 | 12 | Hapless jerk loses heel of shoe in dash | HAPLESS* – <sho>E; dash = splash = small amount of liquid additive | 10 | 1 | 1 | |
| 22 | 32 | She mostly stocks place with sea shells lying around, picked up by the seashore (6) | SH contains (stocks) PL + AS (shells of SeA, reversed). Picked up by the seashore is def. Sound that can be heard by the sea. | 9.5 | 1 | ||
| 23 | 14 | Headlines in some papers, loud and somewhat hyped (6) | Acrostic clue, "headlines in" is the acrostic ind – whole clue is a def for SPLASH | 9 | 3 | ||
| 24 | 2 | Accompanying soprano, softly blow trumpet | Next to S, P + LASH; def = trumpet | 8.5 | 2 | 1 | |
| 24 | 38 | Touch exhausted, sluggish after climbing mountains (5) | Direct: Touch (as in small amount). Indirect: SH (exhausted SluggisH) after SPLA (Alps backwards, indicated by climbing, for a down clue). | 8.5 | 2 | ||
| 26 | 27 | Quiet stroke outside and a spurt of liquid | P, SLASH outside | 7.5 | 0 | ||
| 27 | 22 | Notable headline band's biting review of album | LP reversed in sash | 7 | 1 | ||
| 28 | 11 | Hapless, having dodged last puddle on a walk – then this! | Anagram of HAPLESS minus (having dodged) E (last puddle). AI = on a walk. Semi &lit | 6 | 0 | ||
| 29 | 17 | Just a little soda tops off port liqueur, adding something heavenly | Just a little soda – S; tops off – first letters from…; Port Liqueur Adding Something Heavenly – PLASH; &lit | 5.5 | 1 | 1 | |
| 30 | 18 | Lap's hard with small liquid quantity (6) | Definition = small liquid quantity (semi &lit); LAP'S + H(ard) + S(mall) = anagram fodder; LIQUID = doubles up as anagram indicator | 5 | 0 | 1 | |
| 31 | 19 | Mark is climbing mountains with depleted strength | Def = mark (make a splash / make a mark); reversal of ALPS + S[trengt}H | 4 | 3 | ||
| 32 | 4 | Bathe in case of scotch after climbing mountains | S(cotc)H after ALPS< | 3.5 | 3 | 1 | |
| 32 | 20 | Noise in the pool as husband slaps playfully (6) | Definition: noise in the pool Anagrind: playfully hslaps* | 3.5 | 0 | ||
| 32 | 34 | Slush pile originally penned by hack | S(P)LASH. Penned as containment indicator. Slush is definition. Surface refers to slush piles seen in publishing | 3.5 | 0 | ||
| 35 | 35 | Sound pressure level leads to a quiet trumpet! | SPL+A+SH; definition = trumpet (as in publicise); ref = Sound pressure level (SPL) is commonly used in acoustics (ie decibels (dB)) | 3 | 0 | ||
| 36 | 10 | Ed Davey's campaign for a headline (6) | Double def. Sir Ed Davey, Leader of Lib Dems frequently fell in the water to gain publicity during the recent election campaign. | 1.5 | 0 | 1 | |
| 36 | 21 | Noise of a body falling into water ( 6 ) | def: noise ( related to "falling into water" | 1.5 | 0 | 3 | |
| 36 | 29 | Rum for starters, soda lovingly poured, half a slice and a dash | Anag (rum) of first letters of 'soda lovingly poured, half a slice' | 1.5 | 2 | ||
| 39 | 26 | Prominently print special stroke of satire | SP + LASH | 0 | 0 |
