CCCWC 2016 Annual Competition Result
Annual Competition Stats
| 116 members took part in 12 competitions |
| 634 clues were entered by 111 members |
| 489 votes were cast by 95 members |
| 1506 comments were written by 50 members |
| 15 members competed and voted in every competition |
Final result after 12 competitions
Annual points: 1st place - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th-10th - 0.5
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | Dave Parfitt | 32.5 | 4 | 5 | 1 |
| 2 | Toby Robertson | 24 | 2 | 5 | 2 |
| 3 | John Tozer | 21.5 | 0 | 7 | 1 |
| 4 | Colin Thomas | 15.5 | 2 | 2 | 1 |
| 5 | John Appleton | 14.5 | 2 | 1 | 1 |
| 6 | Steve Randall | 12 | 1 | 2 | 2 |
| 7 | Barry Solomons | 9 | 0 | 3 | 2 |
| 8 | Tim Moorey | 8.5 | 0 | 3 | 1 |
| 9 | Anthony Nannini | 6 | 1 | 1 | 0 |
| 10 | David McKie | 5.5 | 0 | 2 | 3 |
| 10 | Kenneth Horne | 5.5 | 0 | 2 | 1 |
| 10 | Luciano Ward | 5.5 | 0 | 2 | 3 |
| 13 | Todd Konkel | 5 | 0 | 1 | 2 |
| 14 | Philip Sant | 4.5 | 0 | 1 | 1 |
| 15 | Kathy Martin | 4 | 0 | 1 | 0 |
| 15 | Russ Cook | 4 | 0 | 1 | 2 |
| 15 | Tom Borland | 4 | 0 | 2 | 2 |
| 18 | Shirley Curran | 3 | 0 | 1 | 0 |
| 19 | Bernard Grabowski | 2.5 | 0 | 1 | 1 |
| 19 | Satyen Nabar | 2.5 | 0 | 2 | 1 |
| 21 | Dev S | 2 | 0 | 1 | 0 |
| 21 | Don Manley | 2 | 0 | 1 | 2 |
| 21 | Margaret Irvine | 2 | 0 | 1 | 2 |
| 21 | Tobias Hanbury | 2 | 0 | 1 | 0 |
| 25 | Andy Smith | 1.5 | 0 | 1 | 1 |
| 26 | Bhalchandra Pasupathy | 1 | 0 | 0 | 2 |
| 26 | Ramki Krishnan | 1 | 0 | 1 | 0 |
| 26 | Tony Harker | 1 | 0 | 0 | 2 |
| 26 | warren fraser | 1 | 0 | 0 | 2 |
| 30 | ALLAN SCOTT | 0.5 | 0 | 0 | 1 |
| 30 | Bob Kellett | 0.5 | 0 | 0 | 1 |
| 30 | Brian Dungate | 0.5 | 0 | 0 | 1 |
| 30 | Dave Williams | 0.5 | 0 | 0 | 1 |
| 30 | Denis Borris | 0.5 | 0 | 0 | 1 |
| 30 | Dhirendra Tripathi | 0.5 | 0 | 0 | 1 |
| 30 | Harvey Freeman | 0.5 | 0 | 0 | 1 |
| 30 | Jeffery Robinson | 0.5 | 0 | 0 | 1 |
| 30 | Jezz | 0.5 | 0 | 0 | 1 |
| 30 | JimfromMN | 0.5 | 0 | 0 | 1 |
| 30 | John Nicholson | 0.5 | 0 | 0 | 1 |
| 30 | mark webberley | 0.5 | 0 | 0 | 1 |
| 30 | Michael Brannigan | 0.5 | 0 | 0 | 1 |
| 30 | Nick Smith | 0.5 | 0 | 0 | 1 |
| 30 | Nick Warne | 0.5 | 0 | 0 | 1 |
| 30 | Paul Coulter | 0.5 | 0 | 0 | 1 |
| 30 | Pete Milne | 0.5 | 0 | 0 | 1 |
| 30 | Peter Cargill | 0.5 | 0 | 0 | 1 |
| 30 | Shashikant | 0.5 | 0 | 0 | 1 |
| 30 | Simon Shaw | 0.5 | 0 | 0 | 1 |
| 30 | Steve Ball | 0.5 | 0 | 0 | 1 |
| 30 | Teyrnon Powell | 0.5 | 0 | 0 | 1 |
| 30 | Vinod Raman | 0.5 | 0 | 0 | 1 |
