CCCWC 2009 Annual Competition Result
Annual Competition Stats
| 116 members took part in 12 competitions |
| 604 clues were entered by 103 members |
| 537 votes were cast by 98 members |
| 121 comments were written by 36 members |
| 16 members competed and voted in every competition |
Final result after 12 competitions
| Annual Points | Won 1st place | Placed 2nd to 5th | Runner-up 6th to 10th | ||
|---|---|---|---|---|---|
| 1 | John Tozer | 25 | 2 | 4 | 2 |
| 2 | David Harry | 14 | 2 | 2 | 0 |
| 3 | Don Manley | 11.5 | 2 | 0 | 3 |
| 3 | Ian Harper | 11.5 | 1 | 2 | 3 |
| 5 | Tim Moorey | 9.5 | 0 | 4 | 1 |
| 6 | John Hood | 9 | 1 | 1 | 2 |
| 6 | Richard Heald | 9 | 0 | 4 | 0 |
| 8 | Luciano Ward | 8 | 0 | 3 | 4 |
| 8 | Margaret Irvine | 8 | 0 | 3 | 2 |
| 8 | Patrick Martin | 8 | 1 | 2 | 0 |
| 11 | Peter Cargill | 7 | 1 | 1 | 2 |
| 12 | Trevor Crowther | 6 | 0 | 2 | 0 |
| 13 | Richard Saunders | 5.5 | 1 | 0 | 1 |
| 13 | Vinod Raman | 5.5 | 0 | 1 | 3 |
| 15 | Arnold Peace | 5 | 0 | 2 | 0 |
| 15 | Ava Hong | 5 | 1 | 0 | 0 |
| 15 | Martin Price | 5 | 0 | 1 | 2 |
| 15 | Tom Borland | 5 | 0 | 1 | 2 |
| 19 | Pete Milne | 4.5 | 0 | 1 | 1 |
| 20 | John Appleton | 4 | 0 | 1 | 0 |
| 20 | John Tabraham | 4 | 0 | 1 | 2 |
| 20 | R.E.Boot | 4 | 0 | 1 | 2 |
| 20 | Wil Ransome | 4 | 0 | 1 | 2 |
| 24 | Eddie Looby | 3.5 | 0 | 1 | 1 |
| 25 | ALLAN SCOTT | 3 | 0 | 1 | 0 |
| 25 | Mike Baker | 3 | 0 | 1 | 0 |
| 25 | Teyrnon Powell | 3 | 0 | 1 | 0 |
| 28 | Jenny Mackenzie | 2.5 | 0 | 1 | 1 |
| 29 | Dave Williams | 2 | 0 | 1 | 2 |
| 29 | Joe O'Farrell | 2 | 0 | 1 | 0 |
| 31 | Chris Jeremy | 1.5 | 0 | 0 | 3 |
| 31 | Michael Doyle | 1.5 | 0 | 1 | 1 |
| 31 | Rod Harling | 1.5 | 0 | 1 | 1 |
| 34 | Andrew Varney | 1 | 0 | 0 | 2 |
| 34 | Dave Parfitt | 1 | 0 | 0 | 2 |
| 34 | Lucinda Acton | 1 | 0 | 0 | 2 |
| 34 | Rob Jones | 1 | 0 | 1 | 0 |
| 34 | Tony Sebastian | 1 | 0 | 1 | 0 |
| 39 | Andy Smith | 0.5 | 0 | 0 | 1 |
| 39 | Brian Douglas | 0.5 | 0 | 0 | 1 |
| 39 | Dave Tilley | 0.5 | 0 | 0 | 1 |
| 39 | David Nash | 0.5 | 0 | 0 | 1 |
| 39 | James Glassonbury | 0.5 | 0 | 0 | 1 |
| 39 | Jon Summers | 0.5 | 0 | 0 | 1 |
| 39 | Kathy Martin | 0.5 | 0 | 0 | 1 |
| 39 | Keith Williams | 0.5 | 0 | 0 | 1 |
| 39 | Niall MacSweeney | 0.5 | 0 | 0 | 1 |
| 39 | Paul Coulter | 0.5 | 0 | 0 | 1 |
| 39 | Phil Turner | 0.5 | 0 | 0 | 1 |
| 39 | Tim Anderson | 0.5 | 0 | 0 | 1 |
