Competition clues by John Tozer
Other competitors | Competition results
John Tozer has 46 clues
| Comp | Clue word | Clue | Explanation | Pos | Points | Merits | 2013 Annual Competition | 8 | 3 |
|---|---|---|---|---|---|---|---|
| April 2013 | NEBULAR | Urban landscape's outline softens in a mist | anag. of urban l(andscap)e; def. 'in a mist' | 8 | 21 | 1 | 5 |
| February 2013 | SPIDERMAN | This cut of stud's mixed in Findus meat products? I'll stick to Walls! | comp. anag.; ref. horsemeat scandal, superhero's ability | 10 | 24 | 1 | 3 |
| January 2013 | PIPSQUEAK | Nobody let offensive quips disrupt summit | anag. in peak | 4 | 28.5 | 1 | 1 |
| 2012 Annual Competition | 3 | 15.5 | |||||
| Christmas Special 2012 | XMAS STOCKING FILLER (2 Defs. + wordplay) | Collected material of saucier comic so rude (4,6) | rou(x mas)sed; anag.; saucier = sauce chef | 4 | 24.5 | 0 | 4 |
| November 2012 | DICKEY | It's tricky keeping velocity constant in the driver's seat | k (velocity constant) in dicey | 4 | 32 | 3 | 1 |
| September 2012 | GUESTIMATE | Roaming estate, I mug and stab | anag. | 3 | 44 | 1 | 2 |
| Olympic/Paralympic Challenge 2012 | DIALOGUE, MONSTER, SCHOOL (DLM) | Hard lines to that agile duo, GB diving partners Tom and Pete – a huge disappointment to come oh so close to an aquatic team medal | lines, agile duo; huge, partners Tom; aquatic team (school2), oh so close; ref. Tom Daley, Pete Waterfield, 4th in synchronised diving | 3 | 51.5 | 1 | 4 |
| July 2012 | JUSQU'AUBOUTISTE | Le ———? With one, it's quite unusual to see job abandoned | comp. anag. (inc. le one) & lit. | 4 | 41.5 | 0 | 2 |
| May 2012 | ROSBIF | Briton on the Côte d'Azur? Guy shunning exercise lies back | ro(PE) + fibs rev. | 4 | 39.5 | 3 | 3 |
| March 2012 | A "GMT" word (Letters Latent) | Tumbler's very nasty contents (7) | GYMNAST as YNAS; hidden | 5 | 30.5 | 0 | 2 |
| January 2012 | PERCH | Sit uncomfortably through church | per(2) Ch | 9 | 21.5 | 3 | 2 |
| 2011 Annual Competition | 2 | 20.5 | |||||
| Christmas Special 2011 | PARTRIDGE in a PEAR TREE (2 defs & letter mixture) | Fiend broke a gent's nose | oak/grebe; ogre (fiend) beak (nose); BROKE A GEnt's | 4 | 27 | 1 | 1 |
| November 2011 | DEGRINGOLADE | Ladder going awry's bound to end in one | anag. + (on)e & lit., bound=attached | 6 | 28.5 | 1 | 4 |
| October 2011 | MOCKTAIL (New Chambers Word) | Omit/lack rum in this? | anag. & lit. | 4 | 34 | 2 | 5 |
| September 2011 | CLANDESTINE | End ties after stumbling on family secret | clan + anag. | 5 | 25.5 | 2 | 1 |
| August 2011 | SHAPE/TIGER (Right & Left) | Figure the female holds absolute power right after I get involved with a man-eater? | a P in she; anag. + r | 2 | 45 | 2 | 2 |
| June 2011 | FAULT | Games organisers last month failing to meet expectations | FA + ult., ref. Olympic tickets disappointment | 10 | 21 | 0 | 3 |
| May 2011 | IRONSIDE | One charged against flank protecting King | R in ion + side & lit; Roundhead cavalryman | 6 | 24 | 3 | 1 |
| April 2011 | Anagram of 38 letters (Anagram) | New Diana? Girl totally liked became a Windsor | 3 | 56 | 3 | 2 | |
| March 2011 | SPRINGTIME | In ——— you could find temp. rising | anag. & lit. | 5 | 20.5 | 3 | 1 |
| February 2011 | SHERLOCK | Villain making Yard pause for thought? You'll need me | er for y in Shylock & lit.; Scotland Yard | 4 | 35 | 2 | 1 |
| January 2011 | DUVET DAY | A case of down time? | duvet (case of down) day (time) & lit. | 2 | 48.5 | 3 | 7 |
| 2010 Annual Competition | 1 | 21 | |||||
| Christmas Special 2010 | NATIVITY (Letters Latent) | It's involving children principally that makes this play | N; a(c)tivity & lit. | 7 | 21 | 0 | 3 |
| November 2010 | PASTEBOARD | Hack bad at prose? This paper needs to be firm | anag. | 7 | 20.5 | 0 | 3 |
| October 2010 | CAPTURE | Fitting's correct around collar | apt in cure | 8 | 21.5 | 0 | 2 |
| September 2010 | STEAR (Printer's Devilry) | If the fastening in vestment fails you could lose your shirt | If the fastest-earning investment fails you could lose your shirt | 1 | 71.5 | 0 | 6 |
| July 2010 | PUG | Assertive – that's me nipping shin? | pu(shin)g & lit. | 3 | 35.5 | 0 | 3 |
| June 2010 | Any "Double" Word (6 or more letters) (A Game of Two Halves) | Goalkeeping spell in Africa Rob Green's last? (8) | greegree; goalkeeping; Gree(n); ref. England keeper's howler vs. USA | 2 | 57.5 | 0 | 4 |
| April 2010 | GRAVE | How sad | 2 meanings, how3 = burial mound | 5 | 32.5 | 0 | 2 |
| March 2010 | MONEY (CLASS) (Wrong Number) | You'll find this apt form o' payment | form; comp. anag. & lit. (money apt anag. = o payment) | 4 | 22.5 | 0 | 1 |
| February 2010 | BABUSHKA | Granny's surprise millions left in bank lead to argument | a(m)bush in bk + a | 6 | 31 | 0 | 1 |
| January 2010 | PALAVER | Flatter TV format means set 50% smaller | PAL (TV format) + aver(ages) | 2 | 53 | 0 | 4 |
| 2009 Annual Competition | 1 | 25 | |||||
| November 2009 | Any Firework | Without issue a racing legend, the essence of Ferrari, it handles brilliantly (8) | SPARKLER: sp. + Arkle + (Fer)r(ari), ref. famous racehorse | 7 | 28 | 0 | 2 |
| October 2009 | DUCKSHOVE | Not half boring, Chekov's plays – don't follow a line | du(ll) + anag., line=queue | 1 | 67 | 0 | 3 |
| September 2009 | BONES | Remains single in Bachelor Society | one in B,S | 8 | 24.5 | 0 | 1 |
| August 2009 | CABOOSE | Constant Australian jeers accompany English tail-ender | c A boos E; ref. behaviour at Ashes matches | 2 | 42 | 0 | 5 |
| July 2009 | MENO (Printer's Devilry) | The Lonely Hearts ad read 'Female seeks hands-on smoking partner' | The Lonely Hearts ad read 'Female seeks handsome, non-smoking partner' | 2 | 52 | 0 | 4 |
| April 2009 | MOONSHINE (Letters Latent) | Order from Al Capone? No one messes with him! | S; anag.; Capone supplied illegal liquor | 4 | 42 | 0 | 2 |
| February 2009 | MCJOB | Employment such as Scrooge might offer with Jacob M not about, possibly? | anag. less a, ref. Jacob Marley, A Christmas Carol | 2 | 65 | 0 | 3 |
| January 2009 | TOKAY | A sweet wine or spirit to go in a trifle | ka in toy; ka = Egyptian spirit of the dead | 1 | 56 | 0 | 2 |
| 2008 Annual Competition | 1 | 21.5 | |||||
| November 2008 | WILD MARE | Rile M. Daw? Breaking this might do | anag. & lit.; seesaw Marjory Daw | 1 | 53.5 | 0 | 3 |
| August 2008 | RELAUNCH | What our competition's had: Herculean struggles and not a little eccentricity? | anag. less e | 2 | 68.5 | 0 | 3 |
| May 2008 | PHAT (Printer’s Devilry) | Love poem, Oz art that's typical of the modern generation | Love pop, hate Mozart: that's typical of the modern generation | 4 | 28 | 0 | 3 |
| April 2008 | PHAT | Certain pairs of physical attributes can make you this? | ph(ysical) at(tributes) & lit. | 8 | 13.5 | 0 | 3 |
| March 2008 | DINNER-TIME | Fast reaching conclusion now entire mind's made up | Anagram | 1 | 61.5 | 0 | 6 |
| January 2008 | MIRACLE | 'Hand of God' claim re foul | anag., ref. Maradona | 1 | 72 | 0 | 12 |
