Competition clues by Luciano Ward
Other competitors | Competition results
Luciano Ward has 27 clues
| Comp | Clue word | Clue | Explanation | Pos | Points | Merits | 2013 Annual Competition | 15 | 1 |
|---|---|---|---|---|---|---|---|
| April 2013 | NEBULAR | Oil that's spread over backs of certain heavenly bodies? | LUBE (oil) that has (that's) RAN (spread) over (about) = RALUBEN; RALUBEN backs = NEBULAR; def = of certain heavenly bodies | 5 | 34 | 1 | 8 |
| 2012 Annual Competition | 26 | 2 | |||||
| Christmas Special 2012 | XMAS STOCKING FILLER (2 Defs. + wordplay) | In a manger, he's found./With love, hearts pound. | To be read as a couplet. OXMASH: in a manger, he's found = OX; pound = MASH; OH (with love (O), hearts (H)) | 6 | 19.5 | 2 | 3 |
| November 2012 | DICKEY | Rocky's tricky boxing KO's number one | Rocky (shaky) = def; DICEY (tricky) enclosing (boxing) K (KO's number one) | 5 | 21.5 | 0 | 3 |
| July 2012 | JUSQU'AUBOUTISTE | Struggling, I just about half finished usquebaugh, but I won't give up | Anagram of I JUST ABOUT USQUE(baugh) | 10 | 19.5 | 1 | 1 |
| 2011 Annual Competition | 10 | 7 | |||||
| November 2011 | DEGRINGOLADE | Fall sees leaves orange and seeds glide all over the place | Def = fall; SEES 'leaves' ORANGE & SEEDS GLIDE anag ('all over the place') | 8 | 22 | 1 | 4 |
| September 2011 | CLANDESTINE | Client, bursting, pulls chain in privy | CLIENT* "pulls in" ANDES (chain = mountain range) | 6 | 24.5 | 4 | 5 |
| July 2011 | TRUNCHEON | What's cracked head of criminal on the run? | Anagram of C ON THE RUN; &lit. | 1 | 45 | 2 | 4 |
| March 2011 | SPRINGTIME | When branch gets new shoot at its tip, I'm finally here! | SPRI(N)G + shoo(T) + I'M + her(E); for 'tip,' see Chambers; &lit. | 10 | 12.5 | 0 | 2 |
| February 2011 | SHERLOCK | Busy bottle-washer locks bottles up (8) | Hidden; busy (n) = detective | 6 | 31 | 2 | 5 |
| 2010 Annual Competition | 7 | 12.5 | |||||
| Christmas Special 2010 | NATIVITY (Letters Latent) | Work expressing the birth of Christ? | N; ATIVITY = ACTIVITY (work) expressing C (birth of Christ); &lit. (as in work of art) | 8 | 20 | 0 | 3 |
| November 2010 | PASTEBOARD | Five of hearts…four of clubs…or a spade taken at random? | Anag. of T (hearTs) + B (cluBs) + OR A SPADE; &lit: alternative examples of a playing card | 5 | 21 | 0 | 4 |
| October 2010 | CAPTURE | Cop put vagrant in custody | PUT* in CARE; cop (vb) = def. | 3 | 32.5 | 0 | 3 |
| August 2010 | SPELUNKER | Who's slithered about extremities of deep cave on back? | SLUNK (slithered) about PE (extremities of deeP cavE) + ER (re (on) reversed); who = definition by implication | 2 | 40.5 | 0 | 5 |
| July 2010 | PUG | Pooch thrusting against part of one's leg gets carried away | PUSHING ('thrusting against') with SHIN 'carried away' | 2 | 37.5 | 0 | 4 |
| 2009 Annual Competition | 8 | 8 | |||||
| Xmas Special 2009 | CRIMBO (Misprints) | Male in bed with sweet Fanny Adams is a beast | M in CRIB + O; FEAST | 7 | 32 | 0 | 1 |
| October 2009 | DUCKSHOVE | Bird protecting what’s left of unhatched chicks kills savage herring gull | DOVE 'protecting' U+C+K+S+H (left (left side) of next five words); 'gull' vb = 'cheat' | 4 | 29 | 0 | 2 |
| August 2009 | CABOOSE | Galley: printer’s tray containing text mostly | CA[BOO(k)]SE; printer's tray = case; text (of a musical, etc.) = book; galley = def. | 3 | 33.5 | 0 | 2 |
| July 2009 | MENO (Printer's Devilry) | Barf ten times? Have flu? I’d such. A swine | Barmen oftentimes have fluid such as wine | 9 | 26.5 | 0 | 3 |
| June 2009 | OSCAR | In Oz, tin man’s name figured among those of Toto, scarecrow | Hidden: Tot[o scar]ecrow. Two defs: 'In Oz, tin' (In Australia, money); 'man's name'. | 10 | 25.5 | 0 | |
| February 2009 | MCJOB | Subway gig maybe leads to Clapham Junction being besieged by crowd | MOB surrounding C+J (leads to Clapham Junction); Subway gig = musical performance at station OR job at (maybe) Subway outlet | 9 | 27.5 | 0 | 1 |
| January 2009 | TOKAY | To what is gecko's tail attached? | Answer: to kay (letter 'k'); 'gecko's tail' = 'o'; &lit. | 5 | 31 | 0 | 4 |
| 2008 Annual Competition | 2 | 19 | |||||
| Christmas Special 2008 | CRACKER/VINTAGE (Right and Left) | See King and Queen guzzling tipsy cake, a savoury biscuit, fine wine, a slice of venison, tea, gin, nuts… | C (see) + R(CAKE*)R ('tipsy cake' – see Chambers); V + TEAGIN* | 5 | 26 | 0 | 2 |
| November 2008 | WILD MARE | The plank occupied by playful kids, we beheaded admiral at sea | WE(A)DMIRAL*; the plank occupied by playful kids = wild mare (seesaw) | 3 | 28 | 0 | 1 |
| September 2008 | SWATS | Heads for sure would applaud these students! | Initial letters; &lit. | 2 | 75.5 | 0 | 7 |
| May 2008 | PHAT (Printer’s Devilry) | Is any mall beautiful, woman? | Is a nymph a tall, beautiful woman? | 3 | 30 | 0 | 5 |
| March 2008 | DINNER-TIME | After work, tired men will eat at home when? | IN ('at home') inside TIREDMEN* ('after work') | 3 | 28 | 0 | 6 |
| February 2008 | TETRA | Chromatic scales are a feature of this 'retro' quartet? Without question! | Chromatic...this = def.; QUARTET reversed minus QU | 1 | 44 | 0 | 6 |
