Competition clues by Teyrnon Powell
Other competitors | Competition results
Teyrnon Powell has 11 clues
| Comp | Clue word | Clue | Explanation | Pos | Points | Merits | 2021 Annual Competition | 41 | 0.5 |
|---|---|---|---|---|---|---|---|
| November 2021 | SOUSAPHONE | How do you make oompahs ensue? Play ’em with this | Comp. anag. & lit. 'OOMPAHS ENSUE' = EM SOUSAPHONE | 6 | 28.5 | 2 | 2 |
| 2020 Annual Competition | 8 | 7 | |||||
| November 2020 | SUBMARINE | Craft (remains principally under briny) | *(REMAINS U B) & lit. | 3 | 40.5 | 1 | 4 |
| October 2020 | GLORIA | A Song of Praise missing in original broadcast | ORIG(-in)AL* | 2 | 45.5 | 1 | |
| 2016 Annual Competition | 30 | 0.5 | |||||
| May 2016 | DISMAYED | I'm 'sorry', 'gutted', 'dead upset' | I'M S()Y, DEAD: anagram + 3 self-ref. defs | 8 | 21.5 | 2 | 1 |
| 2015 Annual Competition | 8 | 8 | |||||
| September 2015 | SOUNDER | Faster US drone being developed? | anagram; sounder = faster (re. sleep) | 3 | 35.5 | 2 | 5 |
| June 2015 | PARLEYVOO | Paolo? Very unusual name for a Frenchman | anagram + definition | 1 | 61 | 1 | 2 |
| 2014 Annual Competition | 25 | 3 | |||||
| Christmas Special 2014 | MOUSETRAP / HERMITAGE (Right & Left) | Three Magi on the move for holy refuge fashion route-map with star’s lead – finding Subject of much-played drama. | THREEMAGI* ; *ROUTEMAP,S (ref. ‘The Mousetrap’). | 4 | 23 | 0 | 5 |
| November 2014 | BRIDEWELL | With red bill, European migratory bird (once found by the Thames) | (w red bill E)*. Ref. C.: migratory=wandering, bird=prison. Its grounds extended to the Thames. | 5 | 21 | 1 | 1 |
| 2012 Annual Competition | 16 | 4 | |||||
| February 2012 | BISSEXTILE | I belt sixes all over the place in Twenty20, maybe? | anag.; (cricket) | 2 | 50 | 2 | 4 |
| 2009 Annual Competition | 25 | 3 | |||||
| July 2009 | MENO (Printer’s Devilry) | Is free dough reason to fight for? | Is freedom enough reason to fight for? | 3 | 40 | 0 | 3 |
| 2008 Annual Competition | 34 | 0.5 | |||||
| May 2008 | PHAT (Printer’s Devilry) | Women reveal their toes in recent national survey | Women reveal their top hates in recent national survey | 6 | 27 | 0 | 4 |
