| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. J. Wardrop | 129 | 2 | 14 | 113 | 187 | 145 | May 1977 | Apr 2013 | 35y 11m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2012-2013 | ||||
| 2131 | DIVES / MALIK (Right and Left) | VHC | Indian who owns a milk round fails to keep very wealthy customer | anag.; v in dies |
| 2118 | BLOKEISH | VHC | Like leading characters in heroic Boy’s Own stories, possibly | anag. incl. first letters, & lit.; ref. former boys’ magazine ‘Boy’s Own Paper’ |
| 2116 | YULETIDE (with jumble of COMEDO) (Christmas Devilry) | VHC | Feast for which tailless neat needs some doctoring in a stone shelter | tid(y) in yu lee |
| 2109 | THICKETY | VHC | As woodland might be after time, uncultivated yet variegated | t + hick (adj) + anag. |
| 2105 | TITANIC / ICEBERG (Overlaps) | VHC | Giant bird, one from the east, a diver, a bête noire for mariners | tit an; grebe (rev.) |
| 2100 | A STITCH IN TIME | VHC | Treat thalassemia initially with hematinic – it’s one way to avoid complications later | anag. incl t |
| 2096 | TRICK | VHC | John Travolta’s no. 1, written with Little Richard? | T + Rick |
| 2011-2012 | ||||
| 2091 | SNIFTER | VHC | In which one’s swirling finest drop of Rémy? | anag. + R & lit. |
| 2083 | BEWITCH | VHC | Grumble about backward-looking people in general strike | we (rev.) in bitch |
| 2078 | RÉCOLLET | VHC | Who might be lector in reformed order, having grasp of Latin and English? | L, E in anag., & lit. |
| 2070 | MISTREATMENT | VHC | Heartless men – rats – mete it out | anag. less e, & lit. |
| 2065 | DERMESTIDAE | VHC | Faded, ornate Kidderminster with a hint of mustiness could be meat and drink for these | comp. anag. incl a, m, & lit. |
| 2064 | COLD TURKEY | VHC | What leaves one with familiar yen when cocaine, then horse and Ecstasy, are withdrawn? | i.e. cold turkey less c, Turk, E = old Y; & lit. |
| 2062 | APPLE-KNOCKER | Second | In Topeka ‘plonker’ is, with a touch of coarseness, translated into this | comp. anag. incl. c, & lit. |
| 2053 | PERISHER def. ESTIMATE (Wrong Number) | VHC | Pain? Possibly herpes, I reckon initially | anag. incl. r; reckon |
| 2049 | PARTY-POOPER | VHC | One won’t have fun by entertaining pretentious old fool | arty poop5 in per |
| 2045 | CATENATE | VHC | With links one can tee off inhaling whiff of tang | t in anag. incl. a; tang3 |
| 2010-2011 | ||||
| 2040 | EASTER (Printer’s Devilry) | VHC | Crude cosmetic surgeon made abr/upt, insensitive cracks | |
| 2036 | AL CONTO | VHC | The sort of menu that offers a portion of veal con tortellini | hidden |
| 2031 | EMBROIDERY | VHC | Seamstress’s skill can make bride more shapely in the rear | anag. + y |
| 2027 | THRENETICAL | Second | Anthem for relict is a composition of this form | comp. anag. & lit. |
| 2019 | OVERAWE / HENOTIC (Right and Left) | VHC | To intimidate remaining elements of army who envisage promoting appeasement, run in the CO | over + a, w, e; anag. |
| 2012 | BLOATING | Second | What’s leader of Liberals at in bog, shiftily? Smoking | anag. incl. L; ref. N. Clegg’s admission on ‘Desert Island Discs’ |
| 2010 | A COMING OF AGE | VHC | A GOC foaming, close to insane, represented defining experience for major | anag. incl. e |
| 2000 | TWO THOUSAND | VHC | In sum, Azed’s puzzles do stand out – and how! | anag. |
| 1997 | FADO | VHC | Two notes die away almost to nothing in part of a doleful song | fa do; fad(e) + 0; hidden |
| 1992 | FOULARD | VHC | A light stock that, with fat skimmed off, is drunk in Scotland | foulard less lard = fou |
| 2009-2010 | ||||
| 1988 | PERIQUE | VHC | Snout’s turned on in stir | re (rev.) in pique |
| 1979 | FAR-OUT | VHC | Intellectual newspaper contains leaders in Arabic, or in French | Ar ou in FT |
| 1971 | WATERMANSHIP | VHC | Core requirement for crewmen with their sampan adrift | w + anag., & lit. |
| 1967 | SUBORDINATELY | VHC | Cook used Tony Blair – thus? On the contrary | anag. & lit. |
| 1960 | NGANA (3 defs + letter mixture) (Parcels) | VHC | Person enabling assessment of tewel disorder found in horses | BEING ANAL |
| 1940 | SCANT def. SNEAP (Wrong Number) | VHC | Slight snivel started by a pinch of snuff | s + cant; pinch |
| 2008-2009 | ||||
| 1932 | NINE-TO-FIVE | VHC | In drag, wearing fragrance by Chanel? That typifies a certain kind of routine | i’ net in No. Five; ref. Chanel perfume |
| 1923 | ELLIPTIC | VHC | Oval sickener: opening pair dismissed, undone by turning ball | pill (rev.) in (em)etic |
| 1908 | WE THREE KINGS | VHC | Nomadically seeking the origins of western religion? That’s us | anag. incl w, r, & lit. |
| 1906 | MORSE | VHC | In Azed competitions an ace & lit combines delicacy and a certain something | Morse & lit = morsel it |
| 2007-2008 | ||||
| 1884 | FREELOADER | VHC | Federer, halo slipping, match finally lost – that’s a bummer | anag. less h |
| 1879 | LITTER BASKET | VHC | I take bottles right for ordinary recycling | anag. with r for o, & lit. |
| 1875 | GOUTTE / UPREAR (Right and Left) | Second | Leading pairs in golf’s utmost test drop back after winning start | go ut te; up + rear |
| 1853 | ANTIQUITARIAN | VHC | One who opposes almost completely a new attitude going round | anti + quit(e)+ a + n air (rev.), & lit. |
| 1840 | W(I)NN(I)E-THE-POOH (Letters Latent) | VHC | Lover of honey upset honeypot when extracting last of honey | anag. less y |
| 2006-2007 | ||||
| 1827 | AMAKOSI def. DENUDED (Wrong Number) | First | What might make these Zulu chiefs die sinners? Naked missionaries! | naked; comp. anag. |
| 1823 | KISS | VHC | Is caught between Sarkozy’s heart and Segolene’s head? Voter’s mark might signify this | is in k, s; x = kiss |
| 1818 | POISSO(N) D’AVRIL (Letters Latent) | Third | One who’s had a drop of vodka spoils radio broadcast | anag. incl. v |
| 1804 | CLOTHES SENSE (Spoonerisms) | VHC | Blair foes show Gordon Brown’s possibly less honest at heart | flair beaux show; anag. in CE |
| 1797 | HEART | Second | Try a drop of Theakstons – it beats Courage! | hear + t; 2 defs |
| 1792 | APPALOOSA / ESTAMINET (Right and Left) | VHC | Wherein you might see men sit and eat horse, a very soft potato with it | anag. & lit.; a pp aloo + SA |
| 2005-2006 | ||||
| 1771 | PARTERRE | Second | Lines go wrong and echo – something one playing to the gallery forgets? | part err E |
| 1766 | GEST (Printer’s Devilry) | VHC | In Regent’s Park theatre sta/r eats alfresco | |
| 1753 | DIAGONAL | VHC | It comes in from a corner and goalie almost blunders | anag. less e |
| 1750 | PLOUGHMAN | VHC | A group of stars provide backing for one cutting groovy tracks | Plough man |
| 1746 | ENTOMIC | VHC | Tonemic variant of lice, for example (not mice, however) | 2 anags. |
| 1741 | LORD NELSON | VHC | Victorious captain, centre stage in Trafalgar Square, left Londoners delirious | l + anag.; ref Ashes celebration |
| 2004-2005 | ||||
| 1728 | EIDOLA def. NULLAH (Wrong Number) | VHC | What’s one to clean with a bit of Lux in running water? Pearls | I do L all in ea; water |
| 1715 | RELEASE / RASPING (Right and Left) | VHC | Irritating paper contains biased presentation of news about charter to disclose information | spin in rag; anag. |
| 1711 | MINUS | VHC | Not positive, as suggested by ‘ums’? | i.e. m in us |
| 1702 | WORDSMITHERY | Third | What modish writer with yen for a bit of innovation might supply | anag. with y for i, & lit |
| 1700 | FIVE-O’CLOCK SHADOW | VHC | What plays havoc with few kids’ cool? | anag. & lit. |
| 2003-2004 | ||||
| 1676 | CRINGE-MAKING | VHC | What ginger camiknickers, half falling off, might be? | anag. less ickers, & lit. |
| 1672 | IMPASTOS (Spoonerisms) | VHC | I’m to change, embracing Tony (not half), Ken emotes | many coats; I’m + To(ny) in pass |
| 1648 | MAGIC LANTERN | VHC | Powerful source of light shows Wise men, a threesome, gathered round family group | clan in Magi tern |
| 1641 | GADGETEER | VHC | Who’s greeted a bit of gismology excitedly? | anag. incl. g, & lit. |
| 1633 | EMPATRON / WINTERLY (Right and Left) | Third | Desolate, having blown rent in crafty perm rashly including a ton on one-time champion | anag. in wily; a t in anag. + on |
| 2002-2003 | ||||
| 1619 | GISMO (Printer’s Devilry) | VHC | Top i/ronic response to provision of free food | |
| 1611 | LEISLER | VHC | Sellers, clipping heads of Spike and Secombe, is performing something truly batty | anag. less S, S; ref. Goon Show |
| 1589 | JOKESMITH | VHC | Who might make jest – him? That’s about right | OK in anag., & lit. |
| 1580 | MARGENT def. BEETLES (Wrong Number) | VHC | Inside information in place where cars are traded: perhaps Austin’s borderline | cars; gen in mart, ref. Alfred A. |
| 1576 | FACADE | VHC | What has more style than substance? A decaf, frappé | anag. |
| 1572 | SHIELD-MAY | VHC | Ladyish me? That’s not how I usually appear | anag. & lit. |
| 2001-2002 | ||||
| 1544 | PATROL (with jumble of RAPTORES) (Christmas Devilry) | VHC | What makes receptors race: troop, with area secured, turning up right on line | a in tp (rev.) + r, o, l |
| 1533 | MASTER-MARINER | Second | Leader of ratings in tramp (not troop) steamer? Could be | anag. incl. r, less tp, & lit. |
| 1528 | STROP (Spoonerisms) | VHC | What should reduce risk for caver – some robust rope | could…shaver; hidden |
| 2000-2001 | ||||
| 1500 | GIT (on board ship) (Ship of Fools) | VHC | Lighter docked with damaged kit | BARGITK; barg(e) + anag. |
| 1492 | The year that Columbus discovered America (Anagram) | VHC | Date, circa MD, above Yule teaser – O, such mirth! | |
| 1489 | FRONT-BENCHER | VHC | French, mostly très bon, volatile? Cook fits this description | anag. less s; ref. Robin C. |
| 1999-2000 | ||||
| 1463 | REVERSIONAL | Third | Account in sterling relation to sum payable on death | version in real |
| 1454 | GET-UP | VHC | Excellent return on high investments | get (n) + up |
| 1437 | MISTLETOE | VHC | Diminutive spray, perhaps, seen over Noel with outer bits removed | mist-let + (N)oe(i), & lit. |
| 1433 | NEANDERTHAL | First | One might describe arch-conservative thus and hearten loony left | anag. + l |
| 1998-1999 | ||||
| 1402 | PENTOSE (Definition of Anagram) | VHC | Style and comb Afghan’s coat | posteen; pen + tose; ref dog |
| 1398 | PERMETHRIN | VHC | What, when sprayed, makes Hemipteron right for nothing | anag. with r for 0, & lit. |
| 1389 | ALL-OVERISH | VHC | Finished, anticipating expiry? Not that bad | all over ish |
| 1380 | RAPPORT (Misprints) | VHC | Good vines boost Australian wine | rap port; vibes |
| 1997-1998 | ||||
| 1355 | DIACATHOLICON | VHC | A ——’s forte might be as antidote for colic (mixed with a bit of honey) | comp. anag. & lit. |
| 1342 | ALIENS / RAPINE (Right and Left) | VHC | Refuse embraces by marauding strangers when protecting right over property | in in rape4 lien in as |
| 1336 | STOCKING | VHC | Contents for this? Nick’s got supply | anag. & lit.; supply adv. |
| 1325 | UPROOTAL | VHC | Leads to unhappy people residing outside of their accustomed land? | first letters & lit. |
| 1996-1997 | ||||
| 1307 | AGILE (Spoonerisms) | VHC | Beer with large measure of gin in, capable of making couple sick? | supple kick; gi(n) in ale |
| 1284 | STALE (3 defs. + sub. ind. of wrapping) (Parcels) | VHC | Spot least disciplined type of bowling – it’s essential if you want to flail | STA(IN SWING)LE; anag. |
| 1264 | TREDRILLE / FERVOROUS (Right and Left) | VHC | Baboon in its natural habitat provides amusement for three over-fours, cavorting with zeal | drill in tree; anag. |
| 1260 | OUT-AND-OUT | VHC | Unqualified worker, without aspiration, dismissed after striking | out (h)and out |
| 1995-1996 | ||||
| 1250 | SONEOCARDIA (STENOCARDIA) (Ten to One) | VHC | This condition can kill, said a coroner almost casually | anag. less r |
| 1247 | PREDICANT | VHC | He might deliver epic rant with suggestion of Dutch Reformed | anag. incl. D, & lit. |
| 1238 | ELASTIN (Printer’s Devilry) | VHC | One cannot exactly describe grav/y granules | |
| 1229 | GRUPPETTO | Second | What’s tremulously put together without the sustaining pedal? | p in anag. less the, & lit. |
| 1994-1995 | ||||
| 1186 | GRISELDA | Third | Sid tangled with large character played by Hattie | anag., ref. Sid James, Hattie Jacques/‘Griselda Pugh’ in ‘Hancock’s Half Hour’ |
| 1165 | YAPSTER | VHC | Barking pet, say? Right! | anag. + R |
| 1156 | TERPSICHOREAN | VHC | As pert chorine in lively style of dancing | anag. & lit. |
| 1993-1994 | ||||
| 1143 | DEATH (Printer’s Devilry) | VHC | To revive England’s fortunes selectors need a more inspired I/an Botham. | |
| 1122 | BASILIAN | VHC | One adhering to orders of a church after chapter falls out | basili(c)an |
| 1113 | EMPLASTRUM | VHC | What might be changed to trammel pus? | anag., & lit. |
| 1992-1993 | ||||
| 1074 | DEMIREP | VHC | Drab media comic lacking adult material | anag. less a + rep |
| 1069 | (P)OSTICHE (Headpieces) | VHC | Echt oils reproduced: are copies thus described? | anag. |
| 1991-1992 | ||||
| 1039 | TOLERABLE | VHC | Hell to bear? Not hard – easy | anag. less h |
| 1017 | SCHAPSKA / PEARMAIN (Right and Left) | VHC | Restyled shako (not round) caps what’s worn by cavalry general, almost the finest at the front, in Worcester perhaps | anag. less O; pear(1) + main |
| 1000 | ONE THOUSAND | VHC | He’s out? No – bats on and makes a very big score | anag. + and |
| 1990-1991 | ||||
| 982 | ALMANAC | VHC | In which one finds early intimations of anniversaries, lunar movements and notable astronomical changes | first letters & lit. |
| 978 | DOUBLE-CENTURY | VHC | What coarse cricketer, especially, might relish – knock by cultured one | anag. |
| 972 | Anagram of 28 letters (Anagram) | VHC | A change of hat: turn ‘able’ into ‘uble’ | |
| 961 | WAVESON | VHC | What’s seen after ship goes down: birds diving in as things are coming up | aves in now (rev.) |
| 1989-1990 | ||||
| 939 | A-PER-SE / ESCROC (Right and Left) | VHC | Faultless article appears in papers exposing scandalous soccer fraud | hidden; anag. |
| 934 | LACE-UPS | VHC | People making good after censure – they’re certainly not loafers | lace ups |
| 926 | NERD | VHC | Pain in the neck not uncommonly noted by reversing driver | ne + dr (rev.) |
| 920 | CHRIST-CROSS-ROW | VHC | Something of which AZ might be representative: X-words after X | christ cross row |
| 913 | ARCHIBALD | VHC | Ace, chief in base, scourge of enemy flyers | a + ch in ribald |
| 900 | (C)HARLATANIS(M) (Letters Latent) | VHC | A natural heartlessly treated in his unprofessional doctor’s practice | anag. less u in his |
| 1988-1989 | ||||
| 869 | HOLD-UPS | VHC | Muggings preoccupy the well-to-do | hold ups |
| 840 | SONDE | VHC | Fish perhaps benefits from this: being lightly done on top of stove | s + anag.; ref. Michael F., weatherman |
| 1986-1987 | ||||
| 783 | CAMPESINO | VHC | Peasant’s income might be derived from ——’s involvement with neat | comp. anag. & lit |
| 774 | VICTORINE | VHC | See nice trio playing something soft and sweet | v. + anag. |
| 1984-1985 | ||||
| 666 | Any word; subsidiary indicators to omit an animal (Beasts) | VHC | Take in what’s given out where gossip is repeated | gr(ape)vine; r in anag. |
| 1982-1983 | ||||
| 568 | TETHER (Printer’s Devilry) | VHC | In work of a r/eal draughtsman ship is easily recognised | |
| 1981-1982 | ||||
| 506 | ELANET (Printer’s Devilry) | VHC | A sewer runs a long th/read carefully | |
| 486 | JUMPED-UP | VHC | Editor excited after appropriate epithet applied to Beaverbrook | jump + ed, up |
| 1980-1981 | ||||
| 464 | SIMKIN | VHC | I’m what starts Kashmiri in religious transgression, perhaps | I’m, K in sin, & lit. |
| 460 | SWOOP | VHC | What lovers do with poise after start of seduction? | s, woo, p |
| 1979-1980 | ||||
| 371 | GRADIN | VHC | See this – it’s a form of raised seating | comp. anag. & lit. |
| 1978-1979 | ||||
| 327 | HEMLOCK | Second | This in water is disastrous near the milk-cow | comp. anag. & lit., water h. |
2012-2013
2126 DESPERATE
2122 NICETY
2113 PICAROON
2011-2012
2087 ROCKET
2058 ROBUST
2010-2011
2023 CHAMBRANLE
2014 HACKETTE
2006 GROAN (Spoonerisms)
2009-2010
1984 ORWEL(L)IAN (Doublethink)
1975 SEPTENTRIONAL
1962 ANADEM
1953 TRAUMA (misprint of T) (Misprints)
1949 PALFRENIER
1945 PRISON
2008-2009
1936 LITMUS TEST
1927 TONSURE (Spoonerisms)
1918 PALAMPORE
1914 VE(S)TAL (Letters Latent)
1910 BARPERSON
1901 SANITISE
1897 WASH-OUT
1893 EARTHY
1888 RASTER (Printer’s Devilry)
2007-2008
1871 FAIRY GOLD
1858 HUMONGOUS
1849 AUXESIS
1836 POSTHASTE
2006-2007
1814 HIPSTER
1810 HARE / POSEUR / SERINETTE (DLM)
1806 INEBRIANT
1784 TEARAWAY
2005-2006
1762 DUDDERY
1758 BIMBETTE
1752 MIDWINTER
1737 ANIMUS
2004-2005
1724 MONEYBAGS
1707 GALENA (Definition of Anagram)
1698 CROSSTIE
1694 MISINTERPRET
1689 SYNOD
1685 MINO (Printer’s Devilry)
1680 PILLOW-CUP
2003-2004
1659 SCAREDY-CAT
1654 CRESCENT / ENTHRALS (Overlaps)
1646 BLACK
1637 AMNESIC
1628 ENCOMION
1624 BELAY
2002-2003
1606 TEOSINTE / INTELSAT (Overlaps)
1602 FENESTRA
1598 PHRASEMONGER
1593 MANSUETE
1585 SHIATSU
2001-2002
1567 QUEEN
1563 SLYBOOTS
1559 THEOLOGASTER
1550 MEMORITER
1546 TRANSPARENT
1541 CHUPRASSY
1519 CARRY-ON
2000-2001
1515 SNIDE
1511 DEEP-SEATED
1506 BARE(-)BONES
1502 RAPPEL
1494 MARATHON
1485 BOURSE / TIFOSO (Right and Left)
1480 SAMARITAN
1476 LIGNIPERDOUS
1467 CANAPÉ
1999-2000
1459 GREATEST (Spoonerisms)
1446 NEWSPAPERDOM
1441 Word containing MM displaced by a bug (Millennium Bug)
1439 JOHN CANOE
1428 CRICETID
1424 HEIST
1419 SPLODGE
1415 MANATI (Printer’s Devilry)
1998-1999
1394 BERGAMOT
1367 SANBENITOS
1363 MAVIN def. THONG (Wrong Number)
1997-1998
1360 BOG-ASPHODEL
1351 NEATEN (Printer’s Devilry)
1334 CATACHRESTIC
1329 PITHOS
1322 CARPET
1312 REST-CURE
1996-1997
1303 PONIARD
1294 TRANSENNA
1290 NITERIE
1286 CHALET
1281 ABLUTOMANE
1277 NOVE(M)BER (Letters Latent)
1268 ARGIE-BARGIE
1995-1996
1242 KNOCKERS
1234 AVANT-PROPOS
1232 The world is too much with us; late and soon (Anagram)
1216 CHAPERON
1207 EPOCH-MARKING
1203 CLERICALISM
1994-1995
1194 DONET
1190 DENARIUS
1181 SLADE
1178 BOOTLEG
1174 DINGLE-DANGLE
1169 BLITHE / URSINE (Right and Left)
1161 ADIAPHORON
1993-1994
1139 BENJAMIN
1134 TOVARICH
1130 AGRESTAL
1128 CHRISTMAS PRESENT
1126 CHEATERY
1117 STAMNOS (3 Consecutive Letters)
1108 GREEN
1104 BURYING-PLACES
1100 CONCORDANCE
1992-1993
1095 STINK
1091 SAPSAGO (Spoonerisms)
1076 PARLOUR GAMES
1061 MAGIC
1056 ENTRAIN def. ASTHORE (Wrong Number)
1052 AGANIPPE
1048 GALLOPADE
1991-1992
1043 PESTO (Printer’s Devilry)
1034 BURLAP
1030 PASTILLE
1026 LET-OFF
1024 PRESENT (3 defs + sub. ind. of wrapping) (Parcels)
1021 BEARD
1013 ALVEARY
1004 OIL PAINTINGS
995 STASIMA (Printer’s Devilry)
1990-1991
987 IRON CURTAIN
974 AVANT-PROPOS
956 SPEAR-SIDE
947 SHOULDER-SLIP
1989-1990
930 SABULOSE
922 REFORMADO
1988-1989
878 MOUSEPIECE
874 BLUESTOCKING
862 OFF-AND-ON
849 VISITE
1987-1988
831 COOLABAH (Spoonerisms)
818 EMBUSQUÉ
816 POTLACH (with extra O in word) (Extra letter)
814 SPOUSAGE
809 DOLCE VITA
792 DISTHENE (Printer’s Devilry)
1986-1987
779 MISSING LINK
770 HERMITS
764 CHILDERMAS
757 ETHEROMANIAC (Misprints)
753 SHEEPDOG
750 SALMAGUNDY (750 themed clue)
735 MALIGN
1985-1986
731 STRING
727 WELL-TO-DO
718 FLO(GG)IN(G) (Letters Latent)
712 PANTOMIME HORSE
709 GINGER
701 BALUSTRADE
692 FIDIBUS def. PRICKET (Wrong Number)
1984-1985
670 TURNIP-FLEA
662 BARGE-COUPLE
649 AUSTRALORP
644 EASY STREET (or STAPELIA)
1983-1984
627 AMBIENT
609 LUCKY-BAG
1982-1983
564 PARAMENT
559 EMBASE
1981-1982
508 POSTURE-MAKER
504 SIMMENTHALER
500 BEFOOL (two extra Ds) (Extra Letter)
1980-1981
456 BALADINE
452 DISSENTERISM
439 LINGA (Printer’s Devilry)
426 MISL(E)ADING (Letters Latent)
1979-1980
414 UNBOSOMER
406 BOIL
1978-1979
366 MONKEY-SHINE
362 SEA-SOLDIER
354 SHEER-HULK
352 FAIRY LIGHTS
1977-1978
310 STERNFAST
306 DICKENS
285 BOYFRIEND (Misprints)
276 AMTRACK
267 MORRIS-DANCE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 1 (0, 1, 0) | 9 | 2 | 3 |
| 2010-2011 | 2 (0, 2, 0) | 8 | 3 | 2 |
| 2009-2010 | 0 | 6 | 6 | 11 |
| 2008-2009 | 0 | 4 | 9 | 24 |
| 2007-2008 | 1 (0, 1, 0) | 4 | 4 | 11 |
| 2006-2007 | 3 (1, 1, 1) | 3 | 4 | 6 |
| 2005-2006 | 1 (0, 1, 0) | 5 | 4 | 9 |
| 2004-2005 | 1 (0, 0, 1) | 4 | 7 | 12 |
| 2003-2004 | 1 (0, 0, 1) | 4 | 6 | 17 |
| 2002-2003 | 0 | 6 | 5 | 13 |
| 2001-2002 | 1 (0, 1, 0) | 2 | 7 | 22 |
| 2000-2001 | 0 | 3 | 9 | – |
| 1999-2000 | 2 (1, 0, 1) | 2 | 8 | 12 |
| 1998-1999 | 0 | 4 | 3 | 18 |
| 1997-1998 | 0 | 4 | 6 | 22 |
| 1996-1997 | 0 | 4 | 7 | 26 |
| 1995-1996 | 1 (0, 1, 0) | 3 | 5 | 19 |
| 1994-1995 | 1 (0, 0, 1) | 2 | 7 | 18 |
| 1993-1994 | 0 | 3 | 9 | – |
| 1992-1993 | 0 | 2 | 7 | – |
| 1991-1992 | 0 | 3 | 9 | – |
| 1990-1991 | 0 | 4 | 4 | 21 |
| 1989-1990 | 0 | 6 | 2 | 15 |
| 1988-1989 | 0 | 2 | 4 | – |
| 1987-1988 | 0 | 0 | 6 | – |
| 1986-1987 | 0 | 2 | 7 | – |
| 1985-1986 | 0 | 0 | 7 | – |
| 1984-1985 | 0 | 1 | 4 | – |
| 1983-1984 | 0 | 0 | 2 | – |
| 1982-1983 | 0 | 1 | 2 | – |
| 1981-1982 | 0 | 2 | 3 | – |
| 1980-1981 | 0 | 2 | 4 | – |
| 1979-1980 | 0 | 1 | 2 | – |
| 1978-1979 | 1 (0, 1, 0) | 0 | 4 | – |
| 1977-1978 | 0 | 0 | 5 | – |


ordStats