
| No. | Date | Title | Clue word |
|---|---|---|---|
| 1888 | 3 Aug 2008 | ‘Printer’s Devilry’ | RASTER |
| 1884 | 6 Jul 2008 | Plain | FREELOADER |
| 1879 | 1 Jun 2008 | Plain | LITTER BASKET |
| 1875 | 4 May 2008 | ‘Up and Down’ | GOUTTE / UPREAR |
| 1871 | 6 Apr 2008 | Plain | FAIRY GOLD |
| 1866 | 2 Mar 2008 | Plain | BINGE |
| 1862 | 3 Feb 2008 | ‘Spoonerisms’ | UNALIKE |
| 1858 | 6 Jan 2008 | Plain | HUMONGOUS |
| 1856 | 23 Dec 2007 | ‘Four in One’ | LITAS |
| 1853 | 2 Dec 2007 | Plain | ANTIQUITARIAN |
| 1849 | 4 Nov 2007 | Plain | AUXESIS |
| 1845 | 7 Oct 2007 | Plain | UPBRAID |
| 1840 | 2 Sep 2007 | ‘Give and Take’ | W(I)NN(I)E-THE-POOH |
| 1836 | 5 Aug 2007 | Plain | POSTHASTE |
| 1831 | 1 Jul 2007 | Plain | MARGINALIA |
| 1827 | 3 Jun 2007 | ‘Wrong Number’ | AMAKOSI def. DENUDED |
| 1823 | 6 May 2007 | Plain | KISS |
| 1818 | 1 Apr 2007 | ‘5 Down’ | POISSO(N) D’AVRIL |
| 1814 | 4 Mar 2007 | Plain | HIPSTER |
| 1810 | 4 Feb 2007 | ‘New Year Resolutions’ | HARE / POSEUR / SERINETTE |
| 1806 | 7 Jan 2007 | Plain | INEBRIANT |
| 1804 | 24 Dec 2006 | ‘A Ghost Ruse’ | CLOTHES SENSE |
| 1801 | 3 Dec 2006 | Plain | RUSE DE GUERRE |
| 1797 | 5 Nov 2006 | Plain | HEART |
| 1792 | 1 Oct 2006 | ‘Right and Left’ | APPALOOSA / ESTAMINET |
| 1788 | 3 Sep 2006 | Plain | ETHEREAL OILS |
| 1784 | 6 Aug 2006 | Plain | TEARAWAY |
| 1779 | 2 Jul 2006 | ‘Misprints’ | NEWIE (with misprint of U) |
| 1775 | 4 Jun 2006 | Plain | ROUGH-AND-READY |
| 1771 | 7 May 2006 | Plain | PARTERRE |
| 1766 | 2 Apr 2006 | ‘Printer’s Devilry’ | GEST |
| 1762 | 5 Mar 2006 | Plain | DUDDERY |
| 1758 | 5 Feb 2006 | ‘Carte Blanche’ | BIMBETTE |
| 1753 | 1 Jan 2006 | Plain | DIAGONAL |
| 1752 | 25 Dec 2005 | ‘Mixed Foursomes’ | MIDWINTER |
| 1750 | 4 Dec 2005 | ‘Smoke Poles’ | PLOUGHMAN |
| 1746 | 6 Nov 2005 | Plain | ENTOMIC |
| 1741 | 2 Oct 2005 | ‘One Across’ | LORD NELSON |
| 1737 | 4 Sep 2005 | Plain | ANIMUS |
| 1733 | 7 Aug 2005 | Plain | PALESTRA |
| 1728 | 3 Jul 2005 | ‘Wrong Number’ | EIDOLA def. NULLAH |
| 1724 | 5 Jun 2005 | Plain | MONEYBAGS |
| 1719 | 1 May 2005 | Plain | ANHELATION |
| 1715 | 3 Apr 2005 | ‘Up and Down’ | RELEASE / RASPING |
| 1711 | 6 Mar 2005 | Plain | MINUS |
| 1707 | 6 Feb 2005 | ‘Rum Exits’ | GALENA |
| 1702 | 2 Jan 2005 | Plain | WORDSMITHERY |
| 1700 | 19 Dec 2004 | ‘The Spirit of Christmas?’ | FIVE-O’CLOCK SHADOW |
| 1698 | 5 Dec 2004 | Plain | CROSSTIE |
| 1694 | 7 Nov 2004 | Plain | MISINTERPRET |
| 1689 | 3 Oct 2004 | Plain | SYNOD |
| 1685 | 5 Sep 2004 | ‘Printer’s Devilry’ | MINO |
| 1680 | 1 Aug 2004 | Plain | PILLOW-CUP |
| 1676 | 4 Jul 2004 | Plain | CRINGE-MAKING |
| 1672 | 6 Jun 2004 | ‘Spoonerisms’ | IMPASTOS |
| 1667 | 2 May 2004 | Plain | CLARINI |
| 1663 | 4 Apr 2004 | Plain | ARMAMENTARIA |
| 1654 | 1 Feb 2004 | ‘Overlaps’ | CRESCENT / ENTHRALS |
| 1650 | 4 Jan 2004 | Plain | SAPHENA |
| 1648 | 21 Dec 2003 | Plain | MAGIC LANTERN |
| 1646 | 7 Dec 2003 | Plain | BLACK |
| 1641 | 2 Nov 2003 | Plain | GADGETEER |
| 1637 | 5 Oct 2003 | Plain | AMNESIC |
| 1633 | 7 Sep 2003 | ‘Right and Left’ | EMPATRON / WINTERLY |
| 1628 | 3 Aug 2003 | Plain | ENCOMION |
| 1624 | 6 Jul 2003 | Plain | BELAY |
| 1619 | 1 Jun 2003 | ‘Printer’s Devilry’ | GISMO |
| 1615 | 4 May 2003 | Plain | RUGATE |
| 1611 | 6 Apr 2003 | Plain | LEISLER |
| 1606 | 2 Mar 2003 | ‘Overlaps’ | TEOSINTE / INTELSAT |
| 1602 | 2 Feb 2003 | Plain | FENESTRA |
| 1598 | 5 Jan 2003 | Plain | PHRASEMONGER |
| 1596 | 22 Dec 2002 | ‘Christmas & Its Charms’ | GENISTA |
| 1593 | 1 Dec 2002 | Plain | MANSUETE |
| 1589 | 3 Nov 2002 | Plain | JOKESMITH |
| 1585 | 6 Oct 2002 | Plain | SHIATSU |
| 1580 | 1 Sep 2002 | ‘Wrong Number’ | MARGENT def. BEETLES |
| 1576 | 4 Aug 2002 | Plain | FACADE |
| 1572 | 7 Jul 2002 | Plain | SHIELD-MAY |
| 1567 | 2 Jun 2002 | ‘Corgis in Castle’ | QUEEN |
| 1559 | 7 Apr 2002 | Plain | THEOLOGASTER |
| 1554 | 3 Mar 2002 | ‘Theme and Variations’ | PEARL |
| 1550 | 3 Feb 2002 | ‘Jigsaw’ | MEMORITER |
| 1546 | 6 Jan 2002 | Plain | TRANSPARENT |
| 1544 | 23 Dec 2001 | ‘Christmas Devilry’ | PATROL (with jumble of RAPTORES) |
| 1541 | 2 Dec 2001 | Plain | CHUPRASSY |
| 1537 | 4 Nov 2001 | Plain | CAFTAN |
| 1533 | 7 Oct 2001 | Plain | MASTER-MARINER |
| 1506 | 1 Apr 2001 | ‘———’ | BARE(-)BONES |
| 1502 | 4 Mar 2001 | Plain | RAPPEL |
The Azed Cup
The current Azed Cup holder is G. T. McLean in competition 1888.
RASTER (Printer’s Devilry)
The current Azed competition closes on Saturday 13th September
From the archive
Second prize winner by E. J. Burge in competition 862