
| No. | Date | Title | Clue word |
|---|---|---|---|
| 2139 | 2 Jun 2013 | Plain | DE RIGUEUR |
| 2135 | 5 May 2013 | Plain | LOB |
| 2131 | 7 Apr 2013 | ‘Right & Left’ | DIVES / MALIK |
| 2126 | 3 Mar 2013 | Plain | DESPERATE |
| 2122 | 3 Feb 2013 | Plain | NICETY |
| 2118 | 6 Jan 2013 | Plain | BLOKEISH |
| 2116 | 23 Dec 2012 | ‘Christmas Devilry’ | YULETIDE (with jumble of COMEDO) |
| 2113 | 2 Dec 2012 | Plain | PICAROON |
| 2109 | 4 Nov 2012 | Plain | THICKETY |
| 2105 | 7 Oct 2012 | ‘Collisions’ | TITANIC / ICEBERG |
| 2100 | 2 Sep 2012 | Plain | A STITCH IN TIME |
| 2096 | 5 Aug 2012 | Plain | TRICK |
| 2091 | 1 Jul 2012 | Plain | SNIFTER |
| 2087 | 3 Jun 2012 | Plain | ROCKET |
| 2083 | 6 May 2012 | Plain | BEWITCH |
| 2078 | 1 Apr 2012 | ‘Either/Or’ | RÉCOLLET |
| 2074 | 4 Mar 2012 | ‘Forty Years On’ | BENNET |
| 2070 | 5 Feb 2012 | ‘Jigsaw’ | MISTREATMENT |
| 2065 | 1 Jan 2012 | Plain | DERMESTIDAE |
| 2064 | 18 Dec 2011 | ‘DNKA ILSL STORME’ | COLD TURKEY |
| 2062 | 4 Dec 2011 | Plain | APPLE-KNOCKER |
| 2058 | 6 Nov 2011 | Plain | ROBUST |
| 2053 | 2 Oct 2011 | ‘Wrong Number’ | PERISHER def. ESTIMATE |
| 2049 | 4 Sep 2011 | Plain | PARTY-POOPER |
| 2045 | 7 Aug 2011 | Plain | CATENATE |
| 2040 | 3 Jul 2011 | ‘Printer’s Devilry’ | EASTER |
| 2036 | 5 Jun 2011 | Plain | AL CONTO |
| 2031 | 1 May 2011 | Plain | EMBROIDERY |
| 2027 | 3 Apr 2011 | Plain | THRENETICAL |
| 2023 | 6 Mar 2011 | Plain | CHAMBRANLE |
| 2019 | 6 Feb 2011 | ‘Right and Left’ | OVERAWE / HENOTIC |
| 2014 | 2 Jan 2011 | Plain | HACKETTE |
| 2012 | 19 Dec 2010 | ‘Christmas is Coming’ | BLOATING |
| 2010 | 5 Dec 2010 | ‘A Score and a Half’ | A COMING OF AGE |
| 2006 | 7 Nov 2010 | ‘Spoonerisms’ | GROAN |
| 2000 | 26 Sep 2010 | ‘Azed No. 2,000’ | TWO THOUSAND |
| 1997 | 5 Sep 2010 | Plain | FADO |
| 1992 | 1 Aug 2010 | Plain | FOULARD |
| 1988 | 4 Jul 2010 | Plain | PERIQUE |
| 1984 | 6 Jun 2010 | ‘Doublethink’ | ORWEL(L)IAN |
| 1979 | 2 May 2010 | Plain | FAR-OUT |
| 1975 | 4 Apr 2010 | Plain | SEPTENTRIONAL |
| 1971 | 7 Mar 2010 | Plain | WATERMANSHIP |
| 1967 | 7 Feb 2010 | ‘Playfair’ | SUBORDINATELY |
| 1962 | 3 Jan 2010 | Plain | ANADEM |
| 1960 | 20 Dec 2009 | ‘Christmas Parcels’ | NGANA (3 defs + letter mixture) |
| 1958 | 6 Dec 2009 | Plain | HANGDOG |
| 1953 | 1 Nov 2009 | ‘Misprints’ | TRAUMA (misprint of T) |
| 1949 | 4 Oct 2009 | Plain | PALFRENIER |
| 1945 | 6 Sep 2009 | Plain | PRISON |
| 1940 | 2 Aug 2009 | ‘Wrong Number’ | SCANT def. SNEAP |
| 1936 | 5 Jul 2009 | Plain | LITMUS TEST |
| 1932 | 7 Jun 2009 | Plain | NINE-TO-FIVE |
| 1927 | 3 May 2009 | ‘Spoonerisms’ | TONSURE |
| 1923 | 5 Apr 2009 | Plain | ELLIPTIC |
| 1918 | 1 Mar 2009 | Plain | PALAMPORE |
| 1914 | 1 Feb 2009 | ‘Letters Latent’ | VE(S)TAL |
| 1910 | 4 Jan 2009 | Plain | BARPERSON |
| 1908 | 21 Dec 2008 | ‘Christmas Carol’ | WE THREE KINGS |
| 1906 | 7 Dec 2008 | ‘For CJM at 80’ | MORSE |
| 1901 | 2 Nov 2008 | ‘Jigsaw’ | SANITISE |
| 1897 | 5 Oct 2008 | Plain | WASH-OUT |
| 1893 | 7 Sep 2008 | Plain | EARTHY |
| 1888 | 3 Aug 2008 | ‘Printer’s Devilry’ | RASTER |
| 1884 | 6 Jul 2008 | Plain | FREELOADER |
| 1879 | 1 Jun 2008 | Plain | LITTER BASKET |
| 1875 | 4 May 2008 | ‘Up and Down’ | GOUTTE / UPREAR |
| 1871 | 6 Apr 2008 | Plain | FAIRY GOLD |
| 1866 | 2 Mar 2008 | Plain | BINGE |
| 1862 | 3 Feb 2008 | ‘Spoonerisms’ | UNALIKE |
| 1858 | 6 Jan 2008 | Plain | HUMONGOUS |
| 1856 | 23 Dec 2007 | ‘Four in One’ | LITAS |
| 1853 | 2 Dec 2007 | Plain | ANTIQUITARIAN |
| 1849 | 4 Nov 2007 | Plain | AUXESIS |
| 1845 | 7 Oct 2007 | Plain | UPBRAID |
| 1840 | 2 Sep 2007 | ‘Give and Take’ | W(I)NN(I)E-THE-POOH |
| 1836 | 5 Aug 2007 | Plain | POSTHASTE |
| 1831 | 1 Jul 2007 | Plain | MARGINALIA |
| 1827 | 3 Jun 2007 | ‘Wrong Number’ | AMAKOSI def. DENUDED |
| 1823 | 6 May 2007 | Plain | KISS |
| 1818 | 1 Apr 2007 | ‘5 Down’ | POISSO(N) D’AVRIL |
| 1814 | 4 Mar 2007 | Plain | HIPSTER |
| 1810 | 4 Feb 2007 | ‘New Year Resolutions’ | HARE / POSEUR / SERINETTE |
| 1806 | 7 Jan 2007 | Plain | INEBRIANT |
| 1804 | 24 Dec 2006 | ‘A Ghost Ruse’ | CLOTHES SENSE |
| 1801 | 3 Dec 2006 | Plain | RUSE DE GUERRE |
| 1797 | 5 Nov 2006 | Plain | HEART |
| 1792 | 1 Oct 2006 | ‘Right and Left’ | APPALOOSA / ESTAMINET |
| 1788 | 3 Sep 2006 | Plain | ETHEREAL OILS |
| 1784 | 6 Aug 2006 | Plain | TEARAWAY |
| 1779 | 2 Jul 2006 | ‘Misprints’ | NEWIE (misprint of U) |
| 1775 | 4 Jun 2006 | Plain | ROUGH-AND-READY |
| 1771 | 7 May 2006 | Plain | PARTERRE |
| 1766 | 2 Apr 2006 | ‘Printer’s Devilry’ | GEST |
| 1762 | 5 Mar 2006 | Plain | DUDDERY |
| 1758 | 5 Feb 2006 | ‘Carte Blanche’ | BIMBETTE |
| 1753 | 1 Jan 2006 | Plain | DIAGONAL |
| 1752 | 18 Dec 2005 | ‘Mixed Foursomes’ | MIDWINTER |
| 1750 | 4 Dec 2005 | ‘Smoke Poles’ | PLOUGHMAN |
| 1746 | 6 Nov 2005 | Plain | ENTOMIC |
| 1741 | 2 Oct 2005 | ‘One Across’ | LORD NELSON |
| 1737 | 4 Sep 2005 | Plain | ANIMUS |
| 1733 | 7 Aug 2005 | Plain | PALESTRA |
| 1728 | 3 Jul 2005 | ‘Wrong Number’ | EIDOLA def. NULLAH |
| 1724 | 5 Jun 2005 | Plain | MONEYBAGS |
| 1719 | 1 May 2005 | Plain | ANHELATION |
| 1715 | 3 Apr 2005 | ‘Up and Down’ | RELEASE / RASPING |
| 1711 | 6 Mar 2005 | Plain | MINUS |
| 1707 | 6 Feb 2005 | ‘Rum Exits’ | GALENA |
| 1702 | 2 Jan 2005 | Plain | WORDSMITHERY |
| 1700 | 19 Dec 2004 | ‘The Spirit of Christmas?’ | FIVE-O’CLOCK SHADOW |
| 1698 | 5 Dec 2004 | Plain | CROSSTIE |
| 1694 | 7 Nov 2004 | Plain | MISINTERPRET |
| 1689 | 3 Oct 2004 | Plain | SYNOD |
| 1685 | 5 Sep 2004 | ‘Printer’s Devilry’ | MINO |
| 1680 | 1 Aug 2004 | Plain | PILLOW-CUP |
| 1676 | 4 Jul 2004 | Plain | CRINGE-MAKING |
| 1672 | 6 Jun 2004 | ‘Spoonerisms’ | IMPASTOS |
| 1667 | 2 May 2004 | Plain | CLARINI |
| 1663 | 4 Apr 2004 | Plain | ARMAMENTARIA |
| 1654 | 1 Feb 2004 | ‘Overlaps’ | CRESCENT / ENTHRALS |
| 1650 | 4 Jan 2004 | Plain | SAPHENA |
| 1648 | 21 Dec 2003 | ‘GRNAR EIGCUIM’ | MAGIC LANTERN |
| 1646 | 7 Dec 2003 | Plain | BLACK |
| 1641 | 2 Nov 2003 | Plain | GADGETEER |
| 1637 | 5 Oct 2003 | Plain | AMNESIC |
| 1633 | 7 Sep 2003 | ‘Right and Left’ | EMPATRON / WINTERLY |
| 1628 | 3 Aug 2003 | Plain | ENCOMION |
| 1624 | 6 Jul 2003 | Plain | BELAY |
| 1619 | 1 Jun 2003 | ‘Printer’s Devilry’ | GISMO |
| 1615 | 4 May 2003 | Plain | RUGATE |
| 1611 | 6 Apr 2003 | Plain | LEISLER |
| 1606 | 2 Mar 2003 | ‘Overlaps’ | TEOSINTE / INTELSAT |
| 1602 | 2 Feb 2003 | Plain | FENESTRA |
| 1598 | 5 Jan 2003 | Plain | PHRASEMONGER |
| 1596 | 22 Dec 2002 | ‘Christmas & Its Charms’ | GENISTA |
| 1593 | 1 Dec 2002 | Plain | MANSUETE |
| 1589 | 3 Nov 2002 | Plain | JOKESMITH |
| 1585 | 6 Oct 2002 | Plain | SHIATSU |
| 1580 | 1 Sep 2002 | ‘Wrong Number’ | MARGENT def. BEETLES |
| 1576 | 4 Aug 2002 | Plain | FACADE |
| 1572 | 7 Jul 2002 | Plain | SHIELD-MAY |
| 1567 | 2 Jun 2002 | ‘Corgis in Castle’ | QUEEN |
| 1559 | 7 Apr 2002 | Plain | THEOLOGASTER |
| 1554 | 3 Mar 2002 | ‘Theme and Variations’ | PEARL |
| 1550 | 3 Feb 2002 | ‘Jigsaw’ | MEMORITER |
| 1546 | 6 Jan 2002 | Plain | TRANSPARENT |
| 1544 | 23 Dec 2001 | ‘Christmas Devilry’ | PATROL (with jumble of RAPTORES) |
| 1541 | 2 Dec 2001 | Plain | CHUPRASSY |
| 1537 | 4 Nov 2001 | Plain | CAFTAN |
| 1533 | 7 Oct 2001 | Plain | MASTER-MARINER |
| 1528 | 2 Sep 2001 | ‘Spoonerisms’ | STROP |
| 1524 | 5 Aug 2001 | Plain | INGRATITUDE |
| 1519 | 1 Jul 2001 | Plain | CARRY-ON |
| 1506 | 1 Apr 2001 | ‘———’ | BARE(-)BONES |
| 1502 | 4 Mar 2001 | Plain | RAPPEL |
The Azed Cup
Dr I. S. Fletcher
wins First Prize in competition 2135.
LOB
The next Azed competition puzzle will be out on Sunday 7th July
| Dr Watson reviews Azed 2139 |
From the archive
Third prize winner by R. Perry in competition 1667