Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | N. C. Dexter | 3 (2, 1, 0) | 5 | 5 |
1 | D. F. Manley | 2 (1, 1, 0) | 7 | 4 |
1 | T. J. Moorey | 3 (3, 0, 0) | 5 | 5 |
|
4 | R. J. Palmer | 2 (0, 1, 1) | 6 | 4 |
|
5 | J. R. Beresford | 1 (0, 0, 1) | 7 | 5 |
|
6 | C. J. Brougham | 1 (0, 0, 1) | 6 | 6 |
6 | Dr J. Burscough | 2 (0, 1, 1) | 4 | 4 |
6 | R. J. Hooper | 1 (1, 0, 0) | 6 | 1 |
6 | C. J. Morse | 1 (1, 0, 0) | 6 | 4 |
|
10 | V. Dixon | 0 | 7 | 3 |
10 | R. J. Heald | 1 (0, 1, 0) | 5 | 1 |
|
12 | J. C. Leyland | 0 | 6 | 5 |
12 | C. G. Millin | 1 (0, 0, 1) | 4 | 6 |
12 | J. R. Tozer | 2 (1, 1, 0) | 2 | 6 |
12 | A. J. Wardrop | 1 (0, 0, 1) | 4 | 7 |
12 | R. J. Whale | 1 (0, 1, 0) | 4 | 7 |
|
17 | N. Connaughton | 0 | 5 | 4 |
17 | R. R. Greenfield | 1 (1, 0, 0) | 3 | 3 |
17 | J. P. Guiver | 0 | 5 | 5 |
17 | D. H. Tompsett | 0 | 5 | 7 |
17 | G. H. Willett | 1 (0, 0, 1) | 3 | 5 |
|
22 | M. Barley | 0 | 4 | 6 |
22 | B. Burton | 0 | 4 | 7 |
22 | C. A. Clarke | 1 (0, 1, 0) | 2 | 7 |
22 | E. Cross | 0 | 4 | 5 |
22 | C. M. Edmunds | 1 (0, 0, 1) | 2 | 2 |
22 | J. R. H. Jones | 2 (0, 2, 0) | 0 | 3 |
22 | P. McKenna | 1 (0, 0, 1) | 2 | 6 |
22 | R. Murdoch | 0 | 4 | 5 |
22 | F. R. Palmer | 1 (0, 0, 1) | 2 | 4 |
22 | Dr E. Young | 1 (0, 0, 1) | 2 | 7 |
|
32 | D. Appleton | 0 | 3 | 7 |
32 | M. Barker | 1 (0, 1, 0) | 1 | 1 |
32 | M. Coates | 0 | 3 | 4 |
32 | A. G. Fleming | 0 | 3 | 6 |
32 | Dr I. S. Fletcher | 1 (0, 1, 0) | 1 | 10 |
32 | D. V. Harry | 0 | 3 | 4 |
32 | R. Hesketh | 0 | 3 | 7 |
32 | M. Hodgkin | 0 | 3 | 3 |
32 | R. Jacks | 1 (0, 0, 1) | 1 | 1 |
32 | P. W. Marlow | 0 | 3 | 7 |
32 | D. R. Robinson | 0 | 3 | 6 |
32 | D. J. Short | 1 (1, 0, 0) | 1 | 2 |
32 | Ms S. Wallace | 0 | 3 | 3 |
32 | F. J. B. Wheen | 0 | 3 | 1 |
|
46 | T. Anderson | 1 (1, 0, 0) | 0 | 5 |
46 | E. A. Beaulah | 0 | 2 | 4 |
46 | E. J. Burge | 0 | 2 | 9 |
46 | D. C. Clenshaw | 0 | 2 | 5 |
46 | P. Coles | 0 | 2 | 0 |
46 | R. Dean | 0 | 2 | 8 |
46 | A. J. Dorn | 0 | 2 | 1 |
46 | W. J. Duffin | 0 | 2 | 4 |
46 | H. Freeman | 0 | 2 | 3 |
46 | G. I. L. Grafton | 0 | 2 | 0 |
46 | R. B. Harling | 0 | 2 | 1 |
46 | G. Johnstone | 0 | 2 | 7 |
46 | F. P. N. Lake | 0 | 2 | 2 |
46 | J. R. C. Michie | 0 | 2 | 5 |
46 | W. Murphy | 0 | 2 | 4 |
46 | R. A. Norton | 1 (0, 0, 1) | 0 | 2 |
46 | C. Ogilvie | 0 | 2 | 4 |
46 | D. J. R. Ogilvie | 0 | 2 | 3 |
46 | A. Plumb | 0 | 2 | 3 |
46 | W. Ransome | 0 | 2 | 7 |
46 | D. P. Shenkin | 0 | 2 | 5 |
46 | P. L. Stone | 1 (0, 1, 0) | 0 | 9 |
46 | Mrs J. E. Townsend | 1 (1, 0, 0) | 0 | 3 |
|
69 | D. & N. Aspland | 0 | 1 | 6 |
69 | J. Baines | 0 | 1 | 1 |
69 | M. Barnes | 0 | 1 | 0 |
69 | L. W. Blott | 0 | 1 | 1 |
69 | Mrs A. Boyes | 0 | 1 | 1 |
69 | Rev Canon C. M. Broun | 0 | 1 | 8 |
69 | D. A. Campbell | 0 | 1 | 6 |
69 | A. G. Chamberlain | 0 | 1 | 1 |
69 | R. Cohen | 0 | 1 | 1 |
69 | G. Cuthbert | 0 | 1 | 9 |
69 | C. Daffern | 0 | 1 | 4 |
69 | P. Dendy | 0 | 1 | 1 |
69 | T. J. Donnelly | 0 | 1 | 2 |
69 | W. Drever | 0 | 1 | 1 |
69 | L. K. Edkins | 0 | 1 | 1 |
69 | P. Eustace | 0 | 1 | 0 |
69 | A. S. Everest | 0 | 1 | 3 |
69 | C. D. S. & E. A. Field | 0 | 1 | 4 |
69 | W. P. M. Field | 0 | 1 | 1 |
69 | E. H. Furnival | 0 | 1 | 0 |
69 | P. D. Gaffey | 0 | 1 | 2 |
69 | N. C. Goddard | 0 | 1 | 2 |
69 | M. Goodliffe | 0 | 1 | 1 |
69 | J. E. Green | 0 | 1 | 0 |
69 | J. Grimes | 0 | 1 | 3 |
69 | C. R. Gumbrell | 0 | 1 | 1 |
69 | M. J. Hanley | 0 | 1 | 2 |
69 | D. Harrison | 0 | 1 | 0 |
69 | M. T. Hart | 0 | 1 | 1 |
69 | Mrs B. E. Henderson | 0 | 1 | 1 |
69 | G. Higginbotham | 0 | 1 | 0 |
69 | W. Jackson | 0 | 1 | 4 |
69 | S. D. James | 0 | 1 | 2 |
69 | Dr P. D. King | 0 | 1 | 0 |
69 | M. D. Laws | 0 | 1 | 0 |
69 | G. Lee | 0 | 1 | 0 |
69 | J. P. Lester | 0 | 1 | 6 |
69 | P. R. Lloyd | 0 | 1 | 4 |
69 | P. Long | 0 | 1 | 1 |
69 | R. K. Lumsdon | 0 | 1 | 1 |
69 | M. A. Macdonald-Cooper | 0 | 1 | 0 |
69 | W. F. Main | 0 | 1 | 8 |
69 | K. Milan | 0 | 1 | 4 |
69 | I. Morgan | 0 | 1 | 1 |
69 | R. S. Morse | 0 | 1 | 1 |
69 | J. Pearce | 0 | 1 | 6 |
69 | H. R. Sanders | 0 | 1 | 2 |
69 | M. Sanderson | 0 | 1 | 7 |
69 | J. M. Sharman | 0 | 1 | 0 |
69 | D. Sharp | 0 | 1 | 0 |
69 | N. G. Shippobotham | 0 | 1 | 7 |
69 | R. G. Smith | 0 | 1 | 2 |
69 | C. Weston | 0 | 1 | 0 |
69 | P. O. G. White | 0 | 1 | 4 |
69 | D. Williamson | 0 | 1 | 3 |
69 | D. Willmott | 0 | 1 | 1 |
69 | J. S. Witte | 0 | 1 | 2 |
69 | R. Zara | 0 | 1 | 1 |
|
127 | G. Alderman | 0 | 0 | 2 |
127 | R. D. Anderson | 0 | 0 | 3 |
127 | F. Anstis | 0 | 0 | 1 |
127 | S. Anthony | 0 | 0 | 1 |
127 | W. G. Arnott | 0 | 0 | 3 |
127 | D. Arthur | 0 | 0 | 8 |
127 | F. D. H. Atkinson | 0 | 0 | 1 |
127 | B. Balfour | 0 | 0 | 1 |
127 | A. Barker | 0 | 0 | 1 |
127 | P. Bartlam | 0 | 0 | 1 |
127 | I. M. Barton | 0 | 0 | 1 |
127 | M. J. Bath | 0 | 0 | 6 |
127 | P. F. Bauchop | 0 | 0 | 1 |
127 | R. Beazley | 0 | 0 | 1 |
127 | J. Bennett | 0 | 0 | 2 |
127 | P. Berridge | 0 | 0 | 2 |
127 | D. J. Bexson | 0 | 0 | 2 |
127 | Mrs F. A. Blanchard | 0 | 0 | 3 |
127 | R. E. Boot | 0 | 0 | 4 |
127 | J. R. Borland | 0 | 0 | 1 |
127 | T. C. Borland | 0 | 0 | 1 |
127 | C. Boyd | 0 | 0 | 5 |
127 | A. Brash | 0 | 0 | 1 |
127 | J. M. Brown | 0 | 0 | 3 |
127 | J. Brydon | 0 | 0 | 2 |
127 | B. Butler | 0 | 0 | 2 |
127 | C. J. & M. P. Butler | 0 | 0 | 3 |
127 | J. A. Butler | 0 | 0 | 1 |
127 | J. T. Byrne | 0 | 0 | 1 |
127 | A. Callaghan | 0 | 0 | 1 |
127 | Mrs M. J. Cansfield | 0 | 0 | 5 |
127 | P. Cargill | 0 | 0 | 5 |
127 | I. Carr | 0 | 0 | 1 |
127 | D. Carter | 0 | 0 | 1 |
127 | B. Cheesman | 0 | 0 | 7 |
127 | M. J. Clarke | 0 | 0 | 1 |
127 | C. W. Clenshaw | 0 | 0 | 1 |
127 | G. Clyde | 0 | 0 | 1 |
127 | A. Colston | 0 | 0 | 1 |
127 | G. P. Conway | 0 | 0 | 1 |
127 | R. M. S. Cork | 0 | 0 | 5 |
127 | M. J. Corlett | 0 | 0 | 1 |
127 | T. Coventry | 0 | 0 | 1 |
127 | T. J. Cowin | 0 | 0 | 1 |
127 | S. Coxall | 0 | 0 | 1 |
127 | K. W. Crawford | 0 | 0 | 3 |
127 | M. Cutter | 0 | 0 | 1 |
127 | D. J. Dare-Plumpton | 0 | 0 | 1 |
127 | P. Dauncey | 0 | 0 | 1 |
127 | Ms M. Davis | 0 | 0 | 1 |
127 | E. Dawid | 0 | 0 | 1 |
127 | Mrs P. Diamond | 0 | 0 | 1 |
127 | Ms A. Dickins | 0 | 0 | 1 |
127 | J. Dromey | 0 | 0 | 2 |
127 | A. J. Duncum | 0 | 0 | 1 |
127 | R. A. England | 0 | 0 | 1 |
127 | N. A. Evans | 0 | 0 | 1 |
127 | T. Evans | 0 | 0 | 1 |
127 | A. E. Farrow | 0 | 0 | 2 |
127 | J. Flynn | 0 | 0 | 1 |
127 | S. Ford | 0 | 0 | 1 |
127 | J. Francis | 0 | 0 | 1 |
127 | D. C. Fricker | 0 | 0 | 1 |
127 | Ms A. Galloway | 0 | 0 | 1 |
127 | P. R. Giaccone | 0 | 0 | 1 |
127 | Dr J. Gillies | 0 | 0 | 2 |
127 | D. Gomm | 0 | 0 | 1 |
127 | B. Grabowski | 0 | 0 | 1 |
127 | Mrs E. Greenaway | 0 | 0 | 2 |
127 | G. Gregory | 0 | 0 | 1 |
127 | D. W. Grice | 0 | 0 | 1 |
127 | R. Griffin | 0 | 0 | 1 |
127 | W. Gundrey | 0 | 0 | 1 |
127 | R. Gwilt | 0 | 0 | 1 |
127 | R. Haddock | 0 | 0 | 1 |
127 | A. & R. Haden | 0 | 0 | 2 |
127 | P. Hall | 0 | 0 | 1 |
127 | R. J. Hannam | 0 | 0 | 1 |
127 | A. & B. Harris | 0 | 0 | 5 |
127 | D. A. Harris | 0 | 0 | 4 |
127 | K. P. Hart | 0 | 0 | 1 |
127 | Ms D. Harwood | 0 | 0 | 1 |
127 | J. Hastie | 0 | 0 | 1 |
127 | M. C. Haughey | 0 | 0 | 2 |
127 | P. Heffernan | 0 | 0 | 3 |
127 | P. F. Henderson | 0 | 0 | 1 |
127 | V. G. Henderson | 0 | 0 | 3 |
127 | C. & C. Hinton | 0 | 0 | 3 |
127 | A. Hodgson | 0 | 0 | 6 |
127 | J. Horwood | 0 | 0 | 1 |
127 | J. Humpston | 0 | 0 | 1 |
127 | L. M. Inman | 0 | 0 | 1 |
127 | Mrs D. B. Jenkinson | 0 | 0 | 4 |
127 | J. S. Johnson | 0 | 0 | 1 |
127 | J. Knott | 0 | 0 | 1 |
127 | Dr D. T. Lambert | 0 | 0 | 1 |
127 | E. C. Lance | 0 | 0 | 1 |
127 | A. Lane | 0 | 0 | 1 |
127 | M. A. Lassman | 0 | 0 | 2 |
127 | D. Lawson | 0 | 0 | 1 |
127 | D. Lythall | 0 | 0 | 2 |
127 | Mrs J. Mackie | 0 | 0 | 4 |
127 | B. MacReamoinn | 0 | 0 | 1 |
127 | N. MacSweeney | 0 | 0 | 6 |
127 | G. Maker | 0 | 0 | 1 |
127 | R. Mankelow | 0 | 0 | 1 |
127 | L. F. Marzillier | 0 | 0 | 2 |
127 | J. Mason | 0 | 0 | 1 |
127 | R. J. Mathers | 0 | 0 | 1 |
127 | Miss G. M. May | 0 | 0 | 1 |
127 | R. J. Mayled | 0 | 0 | 1 |
127 | J. McGhee | 0 | 0 | 1 |
127 | J. McGregor | 0 | 0 | 1 |
127 | G. L. McStravick | 0 | 0 | 2 |
127 | H. Meltzer | 0 | 0 | 1 |
127 | B. G. Midgley | 0 | 0 | 2 |
127 | K. & P. Milan | 0 | 0 | 1 |
127 | A. J. Moore | 0 | 0 | 1 |
127 | J. H. Moore | 0 | 0 | 1 |
127 | Ms M. Moore | 0 | 0 | 1 |
127 | M. Moran | 0 | 0 | 1 |
127 | S. Naysmith | 0 | 0 | 1 |
127 | T. D. Nicholl | 0 | 0 | 3 |
127 | W. Owen | 0 | 0 | 1 |
127 | D. Parfitt | 0 | 0 | 1 |
127 | G. Parsons | 0 | 0 | 1 |
127 | M. L. Perkins | 0 | 0 | 6 |
127 | G. Perry | 0 | 0 | 1 |
127 | R. Perry | 0 | 0 | 2 |
127 | Mrs E. M. Phair | 0 | 0 | 3 |
127 | E. Powell | 0 | 0 | 1 |
127 | Dr T. G. Powell | 0 | 0 | 4 |
127 | Mrs A. Price | 0 | 0 | 1 |
127 | J. T. Price | 0 | 0 | 3 |
127 | D. Price Jones | 0 | 0 | 4 |
127 | Ms L. Quee | 0 | 0 | 2 |
127 | P. E. Radburn | 0 | 0 | 1 |
127 | H. L. Rhodes | 0 | 0 | 1 |
127 | G. Roberts | 0 | 0 | 1 |
127 | Mrs L. J. Roberts | 0 | 0 | 1 |
127 | M. Robertson | 0 | 0 | 1 |
127 | N. Roper | 0 | 0 | 3 |
127 | D. Roseveare | 0 | 0 | 2 |
127 | D. Sargent | 0 | 0 | 1 |
127 | Ms K. Saunders | 0 | 0 | 1 |
127 | Dr M. Schaffer | 0 | 0 | 1 |
127 | G. R. Scott | 0 | 0 | 1 |
127 | V. Seth | 0 | 0 | 2 |
127 | S. Sharples | 0 | 0 | 2 |
127 | D. Shiell | 0 | 0 | 1 |
127 | D. A. Simmons | 0 | 0 | 1 |
127 | B. Solomons | 0 | 0 | 1 |
127 | C. M. Steele | 0 | 0 | 1 |
127 | R. Straker | 0 | 0 | 1 |
127 | J. Taberner | 0 | 0 | 1 |
127 | I. Taylor | 0 | 0 | 1 |
127 | M. Taylor | 0 | 0 | 1 |
127 | R. C. Teuton | 0 | 0 | 1 |
127 | P. Thacker | 0 | 0 | 1 |
127 | C. W. Thomas | 0 | 0 | 4 |
127 | B. Tomlinson | 0 | 0 | 1 |
127 | Dr I. Torbe | 0 | 0 | 1 |
127 | G. Tucker | 0 | 0 | 1 |
127 | C. J. A. Underhill | 0 | 0 | 1 |
127 | Mrs C. Velarde | 0 | 0 | 1 |
127 | A. P. Vick | 0 | 0 | 3 |
127 | Mrs M. Vincent | 0 | 0 | 2 |
127 | P. Voogt | 0 | 0 | 1 |
127 | P. J. Wagstaffe | 0 | 0 | 1 |
127 | M. Wainwright | 0 | 0 | 3 |
127 | R. H. Wait | 0 | 0 | 1 |
127 | D. J. Ward | 0 | 0 | 1 |
127 | Ms J. Ward | 0 | 0 | 1 |
127 | J. C. Waterton | 0 | 0 | 1 |
127 | M. H. E. Watson | 0 | 0 | 1 |
127 | Dr M. C. Whelan | 0 | 0 | 1 |
127 | Ms B. J. Widger | 0 | 0 | 1 |
127 | I. J. Wilcock | 0 | 0 | 1 |
127 | K. Wilson | 0 | 0 | 1 |
127 | J. Woodall | 0 | 0 | 1 |
127 | M. J. Wright | 0 | 0 | 2 |
127 | W. Wynne Willson | 0 | 0 | 1 |
127 | A. J. Young | 0 | 0 | 2 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,726 15th Sep
All online Azed puzzles
From the archive
Massage is so lovely yours truly drops off at end of session (7)
Second prize winner by L. Ward in competition 2573