| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. F. Main | 27 | 0 | 3 | 24 | 121 | 30 | Dec 1977 | May 2013 | 35y 5m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2012-2013 | ||||
| 2135 | LOB | VHC | Loft is found by leaving entrance hall | lob(by) |
| 2010-2011 | ||||
| 2031 | EMBROIDERY | VHC | I’m bored silly with vessel deficient in art and imaginative detail | anag. + (art)ery |
| 2023 | CHAMBRANLE | VHC | Court house with sculptured marble, an embellishment around entrance | CH + anag. |
| 2009-2010 | ||||
| 1979 | FAR-OUT | VHC | Satisfying drop of Scotch taken with grub | fa’ + rout |
| 1971 | WATERMANSHIP | VHC | With a title, one has to take on board what Steve Redgrave has achieved | w a term an ship |
| 1962 | ANADEM | VHC | Some trimmed an azalea back and made an unusual wreath | hidden rev. & anag. |
| 1953 | TRAUMA (misprint of T) (Misprints) | Third | Perhaps confusion would result when a rum is drunk in tapas bar action | contusion; anag. in ta(pas) |
| 2007-2008 | ||||
| 1875 | GOUTTE / UPREAR (Right and Left) | VHC | Parent in court behind drop in bawling out terrors | up rear; hidden |
| 2005-2006 | ||||
| 1771 | PARTERRE | VHC | With music, say, for one, perhaps Boulez can be seen here | art for I in Pierre |
| 2004-2005 | ||||
| 1728 | EIDOLA def. NULLAH (Wrong Number) | VHC | Confusing images result when you defile what’s at core of holy idea | anag. incl (h)ol(y); defile |
| 2003-2004 | ||||
| 1646 | BLACK | VHC | Going into reverse, vessel’s stern does for jetty | l in back |
| 1641 | GADGETEER | VHC | I could be frightfully eager about introduction of device with baffle | d get in anag., & lit. |
| 2002-2003 | ||||
| 1606 | TEOSINTE / INTELSAT (Overlaps) | VHC | Global communication is possible using this one set, with it specially tuned | anag. |
| 1585 | SHIATSU | VHC | This therapy, taking lead from acupuncture, provides treatment for hysteria at a push | comp. anag. incl a, & lit. |
| 2001-2002 | ||||
| 1550 | MEMORITER | VHC | How one might learn what could become of mitre and Rome after Reformation | anag. |
| 1546 | TRANSPARENT | VHC | Naive Stan and partner getting into another fine mess? | anag. |
| 2000-2001 | ||||
| 1506 | BARE(-)BONES | Third | Minimum requirements are found in books by anybody with a modicum of sense | are in bb + one + s |
| 1502 | RAPPEL | VHC | Plan with rope in disarray? Possibly on this descent | comp. anag. |
| 1467 | CANAPÉ | VHC | Couch grass stem provides shelter for a pupa’s opening | a p in cane |
| 1999-2000 | ||||
| 1454 | GET-UP | VHC | You have to prepare yourself to drive, for instance, in reverse gear | put e.g. (all rev.), & 2 meanings |
| 1441 | Word containing MM displaced by a bug (Millennium Bug) | VHC | Public appearance is cut short by runny nose | common/louse; colou(r) + anag. |
| 1433 | NEANDERTHAL | VHC | The eland ran frantically out of the ark. | anag. |
| 1997-1998 | ||||
| 1338 | SMART ALEC | Third | Unruly star with male lead in Camelot – could he be known as ‘clever Dick’? | anag. + C; ref Richard Harris |
| 1312 | REST-CURE | VHC | Recovery distinctly involving time and a bit of repose | t and r separately in rescue, & lit. |
| 1996-1997 | ||||
| 1300 | OXFORD (extra O) (Extra Letter) | VHC | You will find a mathematical proof here using ‘cipher plus ten equals five hundred’ | prof; 0 X for D |
| 1980-1981 | ||||
| 443 | STEEPLECROWN | VHC | Dunce’s cap, for example, is difficult to suffer interminably with honour | steep, le(t), crown |
| 1978-1979 | ||||
| 323 | (C)U(C)KOO (Letters Latent) | VHC | Rough makes Rioch shout: ‘Find the centres, fool!’ | middle letters; ref. Bruce R., Scots football team |
2012-2013
2131 DIVES / MALIK (Right and Left)
2126 DESPERATE
2116 YULETIDE (with jumble of COMEDO) (Christmas Devilry)
2113 PICAROON
2109 THICKETY
2105 TITANIC / ICEBERG (Overlaps)
2096 TRICK
2011-2012
2091 SNIFTER
2070 MISTREATMENT
2053 PERISHER def. ESTIMATE (Wrong Number)
2045 CATENATE
2010-2011
2012 BLOATING
2006 GROAN (Spoonerisms)
2000 TWO THOUSAND
1997 FADO
1992 FOULARD
2009-2010
1975 SEPTENTRIONAL
1967 SUBORDINATELY
1960 NGANA (3 defs + letter mixture) (Parcels)
1949 PALFRENIER
1945 PRISON
2008-2009
1927 TONSURE (Spoonerisms)
1918 PALAMPORE
1908 WE THREE KINGS
1906 MORSE
1901 SANITISE
1897 WASH-OUT
1893 EARTHY
2007-2008
1871 FAIRY GOLD
1849 AUXESIS
2006-2007
1823 KISS
1818 POISSO(N) D’AVRIL (Letters Latent)
1806 INEBRIANT
1797 HEART
2005-2006
1779 NEWIE (misprint of U) (Misprints)
1775 ROUGH-AND-READY
1762 DUDDERY
1752 MIDWINTER
1750 PLOUGHMAN
2004-2005
1719 ANHELATION
1715 RELEASE / RASPING (Right and Left)
1711 MINUS
1702 WORDSMITHERY
1700 FIVE-O’CLOCK SHADOW
1694 MISINTERPRET
1689 SYNOD
1685 MINO (Printer’s Devilry)
2003-2004
1676 CRINGE-MAKING
1659 SCAREDY-CAT
1650 SAPHENA
1637 AMNESIC
1633 EMPATRON / WINTERLY (Right and Left)
1628 ENCOMION
2002-2003
1611 LEISLER
1602 FENESTRA
1596 GENISTA (Definition of Anagram)
1593 MANSUETE
1580 MARGENT def. BEETLES (Wrong Number)
1572 SHIELD-MAY
2001-2002
1559 THEOLOGASTER
1554 PEARL
1541 CHUPRASSY
1537 CAFTAN
1528 STROP (Spoonerisms)
2000-2001
1500 GIT (on board ship) (Ship of Fools)
1494 MARATHON
1492 The year that Columbus discovered America (Anagram)
1480 SAMARITAN
1476 LIGNIPERDOUS
1999-2000
1463 REVERSIONAL
1446 NEWSPAPERDOM
1424 HEIST
1419 SPLODGE
1415 MANATI (Printer’s Devilry)
1998-1999
1411 LOOK-SEE
1402 PENTOSE (Definition of Anagram)
1394 BERGAMOT
1376 LOGO
1363 MAVIN def. THONG (Wrong Number)
1997-1998
1355 DIACATHOLICON
1329 PITHOS
1322 CARPET
1996-1997
1290 NITERIE
1281 ABLUTOMANE
1277 NOVE(M)BER (Letters Latent)
1995-1996
1255 CATAFALCO
1247 PREDICANT
1242 KNOCKERS
1229 GRUPPETTO
1225 CURRY
1203 CLERICALISM
1994-1995
1200 Nine letter word (C and T latent) (Letters Latent)
1194 DONET
1992-1993
1095 STINK
1087 OLD SOLDIER
1078 KIRBEH
1076 PARLOUR GAMES
1069 (P)OSTICHE (Headpieces)
1065 TANDOORI
1991-1992
1034 BURLAP
1030 PASTILLE
1024 PRESENT (3 defs + sub. ind. of wrapping) (Parcels)
1990-1991
991 BRASH (or BRUSH)
1983-1984
622 SIMP (Printer’s Devilry)
610 DOUBLETHINK
585 FLABELLIFORM
1982-1983
559 EMBASE
558 MINCEMEAT (with one extra R) (Extra Letter)
1981-1982
495 CACOETHES
1980-1981
452 DISSENTERISM
430 TEGULA
423 ACCOUTRE
1979-1980
371 GRADIN
1978-1979
366 MONKEY-SHINE
362 SEA-SOLDIER
358 UPSTART def. NON-TERM (Wrong Number)
354 SHEER-HULK
340 BOOKSIE
332 NUT-CASE
319 PODESTA
1977-1978
298 NOSER
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 4 | – |
| 2010-2011 | 0 | 2 | 5 | – |
| 2009-2010 | 1 (0, 0, 1) | 3 | 5 | 18 |
| 2008-2009 | 0 | 0 | 7 | – |
| 2007-2008 | 0 | 1 | 2 | – |
| 2006-2007 | 0 | 0 | 4 | – |
| 2005-2006 | 0 | 1 | 5 | – |
| 2004-2005 | 0 | 1 | 8 | – |
| 2003-2004 | 0 | 2 | 6 | – |
| 2002-2003 | 0 | 2 | 6 | – |
| 2001-2002 | 0 | 2 | 5 | – |
| 2000-2001 | 1 (0, 0, 1) | 2 | 5 | 24 |
| 1999-2000 | 0 | 3 | 5 | – |
| 1998-1999 | 0 | 0 | 5 | – |
| 1997-1998 | 1 (0, 0, 1) | 1 | 3 | – |
| 1996-1997 | 0 | 1 | 3 | – |
| 1995-1996 | 0 | 0 | 6 | – |
| 1994-1995 | 0 | 0 | 2 | – |
| 1992-1993 | 0 | 0 | 6 | – |
| 1991-1992 | 0 | 0 | 3 | – |
| 1990-1991 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 3 | – |
| 1982-1983 | 0 | 0 | 2 | – |
| 1981-1982 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 1 | 3 | – |
| 1979-1980 | 0 | 0 | 1 | – |
| 1978-1979 | 0 | 1 | 7 | – |


ordStats