Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. Plumb | 48 | 0 | 1 | 47 | 71 | 49 | Feb 2003 | Apr 2022 | 19y 2m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2021-2022 | ||||
2599 | DESIDERATA | VHC | Azed entries graded regularly poorly? Application, primarily, is what’s required | anag. of alternate letters + a |
2020-2021 | ||||
2543 | CABRETTA | VHC | Leather chair seat has to be regularly recovered | anag. of alternate letters |
2532 | POTLA(TSUGA)TCH (Presents Round the Tree) | VHC | Stokes, following excellent over, towards the end almost caught out | top (rev) + lat(e) + S + anag. |
2019-2020 | ||||
2512 | OSCITATE | VHC | Toastiest cot prepared – it could make tots —— | comp. anag. & lit. |
2495 | BUNG | VHC | Sheila’s bust drooped, swapping height for breadth | hung with b for h |
2486 | BRUHAHA | VHC | Rub awfully hard and expression of surprise is on Aladdin’s face in pantomime | anag. + H + ah + A |
2482 | VOX POP | VHC | Very cross after Corbyn’s second attempt to get the public vote | v + x after o + pop |
2480 | STOCKING FILLERS | VHC | Christmas bonuses store abandoned if all resign without one | stock + anag. less a |
2477 | SPRAT-WEATHER | VHC | A time to endure mainly before the end of December, with, above all, a little sun present | S + pr. + a t wea(r) the r, & lit. |
2473 | INTERPLAY | VHC | Plant driver provisionally to park truck | inter P lay; truck2 |
2018-2019 | ||||
2451 | CAPUT | VHC | Regular characters in Trump farce turned up for the crown | alternate letters reversed |
2434 | STONKERED | VHC | Off one’s head from trying to consume constant wine? | k in anag. incl. t + red, & lit. |
2412 | UBIQUARIAN | VHC | Run-ins with quite an abrasive drunk – turns out ’e’s —— in taverns | comp. anag. & lit. |
2017-2018 | ||||
2408 | LUNCHEONETTE | VHC | Uncle with no teeth fixed in appropriate place for a bite | anag. |
2016-2017 | ||||
2351 | RHAGADES | VHC | Hide problems from rector as he prepared to embrace God | r + gad in anag. |
2343 | RESTORE (Printer’s Devilry) | VHC | Did you see deer running around, fo/lks? | |
2325 | MASON | VHC | Much stone at new builds the —— cut | comp. anag. & lit. |
2309 | GLOBETROTTER | VHC | Left to get orbiter redeveloped, wanting current one to round the world | anag. incl. l, less i |
2015-2016 | ||||
2291 | AVESTA (Printer’s Devilry) | VHC | One might le/t Ely home to the National Trust | |
2274 | SIMPATICO | VHC | Rattle impact is getting opera’s overture in harmony | anag. + o; ref. Simon R. |
2272 | SNOWMOBILE | VHC | Transport some own to cross peaks of bitter Inuit land | b, I, l in anag., & lit. |
2265 | ESPRIT FORT | VHC | Fir spotter possibly could also make forest trip, one thinks rationally | double anag. |
2014-2015 | ||||
2222 | OBJECT LESSON | VHC | Example of JC set noble resolves around the Sabbath | o’ + S in anag.;ref. AZ |
2213 | SOLECISM | VHC | Camisole’s tight, cutting a boob | anag. less a |
2013-2014 | ||||
2183 | SANGRAIL | VHC | Angrily sour, struggling to secure first in AZED? It could become your —— | comp. anag. & lit. |
2152 | STUFFED SHIRT | VHC | Conservative silly to obstruct and dither about Syria’s leader in motion | stuff + S in anag. |
2012-2013 | ||||
2100 | A STITCH IN TIME | VHC | After start of AZED, Chambers initially in the mitts – I fancy a timely procedure | A + anag. incl. C |
2011-2012 | ||||
2091 | SNIFTER | VHC | Strong breeze in forest stirred up old leaves | anag. less o |
2065 | DERMESTIDAE | VHC | Beetles – models made despite power cut around end of war | r in anag. less P; ref. VW cars |
2064 | COLD TURKEY | Second | Duly rock with the shakes after removal of heroin produces withdrawal symptoms | anag. less H |
2062 | APPLE-KNOCKER | VHC | Apparently pan’s stuck in oven, creating goop | app + knock in leer |
2010-2011 | ||||
2031 | EMBROIDERY | VHC | Dizzy bored, almost, with my dire jazz | anag. less d; ref. D. Gillespie |
2027 | THRENETICAL | VHC | Like a keen jockey I canter with the rear out of pommel | anag. incl. l; keen2 |
2019 | OVERAWE / HENOTIC (Right and Left) | VHC | Alarm about endlessly weak reforms tending to bring into coalition a reversal of cutting of deficit, one hopes | over + anag. less k; hidden rev. |
2014 | HACKETTE | VHC | Take the tattered clothing around for rag-woman? | c. in anag. |
2012 | BLOATING | VHC | Bragging about first in Law? Bar student’s head is swelling | L in boasting less s |
2009-2010 | ||||
1984 | ORWEL(L)IAN (Doublethink) | VHC | Lie on war motive – like Blair? | anag.; motive adj. |
1979 | FAR-OUT | VHC | Frequently securing first in AZED – completely satisfying | A in fr. + out |
1971 | WATERMANSHIP | VHC | It’s possibly poor, at first, in a Thames row when Oxford’s lead is lost | anag. incl. p less O, & lit. |
1953 | TRAUMA (misprint of T) (Misprints) | VHC | Wound arm with gun’s second shot in LA | TA; anag. incl. u in TA |
1949 | PALFRENIER | VHC | Groom could become paler if one runs off with ring | anag. incl. r less O |
1940 | SCANT def. SNEAP (Wrong Number) | VHC | Barely has time to nip to store | nip; can in ’s t |
2008-2009 | ||||
1901 | SANITISE | VHC | Fine anagram I sent is securing first in AZED | A in anag.; fine, anagram, vt. |
2006-2007 | ||||
1801 | RUSE DE GUERRE | VHC | Stratagem Russia used with regret, almost, in the wars against the East | RU + anag. incl. regre(t) + E |
2004-2005 | ||||
1715 | RELEASE / RASPING (Right and Left) | VHC | Grinding pars out in German Open could make Els era end in style | anag. + in G; anag. + e; ref. golf, Ernie E. |
1711 | MINUS | VHC | Deficient Military Intelligence followed by America incarcerating a large number | n in MI US; ref. Iraqi prisoners |
2003-2004 | ||||
1659 | SCAREDY-CAT | VHC | Jazz singing embodying clubs ready to play funk | C + anag., all in scat |
2002-2003 | ||||
1602 | FENESTRA | VHC | Opening iron sent flying at Royal and Ancient | Fe + anag. + R & A |
2021-2022
2595 FIFTY YEARS
2573 HANDS-ON
2020-2021
2556 TOERAG
2530 STUDENTY
2521 CHAMBERS
2019-2020
2490 DREAMSCAPE
2018-2019
2460 TWEET
2447 CONGENER
2438 MONTE DI PIETÀ
2430 CLERIHEW
2428 SHEPHERDS
2425 EPILIMNION
2417 ALTARAGE / PROPOSAL (Right and Left)
2017-2018
2390 POISSON D’AVRIL
2386 PENNY-A-LINER
2382 STRIPE def. HARLOT (Wrong Number)
2364 COMPOST HEAP
2016-2017
2356 PUBLIC SERVANT
2347 ASLEEP
2338 TRUMP
2330 BRAZEN / MOPISH (Right and Left)
2324 CELEBRATIONS
2313 PERFECT
2015-2016
2305 AGREE def. PATCH (Wrong Number)
2287 VALET
2283 BARGAIN
2270 FENESTRA
2014-2015
2235 CHOCK-A-BLOCK
2220 A twelve-letter ‘Christmas cracker’ (Christmas Cracker)
2218 FOREIGNER
2205 CUMBERSOME
2200 BRINDISI
2013-2014
2191 PLUG
2187 WEST
2168 CENTURY (with missing C) (Missing Letter)
2161 FARRAGO
2012-2013
2118 BLOKEISH
2113 PICAROON
2011-2012
2058 ROBUST
2053 PERISHER def. ESTIMATE (Wrong Number)
2045 CATENATE
2010-2011
2036 AL CONTO
2023 CHAMBRANLE
1997 FADO
2009-2010
1975 SEPTENTRIONAL
1960 NGANA (3 defs + letter mixture) (Parcels)
1945 PRISON
2008-2009
1923 ELLIPTIC
1914 VE(S)TAL (Letters Latent)
1910 BARPERSON
1908 WE THREE KINGS
1906 MORSE
2007-2008
1884 FREELOADER
1871 FAIRY GOLD
1858 HUMONGOUS
1845 UPBRAID
2006-2007
1823 KISS
1814 HIPSTER
1804 CLOTHES SENSE (Spoonerisms)
1788 ETHEREAL OILS
1784 TEARAWAY
2005-2006
1771 PARTERRE
1753 DIAGONAL
1750 PLOUGHMAN
1746 ENTOMIC
1737 ANIMUS
2004-2005
1728 EIDOLA def. NULLAH (Wrong Number)
1700 FIVE-O’CLOCK SHADOW
1689 SYNOD
2003-2004
1628 ENCOMION
2002-2003
1606 TEOSINTE / INTELSAT (Overlaps)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2020-2021 | 0 | 2 | 3 | – |
2019-2020 | 0 | 7 | 1 | 13 |
2018-2019 | 0 | 3 | 7 | – |
2017-2018 | 0 | 1 | 4 | – |
2016-2017 | 0 | 4 | 6 | 26 |
2015-2016 | 0 | 4 | 3 | 28 |
2014-2015 | 0 | 2 | 5 | – |
2013-2014 | 0 | 2 | 4 | – |
2012-2013 | 0 | 1 | 2 | – |
2011-2012 | 1 (0, 1, 0) | 3 | 3 | 17 |
2010-2011 | 0 | 5 | 3 | 15 |
2009-2010 | 0 | 6 | 3 | 11 |
2008-2009 | 0 | 1 | 5 | – |
2007-2008 | 0 | 0 | 4 | – |
2006-2007 | 0 | 1 | 5 | – |
2005-2006 | 0 | 0 | 5 | – |
2004-2005 | 0 | 2 | 3 | – |
2003-2004 | 0 | 1 | 1 | – |
2002-2003 | 0 | 1 | 1 | – |