| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. L. Miron | 18 | 3 | 0 | 15 | 58 | 21 | Apr 1972 | Nov 1998 | 26y 7m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1998-1999 | ||||
| 1376 | LOGO | VHC | Record disc – HMV perhaps? | log O |
| 1994-1995 | ||||
| 1180 | COLD TURKEY | VHC | Snow suddenly stopped; that’s for sure. (Chill remains?) | 3 meanings |
| 1985-1986 | ||||
| 727 | WELL-TO-DO | VHC | Getting on a Grand National winner | 2 meanings; W. won G.N . in 1972 |
| 1984-1985 | ||||
| 657 | SILLY-BILLY | VHC | Close bowled Illingworth in short spell? He must be foolish | silly + b + Illy |
| 653 | INTERNUNCIO | VHC | After I disrupt inn counter I appear in court – Papa supports me | I + anag.; Papa = Pope |
| 640 | MACHETE | VHC | Variation in E: ‘Mac the Knife’ | anag. |
| 1980-1981 | ||||
| 447 | URTICARIA / APOGRAPHS (Right and Left) | VHC | Herbert in awkward love grasp facsimiles primitive convulsion: strain causes eruption | A.P.H. in anag.; f v. & n.; ur-, tic, aria |
| 434 | JARDINIÈRE | VHC | Jeer Indira? Wrong! I can display flags | anag.; flag = flower |
| 1978-1979 | ||||
| 354 | SHEER-HULK | VHC | He lurks: he slyly exposes a craft wherein strippers worked | anag. |
| 1977-1978 | ||||
| 301 | TROLLOPISH | VHC | Porthos ill becomes one, being promiscuous | anag.; p = breviary |
| 1976-1977 | ||||
| 250 | Stands the church clock at ten to three? (Anagram) | VHC | CCL hard – thank setter – unto thee, Scotch. | |
| 238 | CRAMBOJINGLE | First | Demonstrated by lie, guy, fly | cram bo jingle & lit. |
| 212 | SURCINGLES | VHC | Clue’s ‘Rings designed for comfort of racegoers’ | anag. |
| 1975-1976 | ||||
| 169 | THUGGEE | First | What the strangling mugger, recognising no limits, might demonstrate | (m)ugge(r) in the, & lit. |
| 1974-1975 | ||||
| 146 | CHARADES | VHC | May be riddles as heard after start of cracker-pulling | c + anag. & lit.; riddle vt. |
| 1973-1974 | ||||
| 97 | TREBUCHET | First | ‘… slings … arms … no more … perchance … the rub …’ etc. | anag.; ref Hamlet 3, iii |
| 92 | BRAINWASH | VHC | West constrained by Bahrain’s insidious pressure for change of mind | W in anag. |
| 66 | NONSENSE | VHC | Lear’s lines, spoken by Fool | 2 meanings; ref. King L., Edward L. |
1998-1999
1380 RAPPORT (Misprints)
1996-1997
1294 TRANSENNA
1995-1996
1247 PREDICANT
1242 KNOCKERS
1994-1995
1190 DENARIUS
1186 GRISELDA
1178 BOOTLEG
1161 ADIAPHORON
1992-1993
1095 STINK
1052 AGANIPPE
1991-1992
1034 BURLAP
1990-1991
991 BRASH (or BRUSH)
987 IRON CURTAIN
974 AVANT-PROPOS
956 SPEAR-SIDE
952 STAR (Spoonerisms)
943 BARAGOUIN
1988-1989
862 OFF-AND-ON
857 REDCAP / NICETY (Right and Left)
1987-1988
814 SPOUSAGE
809 DOLCE VITA
805 LITOTES
1986-1987
774 VICTORINE
757 ETHEROMANIAC (Misprints)
1985-1986
722 SUPERNACULUM
705 MUSICOTHERAPY
1983-1984
622 SIMP (Printer’s Devilry)
618 CRETISM
607 CARNEY
603 FIGULINE
585 FLABELLIFORM
1982-1983
543 STAYING POWER
1981-1982
482 BODY-SNATCHER
1980-1981
464 SIMKIN
456 BALADINE
426 MISL(E)ADING (Letters Latent)
1979-1980
401 GO-AHEAD
379 SCYTHEMAN
375 SPREATHE
371 GRADIN
1978-1979
366 MONKEY-SHINE
319 PODESTA
1977-1978
281 DINOCERAS
276 AMTRACK
267 MORRIS-DANCE
1976-1977
221 PADDY-WHACK
216 SCANTITY
1975-1976
183 PICKLE
178 A(U)G(U)ST (Letters Latent)
156 OMBROPHOBOUS
1974-1975
135 GABIONADE
1973-1974
88 BLOOMERY
70 GESTAPO (Misprints)
62 SOLITAIRES
1972-1973
36 CRUSADER
31 KITCHENDOM
18 EPIGONE
5 SCEUOPHYLAX
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1998-1999 | 0 | 1 | 1 | – |
| 1996-1997 | 0 | 0 | 1 | – |
| 1995-1996 | 0 | 0 | 2 | – |
| 1994-1995 | 0 | 1 | 4 | – |
| 1992-1993 | 0 | 0 | 2 | – |
| 1991-1992 | 0 | 0 | 1 | – |
| 1990-1991 | 0 | 0 | 6 | – |
| 1988-1989 | 0 | 0 | 2 | – |
| 1987-1988 | 0 | 0 | 3 | – |
| 1986-1987 | 0 | 0 | 2 | – |
| 1985-1986 | 0 | 1 | 2 | – |
| 1984-1985 | 0 | 3 | 0 | – |
| 1983-1984 | 0 | 0 | 5 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 2 | 3 | – |
| 1979-1980 | 0 | 0 | 4 | – |
| 1978-1979 | 0 | 1 | 2 | – |
| 1977-1978 | 0 | 1 | 3 | – |
| 1976-1977 | 1 (1, 0, 0) | 2 | 2 | 25 |
| 1975-1976 | 1 (1, 0, 0) | 0 | 3 | – |
| 1974-1975 | 0 | 1 | 1 | – |
| 1973-1974 | 1 (1, 0, 0) | 2 | 3 | 22 |
| 1972-1973 | 0 | 0 | 4 | – |


ordStats