| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. E. Green | 5 | 0 | 0 | 5 | 28 | 5 | Apr 1972 | Dec 2011 | 39y 8m | J. Green |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2004-2005 | ||||
| 1719 | ANHELATION | VHC | It causes one to inhale with difficulty | anag., & lit. |
| 1980-1981 | ||||
| 454 | CHRISTMAS BOX | VHC | Present cash supply predicament besets Mrs T (one for turning?) | anag. incl. I in anag. + box; supply adv. |
| 1979-1980 | ||||
| 410 | CUL-DE-SAC | VHC | Learner driver’s first reversing situation after short cut here? | cu(t)-L-d + case (rev.) & lit. |
| 1978-1979 | ||||
| 352 | FAIRY LIGHTS | VHC | Mediums of brightness in firs gaily strewn? | ht in anag. & lit. |
| 1976-1977 | ||||
| 250 | Stands the church clock at ten to three? (Anagram) | VHC | Crack CCL, then steer to the thousandth | |
2011-2012
2064 COLD TURKEY
2000-2001
1500 GIT (on board ship) (Ship of Fools)
1485 BOURSE / TIFOSO (Right and Left)
1997-1998
1355 DIACATHOLICON
1312 REST-CURE
1996-1997
1284 STALE (3 defs. + sub. ind. of wrapping) (Parcels)
1273 SIPOREX
1268 ARGIE-BARGIE
1264 TREDRILLE / FERVOROUS (Right and Left)
1995-1996
1247 PREDICANT
1993-1994
1113 EMPLASTRUM
1992-1993
1069 (P)OSTICHE (Headpieces)
1989-1990
934 LACE-UPS
1988-1989
874 BLUESTOCKING
1983-1984
618 CRETISM
1982-1983
576 TOP-NOTCH
558 MINCEMEAT (with one extra R) (Extra Letter)
556 SWEAL (Misprints)
1981-1982
506 ELANET (Printer’s Devilry)
504 SIMMENTHALER
1979-1980
397 BIJOUTERIE (Misprints)
1978-1979
349 ODDCOMESHORT
1977-1978
301 TROLLOPISH
281 DINOCERAS
276 AMTRACK
1976-1977
249 RUDOLPH THE REINDEER
229 METRICATE
1972-1973
5 SCEUOPHYLAX
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 1 | – |
| 2004-2005 | 0 | 1 | 0 | – |
| 2000-2001 | 0 | 0 | 2 | – |
| 1997-1998 | 0 | 0 | 2 | – |
| 1996-1997 | 0 | 0 | 4 | – |
| 1995-1996 | 0 | 0 | 1 | – |
| 1993-1994 | 0 | 0 | 1 | – |
| 1992-1993 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1988-1989 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 0 | 3 | – |
| 1981-1982 | 0 | 0 | 2 | – |
| 1980-1981 | 0 | 1 | 0 | – |
| 1979-1980 | 0 | 1 | 1 | – |
| 1978-1979 | 0 | 1 | 1 | – |
| 1977-1978 | 0 | 0 | 3 | – |
| 1976-1977 | 0 | 1 | 2 | – |
| 1972-1973 | 0 | 0 | 1 | – |


ordStats