Competitions 1 to 2135. Includes competitions excluded from Annual Honours.
This page shows competitors with 50 or more ‘lifetime’ points.
For other competitors, see the clues by competitor pages.
| Hons Points | Prizes (1, 2, 3) | VHCs | HCs | First mention | Latest mention | Career span | Hons lists |
Best pos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. F. Manley | 421 | 61 (29, 21, 11) | 299 | 153 | Mar 1972 | May 2013 | 41y 2m | 40 | 1 |
| 2 | C. J. Morse | 360 | 50 (19, 17, 14) | 260 | 156 | Mar 1972 | May 2013 | 41y 2m | 39 | 1 |
| 3 | N. C. Dexter | 292 | 51 (30, 15, 6) | 190 | 150 | Mar 1972 | Dec 2012 | 40y 9m | 34 | 1 |
| 4 | M. Barley | 266 | 38 (13, 13, 12) | 190 | 126 | Dec 1981 | May 2013 | 31y 5m | 29 | 1 |
| 5 | T. J. Moorey | 246 | 41 (15, 15, 11) | 164 | 172 | Jun 1977 | May 2013 | 35y 11m | 30 | 1 |
| 6 | R. J. Hooper | 229 | 46 (19, 15, 12) | 137 | 101 | Jun 1975 | Mar 2013 | 37y 9m | 26 | 1 |
| 7 | R. J. Palmer | 217 | 26 (7, 14, 5) | 165 | 171 | Mar 1972 | Apr 2013 | 41y 1m | 30 | 1 |
| 8 | F. R. Palmer | 204 | 29 (9, 11, 9) | 146 | 193 | Jul 1972 | Sep 2012 | 40y 2m | 27 | 1 |
| 9 | C. G. Millin | 189 | 21 (11, 3, 7) | 147 | 243 | Apr 1972 | Mar 2013 | 40y 11m | 29 | 3 |
| 10 | E. J. Burge | 184 | 23 (5, 4, 14) | 138 | 213 | May 1972 | May 2008 | 36y 0m | 24 | 1 |
| 11 | Dr I. S. Fletcher | 177 | 22 (13, 6, 3) | 133 | 159 | Jan 1978 | May 2013 | 35y 4m | 25 | 2 |
| 12 | C. J. Brougham | 171 | 24 (5, 11, 8) | 123 | 171 | Jun 1980 | May 2013 | 32y 11m | 24 | 3 |
| 13 | C. A. Clarke | 166 | 20 (3, 5, 12) | 126 | 202 | Apr 1974 | May 2013 | 39y 1m | 29 | 5 |
| 14 | J. C. Leyland | 164 | 26 (5, 13, 8) | 112 | 130 | Mar 1972 | May 2013 | 41y 2m | 18 | 1 |
| 15 | J. R. Tozer | 158 | 25 (12, 6, 7) | 108 | 100 | Dec 1976 | May 2013 | 36y 5m | 17 | 2 |
| 16 | P. F. Henderson | 155 | 22 (8, 9, 5) | 111 | 141 | May 1978 | Apr 2013 | 34y 11m | 18 | 2 |
| 17 | Dr E. Young | 153 | 26 (11, 7, 8) | 101 | 175 | Aug 1973 | May 2013 | 39y 9m | 21 | 5 |
| 18 | A. J. Wardrop | 145 | 16 (2, 9, 5) | 113 | 188 | May 1977 | May 2013 | 36y 0m | 19 | 2 |
| 19 | C. R. Gumbrell | 141 | 22 (8, 9, 5) | 97 | 41 | Dec 1977 | Sep 2004 | 26y 9m | 12 | 1 |
| 20 | R. J. Whale | 140 | 23 (8, 9, 6) | 94 | 154 | Sep 1976 | May 2013 | 36y 8m | 19 | 4 |
| 21 | R. J. Heald | 131 | 24 (10, 7, 7) | 83 | 41 | Mar 1998 | May 2013 | 15y 2m | 13 | 1 |
| 22 | V. Dixon | 117 | 15 (5, 5, 5) | 87 | 116 | Dec 1989 | May 2013 | 23y 5m | 16 | 2 |
| 23 | F. P. N. Lake | 115 | 14 (4, 5, 5) | 87 | 147 | Jan 1975 | Mar 2006 | 31y 2m | 14 | 7 |
| 24 | D. Williamson | 106 | 11 (3, 4, 4) | 84 | 148 | Aug 1973 | Nov 2011 | 38y 3m | 13 | 7 |
| 25 | W. K. M. Slimmings | 101 | 13 (6, 5, 2) | 75 | 124 | Apr 1972 | Dec 1994 | 22y 8m | 13 | 1 |
| 26 | D. V. Harry | 100 | 12 (3, 3, 6) | 76 | 140 | Apr 1972 | Apr 2013 | 41y 0m | 11 | 5 |
| 26 | H. W. Massingham | 100 | 8 (5, 3, 0) | 84 | 104 | Mar 1972 | Feb 2001 | 28y 11m | 14 | 4 |
| 28 | G. H. Willett | 97 | 13 (2, 5, 6) | 71 | 139 | Oct 1972 | May 2013 | 40y 7m | 12 | 9 |
| 29 | R. R. Greenfield | 95 | 10 (2, 3, 5) | 75 | 117 | Apr 1972 | Oct 2008 | 36y 6m | 11 | 8 |
| 30 | T. E. Sanders | 94 | 10 (4, 1, 5) | 74 | 115 | Apr 1972 | Jan 1992 | 19y 9m | 14 | 2 |
| 31 | C. Allen Baker | 93 | 13 (3, 7, 3) | 67 | 72 | Mar 1972 | Aug 1986 | 14y 5m | 13 | 1 |
| 32 | P. L. Stone | 91 | 13 (4, 7, 2) | 65 | 127 | Jul 1987 | May 2013 | 25y 10m | 12 | 9 |
| 32 | R. C. Teuton | 91 | 11 (5, 3, 3) | 69 | 94 | Jun 1977 | May 2013 | 35y 11m | 9 | 3 |
| 34 | J. R. Beresford | 90 | 10 (4, 4, 2) | 70 | 79 | Nov 1990 | Apr 2006 | 15y 5m | 12 | 2 |
| 35 | D. H. Tompsett | 88 | 11 (3, 3, 5) | 66 | 175 | May 1972 | Dec 2012 | 40y 7m | 9 | 15 |
| 36 | Rev Canon C. M. Broun | 86 | 5 (3, 2, 0) | 76 | 195 | Apr 1972 | Jan 2013 | 40y 9m | 8 | 13 |
| 36 | J. F. Grimshaw | 86 | 10 (5, 2, 3) | 66 | 123 | Nov 1977 | May 2009 | 31y 6m | 12 | 2 |
| 38 | S. Goldie | 84 | 11 (2, 2, 7) | 62 | 125 | Mar 1972 | Aug 1996 | 24y 5m | 11 | 4 |
| 38 | R. Hesketh | 84 | 9 (1, 3, 5) | 66 | 123 | Jun 1993 | May 2013 | 19y 11m | 12 | 9 |
| 40 | M. A. Macdonald-Cooper | 82 | 10 (2, 4, 4) | 62 | 122 | Dec 1972 | May 2013 | 40y 5m | 9 | 4 |
| 41 | E. A. Beaulah | 81 | 9 (1, 3, 5) | 63 | 161 | May 1972 | Apr 2005 | 32y 11m | 7 | 9 |
| 42 | H. Freeman | 80 | 11 (3, 3, 5) | 58 | 131 | Apr 1982 | Dec 2011 | 29y 8m | 9 | 11 |
| 42 | G. Johnstone | 80 | 7 (3, 2, 2) | 66 | 163 | Jun 1972 | May 2013 | 40y 11m | 7 | 11 |
| 44 | D. R. Robinson | 79 | 7 (2, 3, 2) | 65 | 195 | Dec 1972 | Jul 2009 | 36y 7m | 8 | 8 |
| 45 | Dr J. Burscough | 78 | 15 (6, 4, 5) | 48 | 109 | Dec 1984 | May 2013 | 28y 5m | 9 | 6 |
| 45 | W. J. M. Scotland | 78 | 9 (6, 2, 1) | 60 | 116 | Aug 1974 | Aug 2003 | 29y 0m | 9 | 2 |
| 47 | R. S. Morse | 74 | 13 (6, 5, 2) | 48 | 50 | Apr 1974 | Jan 2011 | 36y 9m | 9 | 4 |
| 48 | A. Lawrie | 70 | 6 (0, 5, 1) | 58 | 110 | Mar 1972 | Sep 1992 | 20y 6m | 9 | 10 |
| 49 | V. G. Henderson | 69 | 10 (3, 3, 4) | 49 | 62 | Sep 1976 | Dec 2011 | 35y 3m | 9 | 4 |
| 50 | C. M. Edmunds | 68 | 10 (2, 3, 5) | 48 | 135 | Jul 1981 | May 2013 | 31y 10m | 5 | 11 |
| 51 | R. Dean | 67 | 6 (2, 2, 2) | 55 | 137 | Mar 1974 | Dec 2009 | 35y 9m | 6 | 12 |
| 51 | B. Greer | 67 | 14 (6, 3, 5) | 39 | 42 | Oct 1972 | Sep 1995 | 22y 11m | 7 | 2 |
| 53 | E. Chalkley | 64 | 7 (0, 4, 3) | 50 | 90 | May 1972 | Dec 1994 | 22y 7m | 10 | 10 |
| 53 | M. Coates | 64 | 5 (3, 0, 2) | 54 | 135 | Sep 1973 | May 2013 | 39y 8m | 3 | 13 |
| 53 | E. Cross | 64 | 4 (1, 2, 1) | 56 | 111 | Jan 1994 | Jun 2012 | 18y 5m | 7 | 9 |
| 56 | P. W. Marlow | 63 | 3 (2, 1, 0) | 57 | 149 | Dec 1987 | May 2013 | 25y 5m | 5 | 9 |
| 57 | R. K. Lumsdon | 62 | 13 (4, 7, 2) | 36 | 112 | Feb 1982 | Sep 2004 | 22y 7m | 7 | 10 |
| 58 | M. D. Laws | 61 | 9 (5, 0, 4) | 43 | 76 | Dec 1975 | Dec 2009 | 34y 0m | 7 | 5 |
| 59 | T. Anderson | 60 | 8 (2, 3, 3) | 44 | 66 | Dec 1972 | Apr 2013 | 40y 4m | 9 | 11 |
| 60 | D. Ashcroft | 59 | 10 (3, 4, 3) | 39 | 75 | Dec 1975 | Mar 2003 | 27y 3m | 5 | 11 |
| 60 | R. Phillips | 59 | 9 (3, 2, 4) | 41 | 44 | May 1985 | Mar 2004 | 18y 10m | 6 | 2 |
| 60 | N. G. Shippobotham | 59 | 8 (2, 4, 2) | 43 | 108 | Apr 1976 | May 2013 | 37y 1m | 9 | 6 |
| 60 | F. B. Stubbs | 59 | 4 (0, 1, 3) | 51 | 84 | Mar 1972 | Nov 1988 | 16y 8m | 7 | 7 |
| 64 | N. C. Goddard | 58 | 7 (2, 1, 4) | 44 | 135 | Apr 1972 | May 2010 | 38y 1m | 5 | 6 |
| 65 | B. Burton | 57 | 4 (1, 0, 3) | 49 | 117 | Dec 1987 | Jan 2007 | 19y 1m | 6 | 6 |
| 65 | G. I. L. Grafton | 57 | 4 (1, 1, 2) | 49 | 93 | Dec 1990 | May 2013 | 22y 5m | 6 | 18 |
| 65 | R. E. Kimmons | 57 | 2 (0, 0, 2) | 53 | 97 | May 1972 | Dec 1996 | 24y 7m | 5 | 5 |
| 65 | D. Price Jones | 57 | 6 (2, 0, 4) | 45 | 162 | Jun 1981 | Mar 2013 | 31y 9m | 3 | 11 |
| 69 | D. Arthur | 53 | 2 (1, 0, 1) | 49 | 98 | Sep 1978 | Sep 2010 | 32y 0m | 7 | 11 |
| 70 | D. Appleton | 52 | 3 (0, 1, 2) | 46 | 105 | Mar 1976 | Feb 2013 | 36y 11m | 4 | 11 |
| 70 | C. O. Butcher | 52 | 11 (7, 2, 2) | 30 | 31 | Mar 1972 | Jan 1984 | 11y 10m | 6 | 1 |
| 70 | J. D. Moore | 52 | 9 (4, 3, 2) | 34 | 27 | Nov 1975 | Apr 1989 | 13y 5m | 6 | 4 |
| 73 | D. P. M. Michael | 51 | 6 (0, 4, 2) | 39 | 63 | Apr 1972 | May 1986 | 14y 1m | 7 | 7 |

