Competitions 1 to 2078. Includes competitions excluded from Annual Honours.
This page shows competitors with 50 or more ‘lifetime’ points.
For other competitors, see the clues by competitor pages.
| Hons Points | Prizes (1, 2, 3) | VHCs | HCs | First mention | Latest mention | Career span | Hons lists |
Best pos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. F. Manley | 406 | 58 (28, 19, 11) | 290 | 151 | Mar 1972 | Apr 2012 | 40y 1m | 39 | 1 |
| 2 | C. J. Morse | 349 | 50 (19, 17, 14) | 249 | 153 | Mar 1972 | Apr 2012 | 40y 1m | 38 | 1 |
| 3 | N. C. Dexter | 292 | 51 (30, 15, 6) | 190 | 148 | Mar 1972 | Dec 2011 | 39y 9m | 34 | 1 |
| 4 | M. Barley | 252 | 36 (12, 13, 11) | 180 | 125 | Dec 1981 | Apr 2012 | 30y 4m | 28 | 1 |
| 5 | T. J. Moorey | 237 | 39 (14, 15, 10) | 159 | 165 | Jun 1977 | Apr 2012 | 34y 10m | 29 | 1 |
| 6 | R. J. Hooper | 223 | 45 (19, 15, 11) | 133 | 96 | Jun 1975 | Apr 2012 | 36y 10m | 25 | 1 |
| 7 | R. J. Palmer | 215 | 26 (7, 14, 5) | 163 | 168 | Mar 1972 | Jan 2012 | 39y 10m | 30 | 1 |
| 8 | F. R. Palmer | 204 | 29 (9, 11, 9) | 146 | 191 | Jul 1972 | Apr 2011 | 38y 9m | 27 | 1 |
| 9 | C. G. Millin | 187 | 21 (11, 3, 7) | 145 | 239 | Apr 1972 | Apr 2012 | 40y 0m | 28 | 3 |
| 10 | E. J. Burge | 184 | 23 (5, 4, 14) | 138 | 213 | May 1972 | May 2008 | 36y 0m | 24 | 1 |
| 11 | C. J. Brougham | 168 | 24 (5, 11, 8) | 120 | 165 | Jun 1980 | Apr 2012 | 31y 10m | 24 | 3 |
| 12 | Dr I. S. Fletcher | 167 | 20 (11, 6, 3) | 127 | 156 | Jan 1978 | Apr 2012 | 34y 3m | 24 | 2 |
| 13 | C. A. Clarke | 162 | 19 (2, 5, 12) | 124 | 193 | Apr 1974 | Mar 2012 | 37y 11m | 28 | 5 |
| 14 | P. F. Henderson | 154 | 22 (8, 9, 5) | 110 | 139 | May 1978 | Mar 2012 | 33y 10m | 17 | 2 |
| 15 | J. C. Leyland | 153 | 23 (4, 12, 7) | 107 | 126 | Mar 1972 | Apr 2012 | 40y 1m | 17 | 1 |
| 16 | J. R. Tozer | 151 | 24 (12, 5, 7) | 103 | 93 | Dec 1976 | Apr 2012 | 35y 4m | 16 | 2 |
| 17 | Dr E. Young | 148 | 25 (11, 6, 8) | 98 | 167 | Aug 1973 | Apr 2012 | 38y 8m | 21 | 5 |
| 18 | C. R. Gumbrell | 141 | 22 (8, 9, 5) | 97 | 41 | Dec 1977 | Sep 2004 | 26y 9m | 12 | 1 |
| 19 | A. J. Wardrop | 136 | 16 (2, 9, 5) | 104 | 183 | May 1977 | Apr 2012 | 34y 11m | 18 | 2 |
| 20 | R. J. Whale | 134 | 21 (7, 9, 5) | 92 | 148 | Sep 1976 | Apr 2012 | 35y 7m | 18 | 4 |
| 21 | V. Dixon | 115 | 15 (5, 5, 5) | 85 | 110 | Dec 1989 | Apr 2012 | 22y 4m | 16 | 2 |
| 21 | R. J. Heald | 115 | 22 (10, 6, 6) | 71 | 41 | Mar 1998 | Apr 2012 | 14y 1m | 12 | 1 |
| 21 | F. P. N. Lake | 115 | 14 (4, 6, 4) | 87 | 147 | Jan 1975 | Mar 2006 | 31y 2m | 14 | 7 |
| 24 | D. Williamson | 106 | 11 (3, 4, 4) | 84 | 148 | Aug 1973 | Nov 2011 | 38y 3m | 13 | 7 |
| 25 | W. K. M. Slimmings | 101 | 13 (6, 5, 2) | 75 | 124 | Apr 1972 | Dec 1994 | 22y 8m | 13 | 1 |
| 26 | H. W. Massingham | 100 | 8 (5, 3, 0) | 84 | 104 | Mar 1972 | Feb 2001 | 28y 11m | 14 | 4 |
| 27 | R. R. Greenfield | 95 | 10 (2, 4, 4) | 75 | 117 | Apr 1972 | Oct 2008 | 36y 6m | 11 | 8 |
| 27 | D. V. Harry | 95 | 12 (3, 3, 6) | 71 | 135 | Apr 1972 | Apr 2012 | 40y 0m | 11 | 5 |
| 29 | T. E. Sanders | 94 | 10 (4, 1, 5) | 74 | 115 | Apr 1972 | Jan 1992 | 19y 9m | 14 | 2 |
| 30 | C. Allen Baker | 93 | 13 (3, 7, 3) | 67 | 72 | Mar 1972 | Aug 1986 | 14y 5m | 13 | 1 |
| 31 | G. H. Willett | 92 | 12 (2, 5, 5) | 68 | 132 | Oct 1972 | Apr 2012 | 39y 6m | 12 | 9 |
| 32 | J. R. Beresford | 90 | 10 (4, 4, 2) | 70 | 79 | Nov 1990 | Apr 2006 | 15y 5m | 12 | 2 |
| 33 | D. H. Tompsett | 88 | 11 (3, 3, 5) | 66 | 171 | May 1972 | Apr 2012 | 39y 11m | 9 | 15 |
| 34 | J. F. Grimshaw | 86 | 10 (5, 2, 3) | 66 | 123 | Nov 1977 | May 2009 | 31y 6m | 12 | 2 |
| 35 | Rev Canon C. M. Broun | 85 | 5 (3, 2, 0) | 75 | 192 | Apr 1972 | Apr 2012 | 40y 0m | 8 | 13 |
| 36 | S. Goldie | 84 | 11 (2, 2, 7) | 62 | 125 | Mar 1972 | Aug 1996 | 24y 5m | 11 | 4 |
| 37 | P. L. Stone | 82 | 11 (3, 6, 2) | 60 | 124 | Jul 1987 | Apr 2012 | 24y 9m | 11 | 9 |
| 38 | E. A. Beaulah | 81 | 9 (1, 3, 5) | 63 | 161 | May 1972 | Apr 2005 | 32y 11m | 7 | 9 |
| 39 | H. Freeman | 80 | 11 (3, 4, 4) | 58 | 131 | Apr 1982 | Dec 2011 | 29y 8m | 9 | 11 |
| 39 | R. C. Teuton | 80 | 10 (4, 3, 3) | 60 | 92 | Jun 1977 | Apr 2012 | 34y 10m | 8 | 3 |
| 41 | R. Hesketh | 79 | 9 (1, 3, 5) | 61 | 117 | Jun 1993 | Apr 2012 | 18y 10m | 12 | 9 |
| 41 | M. A. Macdonald-Cooper | 79 | 10 (2, 4, 4) | 59 | 115 | Dec 1972 | Apr 2012 | 39y 4m | 8 | 4 |
| 41 | D. R. Robinson | 79 | 7 (2, 3, 2) | 65 | 195 | Dec 1972 | Jul 2009 | 36y 7m | 8 | 8 |
| 44 | G. Johnstone | 78 | 7 (3, 2, 2) | 64 | 158 | Jun 1972 | Mar 2012 | 39y 9m | 7 | 11 |
| 44 | W. J. M. Scotland | 78 | 9 (6, 2, 1) | 60 | 116 | Aug 1974 | Aug 2003 | 29y 0m | 9 | 2 |
| 46 | Dr J. Burscough | 75 | 15 (6, 4, 5) | 45 | 102 | Dec 1984 | Apr 2012 | 27y 4m | 8 | 6 |
| 47 | R. S. Morse | 74 | 13 (6, 5, 2) | 48 | 50 | Apr 1974 | Jan 2011 | 36y 9m | 9 | 4 |
| 48 | A. Lawrie | 70 | 6 (0, 5, 1) | 58 | 110 | Mar 1972 | Sep 1992 | 20y 6m | 9 | 10 |
| 49 | V. G. Henderson | 69 | 10 (3, 3, 4) | 49 | 62 | Sep 1976 | Dec 2011 | 35y 3m | 9 | 4 |
| 50 | R. Dean | 67 | 6 (2, 2, 2) | 55 | 137 | Mar 1974 | Dec 2009 | 35y 9m | 6 | 12 |
| 50 | B. Greer | 67 | 14 (6, 3, 5) | 39 | 42 | Oct 1972 | Sep 1995 | 22y 11m | 7 | 2 |
| 52 | C. M. Edmunds | 66 | 10 (2, 3, 5) | 46 | 127 | Jul 1981 | Apr 2012 | 30y 9m | 5 | 11 |
| 53 | E. Chalkley | 64 | 7 (0, 4, 3) | 50 | 90 | May 1972 | Dec 1994 | 22y 7m | 10 | 10 |
| 53 | E. Cross | 64 | 4 (1, 2, 1) | 56 | 109 | Jan 1994 | Mar 2012 | 18y 2m | 7 | 9 |
| 55 | M. Coates | 63 | 5 (3, 0, 2) | 53 | 132 | Sep 1973 | Apr 2012 | 38y 7m | 3 | 13 |
| 56 | R. K. Lumsdon | 62 | 13 (4, 7, 2) | 36 | 112 | Feb 1982 | Sep 2004 | 22y 7m | 7 | 10 |
| 57 | M. D. Laws | 61 | 9 (5, 0, 4) | 43 | 76 | Dec 1975 | Dec 2009 | 34y 0m | 7 | 5 |
| 58 | D. Ashcroft | 59 | 10 (3, 4, 3) | 39 | 75 | Dec 1975 | Mar 2003 | 27y 3m | 5 | 11 |
| 58 | R. Phillips | 59 | 9 (3, 2, 4) | 41 | 44 | May 1985 | Mar 2004 | 18y 10m | 6 | 2 |
| 58 | F. B. Stubbs | 59 | 4 (0, 1, 3) | 51 | 84 | Mar 1972 | Nov 1988 | 16y 8m | 7 | 7 |
| 61 | N. C. Goddard | 58 | 7 (2, 1, 4) | 44 | 135 | Apr 1972 | May 2010 | 38y 1m | 5 | 6 |
| 62 | T. Anderson | 57 | 8 (2, 3, 3) | 41 | 58 | Dec 1972 | Feb 2012 | 39y 2m | 8 | 11 |
| 62 | B. Burton | 57 | 4 (1, 0, 3) | 49 | 117 | Dec 1987 | Jan 2007 | 19y 1m | 6 | 6 |
| 62 | R. E. Kimmons | 57 | 2 (0, 0, 2) | 53 | 97 | May 1972 | Dec 1996 | 24y 7m | 5 | 5 |
| 62 | P. W. Marlow | 57 | 3 (2, 1, 0) | 51 | 143 | Dec 1987 | Apr 2012 | 24y 4m | 4 | 9 |
| 62 | N. G. Shippobotham | 57 | 8 (2, 4, 2) | 41 | 99 | Apr 1976 | Apr 2012 | 36y 0m | 8 | 6 |
| 67 | D. Price Jones | 56 | 6 (2, 0, 4) | 44 | 161 | Jun 1981 | Feb 2012 | 30y 8m | 3 | 11 |
| 68 | D. Arthur | 53 | 2 (1, 0, 1) | 49 | 98 | Sep 1978 | Sep 2010 | 32y 0m | 7 | 11 |
| 68 | G. I. L. Grafton | 53 | 4 (1, 1, 2) | 45 | 86 | Dec 1990 | Mar 2012 | 21y 3m | 5 | 18 |
| 70 | C. O. Butcher | 52 | 11 (7, 2, 2) | 30 | 31 | Mar 1972 | Jan 1984 | 11y 10m | 6 | 1 |
| 70 | J. D. Moore | 52 | 9 (4, 3, 2) | 34 | 27 | Nov 1975 | Apr 1989 | 13y 5m | 6 | 4 |
| 72 | D. Appleton | 51 | 3 (0, 1, 2) | 45 | 104 | Mar 1976 | Apr 2012 | 36y 1m | 4 | 11 |
| 72 | D. P. M. Michael | 51 | 6 (0, 4, 2) | 39 | 63 | Apr 1972 | May 1986 | 14y 1m | 7 | 7 |

