| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. S. Witte | 1 | 0 | 0 | 1 | 28 | 1 | Apr 1996 | Feb 2013 | 16y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2004-2005 | ||||
| 1689 | SYNOD | VHC | Wimbledon going north, accepting opener at York, meeting at Whitby | y in Dons (rev.); nickname of WFC, relocating to Milton Keynes; ref S. of Whitby, 664 AD |
2012-2013
2122 NICETY
2109 THICKETY
2011-2012
2091 SNIFTER
2087 ROCKET
2062 APPLE-KNOCKER
2010-2011
1997 FADO
1992 FOULARD
2009-2010
1958 HANGDOG
2007-2008
1853 ANTIQUITARIAN
1836 POSTHASTE
2006-2007
1806 INEBRIANT
1797 HEART
1788 ETHEREAL OILS
2005-2006
1775 ROUGH-AND-READY
1771 PARTERRE
2004-2005
1702 WORDSMITHERY
1680 PILLOW-CUP
2003-2004
1676 CRINGE-MAKING
1641 GADGETEER
2001-2002
1546 TRANSPARENT
1541 CHUPRASSY
1537 CAFTAN
1524 INGRATITUDE
2000-2001
1489 FRONT-BENCHER
1997-1998
1355 DIACATHOLICON
1316 FINGERLICKIN’
1996-1997
1303 PONIARD
1995-1996
1247 PREDICANT
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 3 | – |
| 2010-2011 | 0 | 0 | 2 | – |
| 2009-2010 | 0 | 0 | 1 | – |
| 2007-2008 | 0 | 0 | 2 | – |
| 2006-2007 | 0 | 0 | 3 | – |
| 2005-2006 | 0 | 0 | 2 | – |
| 2004-2005 | 0 | 1 | 2 | – |
| 2003-2004 | 0 | 0 | 2 | – |
| 2001-2002 | 0 | 0 | 4 | – |
| 2000-2001 | 0 | 0 | 1 | – |
| 1997-1998 | 0 | 0 | 2 | – |
| 1996-1997 | 0 | 0 | 1 | – |
| 1995-1996 | 0 | 0 | 1 | – |


ordStats