Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. C. Clenshaw | 17 | 0 | 0 | 17 | 39 | 17 | Jun 1991 | Aug 2009 | 18y 2m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2008-2009 | ||||
1893 | EARTHY | VHC | In bedlam, without a spot of electrotherapy, they are lacking in refinement | anag. less e |
2005-2006 | ||||
1779 | NEWIE (misprint of U) (Misprints) | VHC | Leaders of nanotechnology evolution will inevitably exhibit latest babble | bauble; first letters |
1733 | PALESTRA | VHC | Right (but not left) patella’s damaged in gym | anag. incl. r less l |
2004-2005 | ||||
1719 | ANHELATION | VHC | Male, left behind in a race, exhibits breathing difficulty | he l in a nation |
1694 | MISINTERPRET | VHC | Incorrectly decipher coded printer items | anag. |
2003-2004 | ||||
1667 | CLARINI | VHC | Short of money, criminal misappropriated some brass | anag. less M |
1663 | ARMAMENTARIA | VHC | Collections of drugs, syringes, needles, etc spoil a smart, English marina, no longer special | anag. incl. E, less s |
1650 | SAPHENA | VHC | After touch of phlebitis, man in hospital is given a tube to drain blood from foot! | p he in san + a |
1648 | MAGIC LANTERN | VHC | It shows translucent photographs can mingle, art nouveau style | anag. |
1641 | GADGETEER | VHC | Early English moulding with egg and dart contrivances delight him | anag. incl. EE |
1624 | BELAY | VHC | Troubled leaders of liberal Anglicans yield but evangelicals hold firm | anag. of first letters |
2002-2003 | ||||
1615 | RUGATE | VHC | Having sunken lines, lowly Japanese fishes with no nets around | eta gur(nets) (all rev.) |
2001-2002 | ||||
1524 | INGRATITUDE | VHC | Reading, I tut irritably showing lack of appreciation | anag. |
1519 | CARRY-ON | VHC | Complaint’s in progress after goods go missing on railway | car(go) + ry + on |
1998-1999 | ||||
1372 | MASTERSTROKE | VHC | Coloured rosettes mark superior performance | anag.; coloured = disguised |
1994-1995 | ||||
1178 | BOOTLEG | VHC | Smuggle barrels for example, hiding a variety of loot | anag. in b e.g. |
1152 | PARACETAMOL | VHC | Damaged metacarpal? O, for a pain-killer! | anag. |
2009-2010
1940 SCANT def. SNEAP (Wrong Number)
2008-2009
1910 BARPERSON
1901 SANITISE
2007-2008
1858 HUMONGOUS
2006-2007
1814 HIPSTER
1804 CLOTHES SENSE (Spoonerisms)
2005-2006
1766 GEST (Printer’s Devilry)
1762 DUDDERY
1752 MIDWINTER
1746 ENTOMIC
2004-2005
1715 RELEASE / RASPING (Right and Left)
1702 WORDSMITHERY
1700 FIVE-O’CLOCK SHADOW
1685 MINO (Printer’s Devilry)
1680 PILLOW-CUP
2003-2004
1676 CRINGE-MAKING
1659 SCAREDY-CAT
1628 ENCOMION
2002-2003
1619 GISMO (Printer’s Devilry)
1611 LEISLER
1585 SHIATSU
1576 FACADE
1572 SHIELD-MAY
2001-2002
1559 THEOLOGASTER
1546 TRANSPARENT
1541 CHUPRASSY
1533 MASTER-MARINER
1528 STROP (Spoonerisms)
2000-2001
1515 SNIDE
1502 RAPPEL
1999-2000
1459 GREATEST (Spoonerisms)
1433 NEANDERTHAL
1419 SPLODGE
1998-1999
1411 LOOK-SEE
1398 PERMETHRIN
1997-1998
1360 BOG-ASPHODEL
1346 PHARISEE
1995-1996
1207 EPOCH-MARKING
1991-1992
995 STASIMA (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2009-2010 | 0 | 0 | 1 | – |
2008-2009 | 0 | 1 | 2 | – |
2007-2008 | 0 | 0 | 1 | – |
2006-2007 | 0 | 0 | 2 | – |
2005-2006 | 0 | 2 | 4 | – |
2004-2005 | 0 | 2 | 5 | – |
2003-2004 | 0 | 5 | 3 | 20 |
2002-2003 | 0 | 1 | 5 | – |
2001-2002 | 0 | 2 | 5 | – |
2000-2001 | 0 | 0 | 2 | – |
1999-2000 | 0 | 0 | 3 | – |
1998-1999 | 0 | 1 | 2 | – |
1997-1998 | 0 | 0 | 2 | – |
1995-1996 | 0 | 0 | 1 | – |
1994-1995 | 0 | 2 | 0 | – |
1991-1992 | 0 | 0 | 1 | – |