| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs J. E. Townsend | 14 | 1 | 1 | 12 | 44 | 16 | Jun 1972 | Nov 2006 | 34y 5m | Mrs J. Townsend |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2004-2005 | ||||
| 1702 | WORDSMITHERY | First | The artistry of wits, rhymed or otherwise | anag. |
| 2002-2003 | ||||
| 1598 | PHRASEMONGER | VHC | Eloquent commentator, e.g. Marr, opens fluently covering first of headlines | h in anag.; ref. Andrew M. |
| 2000-2001 | ||||
| 1489 | FRONT-BENCHER | VHC | Minister gets seat in marginal after ousting Independent | bench for I in frontier (adj) |
| 1999-2000 | ||||
| 1439 | JOHN CANOE | VHC | First of January, hoc anno fizzing with energy for boisterous celebrations | J + anag. + E |
| 1415 | MANATI (Printer’s Devilry) | VHC | See, this bigwig waives proudly showing off to chief. | |
| 1998-1999 | ||||
| 1411 | LOOK-SEE | VHC | Survey shows half of Kosovars displaced in shelter | anag. in lee |
| 1997-1998 | ||||
| 1351 | NEATEN (Printer’s Devilry) | VHC | Foodie scoffed morel, a sag/o pudding after | |
| 1996-1997 | ||||
| 1277 | NOVE(M)BER (Letters Latent) | VHC | Time for home-fires to be recalled or even lit around Britain | B in anag.; lit = drunk |
| 1995-1996 | ||||
| 1238 | ELASTIN (Printer’s Devilry) | VHC | Art critic reels off as pi/cture is acclaimed | |
| 1993-1994 | ||||
| 1130 | AGRESTAL | VHC | A good king least arrayed like the lilies | a g r + anag. |
| 1128 | CHRISTMAS PRESENT | VHC | Isn’t schemer free with traps scattered throughout box? | anag.; ref AZ puzzle |
| 1984-1985 | ||||
| 670 | TURNIP-FLEA | VHC | Devastating jumper – fashion feat in purl | anag. |
| 1977-1978 | ||||
| 263 | ERIACH (Printer’s Devilry) | VHC | Squash at 40 now? On d/ebut I enjoyed it | |
| 1972-1973 | ||||
| 14 | Terrapin, hermit, elephant, armadillo, rhesus (Anagram) | Third | This shelter kept animal pairs unharmed – all rode rip | rip4 |
2006-2007
1797 HEART
2005-2006
1750 PLOUGHMAN
1737 ANIMUS
2004-2005
1711 MINUS
1689 SYNOD
1685 MINO (Printer’s Devilry)
2003-2004
1676 CRINGE-MAKING
1672 IMPASTOS (Spoonerisms)
1659 SCAREDY-CAT
2002-2003
1606 TEOSINTE / INTELSAT (Overlaps)
1602 FENESTRA
1596 GENISTA (Definition of Anagram)
2001-2002
1546 TRANSPARENT
1541 CHUPRASSY
1537 CAFTAN
2000-2001
1515 SNIDE
1472 TORAN (Printer’s Devilry)
1999-2000
1454 GET-UP
1446 NEWSPAPERDOM
1441 Word containing MM displaced by a bug (Millennium Bug)
1424 HEIST
1998-1999
1387 Dylan Thomas: A Child’s Christmas in Wales (Anagram)
1385 PANTRIES
1372 MASTERSTROKE
1997-1998
1360 BOG-ASPHODEL
1342 ALIENS / RAPINE (Right and Left)
1338 SMART ALEC
1312 REST-CURE
1996-1997
1303 PONIARD
1300 OXFORD (extra O) (Extra Letter)
1995-1996
1255 CATAFALCO
1229 GRUPPETTO
1203 CLERICALISM
1994-1995
1180 COLD TURKEY
1161 ADIAPHORON
1990-1991
947 SHOULDER-SLIP
1989-1990
900 (C)HARLATANIS(M) (Letters Latent)
1987-1988
792 DISTHENE (Printer’s Devilry)
1986-1987
774 VICTORINE
764 CHILDERMAS
750 SALMAGUNDY (750 themed clue)
744 SKIRL-IN-THE-PAN / COFFEE-DISEASE (Right and Left)
1984-1985
679 ESTOVER (Printer’s Devilry)
1977-1978
301 TROLLOPISH
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2006-2007 | 0 | 0 | 1 | – |
| 2005-2006 | 0 | 0 | 2 | – |
| 2004-2005 | 1 (1, 0, 0) | 0 | 3 | – |
| 2003-2004 | 0 | 0 | 3 | – |
| 2002-2003 | 0 | 1 | 3 | – |
| 2001-2002 | 0 | 0 | 3 | – |
| 2000-2001 | 0 | 1 | 2 | – |
| 1999-2000 | 0 | 2 | 4 | – |
| 1998-1999 | 0 | 1 | 3 | – |
| 1997-1998 | 0 | 1 | 4 | – |
| 1996-1997 | 0 | 1 | 2 | – |
| 1995-1996 | 0 | 1 | 3 | – |
| 1994-1995 | 0 | 0 | 2 | – |
| 1993-1994 | 0 | 2 | 0 | – |
| 1990-1991 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1986-1987 | 0 | 0 | 4 | – |
| 1984-1985 | 0 | 1 | 1 | – |
| 1977-1978 | 0 | 1 | 1 | – |
| 1972-1973 | 1 (0, 0, 1) | 0 | 0 | – |


ordStats