| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. & R. Haden | 1 | 0 | 0 | 1 | 15 | 1 | Nov 2002 | Feb 2013 | 10y 3m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2009-2010 | ||||
| 1953 | TRAUMA (misprint of T) (Misprints) | VHC | Engineers leaving armature light may lead to injury | tight; anag. less RE |
2012-2013
2122 NICETY
2118 BLOKEISH
2011-2012
2091 SNIFTER
2074 BENNET
2070 MISTREATMENT
2009-2010
1979 FAR-OUT
2008-2009
1918 PALAMPORE
2007-2008
1875 GOUTTE / UPREAR (Right and Left)
1849 AUXESIS
2006-2007
1823 KISS
1804 CLOTHES SENSE (Spoonerisms)
2005-2006
1741 LORD NELSON
2004-2005
1702 WORDSMITHERY
1698 CROSSTIE
2002-2003
1589 JOKESMITH
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 3 | – |
| 2009-2010 | 0 | 1 | 1 | – |
| 2008-2009 | 0 | 0 | 1 | – |
| 2007-2008 | 0 | 0 | 2 | – |
| 2006-2007 | 0 | 0 | 2 | – |
| 2005-2006 | 0 | 0 | 1 | – |
| 2004-2005 | 0 | 0 | 2 | – |
| 2002-2003 | 0 | 0 | 1 | – |


ordStats