| Name | No of clues | First Prizes | Other Prizes | VHCs | HCs |
|---|---|---|---|---|---|
| P. Coles | 8 | 0 | 0 | 8 | 13 |
Figures above refer to records currently in the Archive. Recent VHC clues may not be shown below.
| No. | Clue word | Award | Clue | Explanation |
|---|---|---|---|---|
| 1953 | TRAUMA (misprint of T) (Misprints) | VHC | Dance forgotten, Travolta encountering Thurman’s shocked stare | state; Tra(volta) + Uma; ref. film ‘Pulp Fiction’ |
| 1949 | PALFRENIER | VHC | Groom finds diva under student in bizarre opera – not The Ring! | L + (Mirella) Freni in anag. less o |
| 1910 | BARPERSON | VHC | One of indeterminate gender pouring out Britney Spears’ songs could be this sissy gent | comp. anag. |
| 1897 | WASH-OUT | VHC | Lulu, with a hit of hers | w a ‘Shout’; ref. pop singer |
| 1879 | LITTER BASKET | VHC | Bin this 7 down, right? ‘And lit’ works even better, done with a bit of style | comp. anag. incl r |
| 1858 | HUMONGOUS | VHC | Enormous burden’s sound to leave in another’s keeping | hum + go in onus |
| 1700 | FIVE-O’CLOCK SHADOW | VHC | I shoved a cow and flock scattered, exposing a bit of stubble | anag. |
| 1698 | CROSSTIE | VHC | Tension on railways is maintained by this baffling cost rise | anag. |
HCs awarded in competitions:
1467, 1572, 1606, 1641, 1806, 1836, 1853, 1918, 1923, 1932, 1936, 1945, 1962
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2008-2009 | 0 | 2 | 4 | – |
| 2007-2008 | 0 | 2 | 2 | – |
| 2006-2007 | 0 | 0 | 1 | – |
| 2004-2005 | 0 | 2 | 0 | – |
| 2003-2004 | 0 | 0 | 1 | – |
| 2002-2003 | 0 | 0 | 2 | – |
| 2000-2001 | 0 | 0 | 1 | – |
Figures above refer to records currently in the Archive
