| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | |
|---|---|---|---|---|---|
| P. Coles | 9 | 0 | 0 | 9 | 15 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2009-2010 | ||||
| 1967 | SUBORDINATELY | VHC | In the manner of an inferior sandwich, prepared ‘to a New York deli recipe’ | sub + anag. incl. NY, r |
| 1953 | TRAUMA (misprint of T) (Misprints) | VHC | Dance forgotten, Travolta encountering Thurman’s shocked stare | state; Tra(volta) + Uma; ref. film ‘Pulp Fiction’ |
| 1949 | PALFRENIER | VHC | Groom finds diva under student in bizarre opera – not The Ring! | L + (Mirella) Freni in anag. less o |
| 2008-2009 | ||||
| 1910 | BARPERSON | VHC | One of indeterminate gender pouring out Britney Spears’ songs could be this sissy gent | comp. anag. |
| 1897 | WASH-OUT | VHC | Lulu, with a hit of hers | w a ‘Shout’; ref. pop singer |
| 2007-2008 | ||||
| 1879 | LITTER BASKET | VHC | Bin this 7 down, right? ‘And lit’ works even better, done with a bit of style | comp. anag. incl r |
| 1858 | HUMONGOUS | VHC | Enormous burden’s sound to leave in another’s keeping | hum + go in onus |
| 2004-2005 | ||||
| 1700 | FIVE-O’CLOCK SHADOW | VHC | I shoved a cow and flock scattered, exposing a bit of stubble | anag. |
| 1698 | CROSSTIE | VHC | Tension on railways is maintained by this baffling cost rise | anag. |
2009-2010
1984 ORWEL(L)IAN (Doublethink)
1979 FAR-OUT
1962 ANADEM
1945 PRISON
2008-2009
1936 LITMUS TEST
1932 NINE-TO-FIVE
1923 ELLIPTIC
1918 PALAMPORE
2007-2008
1853 ANTIQUITARIAN
1836 POSTHASTE
2006-2007
1806 INEBRIANT
2003-2004
1641 GADGETEER
2002-2003
1606 TEOSINTE / INTELSAT (Overlaps)
1572 SHIELD-MAY
2000-2001
1467 CANAPÉ
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2008-2009 | 0 | 2 | 4 | – |
| 2007-2008 | 0 | 2 | 2 | – |
| 2006-2007 | 0 | 0 | 1 | – |
| 2004-2005 | 0 | 2 | 0 | – |
| 2003-2004 | 0 | 0 | 1 | – |
| 2002-2003 | 0 | 0 | 2 | – |
| 2000-2001 | 0 | 0 | 1 | – |

