| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. Pearce | 15 | 0 | 2 | 13 | 65 | 17 | Jun 1991 | Dec 2012 | 21y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2008-2009 | ||||
| 1927 | TONSURE (Spoonerisms) | VHC | Following tense old doctor nurse dropped comb | t, o + anag.; cropped dome |
| 2006-2007 | ||||
| 1823 | KISS | VHC | An expression of love ending in sex? | last letter & lit. |
| 1814 | HIPSTER | VHC | Cat starts to retch – then indisposed pussy spits enormous hair-ball out | anag. of first letters |
| 2004-2005 | ||||
| 1711 | MINUS | VHC | Without being trained tsunami volunteers must depart | anag. less TA |
| 2001-2002 | ||||
| 1567 | QUEEN | VHC | You might see her and ‘tails’ in sequential run | comp. anag. & lit.; ref. tossing of coin |
| 1563 | SLYBOOTS | VHC | Twist very nearly stole with boys for Fagin, say | anag. less e |
| 1554 | PEARL | VHC | A paragon, first appearing in Listener, Azed’s regularly provided entertainment in an original manner | anag. of first letters |
| 1537 | CAFTAN | VHC | For slop in toilet, the best grade paper is required | A FT in can |
| 1999-2000 | ||||
| 1428 | CRICETID | VHC | Rodent desperate bosses of TV channel introduced, eventually revived declining consumer interest | anag. of first letters; ref Roland Rat |
| 1415 | MANATI (Printer’s Devilry) | VHC | Bat/tle for heroin a hood always wins. | |
| 1998-1999 | ||||
| 1380 | RAPPORT (Misprints) | VHC | Bono starts to perform ‘The Refugee’ – provoking rapturous ovation and dancing | anag. of initial letters; bond |
| 1363 | MAVIN def. THONG (Wrong Number) | Third | Whip starts to interrogate new member about visiting a pro | anag. of first letters; whip |
| 1997-1998 | ||||
| 1329 | PITHOS | Third | First appearing in Hellas, pot to store oil in, possibly? | anag. of first letters, & lit. |
| 1996-1997 | ||||
| 1268 | ARGIE-BARGIE | VHC | Slyly, I grab last bit of parking-space. One’s consumed by form of rage – this follows! | anag. incl. e + I in anag., & lit. |
| 1994-1995 | ||||
| 1200 | Nine letter word (C and T latent) (Letters Latent) | VHC | Outwit veteran Sobers with one that turns | (C)ROSSBI(T)E; anag. incl. I |
2012-2013
2113 PICAROON
2109 THICKETY
2105 TITANIC / ICEBERG (Overlaps)
2011-2012
2064 COLD TURKEY
2009-2010
1953 TRAUMA (misprint of T) (Misprints)
2008-2009
1923 ELLIPTIC
1897 WASH-OUT
1893 EARTHY
2007-2008
1884 FREELOADER
2006-2007
1831 MARGINALIA
1788 ETHEREAL OILS
2005-2006
1762 DUDDERY
1741 LORD NELSON
2004-2005
1724 MONEYBAGS
1715 RELEASE / RASPING (Right and Left)
1707 GALENA (Definition of Anagram)
1702 WORDSMITHERY
1698 CROSSTIE
1694 MISINTERPRET
2002-2003
1606 TEOSINTE / INTELSAT (Overlaps)
1596 GENISTA (Definition of Anagram)
1585 SHIATSU
2001-2002
1559 THEOLOGASTER
1544 PATROL (with jumble of RAPTORES) (Christmas Devilry)
1533 MASTER-MARINER
1519 CARRY-ON
2000-2001
1515 SNIDE
1494 MARATHON
1485 BOURSE / TIFOSO (Right and Left)
1467 CANAPÉ
1999-2000
1433 NEANDERTHAL
1419 SPLODGE
1998-1999
1406 CHASSEPOT
1402 PENTOSE (Definition of Anagram)
1398 PERMETHRIN
1394 BERGAMOT
1387 Dylan Thomas: A Child’s Christmas in Wales (Anagram)
1385 PANTRIES
1367 SANBENITOS
1997-1998
1360 BOG-ASPHODEL
1334 CATACHRESTIC
1312 REST-CURE
1996-1997
1307 AGILE (Spoonerisms)
1303 PONIARD
1290 NITERIE
1286 CHALET
1264 TREDRILLE / FERVOROUS (Right and Left)
1260 OUT-AND-OUT
1995-1996
1255 CATAFALCO
1247 PREDICANT
1234 AVANT-PROPOS
1229 GRUPPETTO
1225 CURRY
1212 HILDING
1994-1995
1194 DONET
1178 BOOTLEG
1174 DINGLE-DANGLE
1152 PARACETAMOL
1993-1994
1147 MAYDAY
1143 DEATH (Printer’s Devilry)
1134 TOVARICH
1128 CHRISTMAS PRESENT
1991-1992
1030 PASTILLE
1026 LET-OFF
995 STASIMA (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 1 | – |
| 2009-2010 | 0 | 0 | 1 | – |
| 2008-2009 | 0 | 1 | 3 | – |
| 2007-2008 | 0 | 0 | 1 | – |
| 2006-2007 | 0 | 2 | 2 | – |
| 2005-2006 | 0 | 0 | 2 | – |
| 2004-2005 | 0 | 1 | 6 | – |
| 2002-2003 | 0 | 0 | 3 | – |
| 2001-2002 | 0 | 4 | 4 | 22 |
| 2000-2001 | 0 | 0 | 4 | – |
| 1999-2000 | 0 | 2 | 2 | – |
| 1998-1999 | 1 (0, 0, 1) | 1 | 7 | – |
| 1997-1998 | 1 (0, 0, 1) | 0 | 3 | – |
| 1996-1997 | 0 | 1 | 6 | – |
| 1995-1996 | 0 | 0 | 5 | – |
| 1994-1995 | 0 | 1 | 4 | – |
| 1993-1994 | 0 | 0 | 4 | – |
| 1991-1992 | 0 | 0 | 3 | – |


ordStats