Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. F. Lerrigo | 34 | 0 | 5 | 29 | 77 | 39 | Jul 1948 | May 1970 | 21y 10m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1969-1970 | ||||
1080 | ANDROMEDA | VHC | She ranks among the stars and shows what can be done with drama | anag. |
1968-1969 | ||||
1036 | CORONETED | Second | Some Eton boys’ parents are disheartened about the school. It’s changed | anag. of Eton in cored |
1032 | TENONER (Printer’s Devilry) | VHC | Having a child-bea/ring too frequently suggests wrong control methods | |
1023 | CONSOLE | VHC | To give ease and relief, use no close, complicated, support for the bust | anag., 2 mngs. |
1967-1968 | ||||
1000 | THOUSAND | VHC | Hounds at fault? That’s grand for the bucks | anag. |
1966-1967 | ||||
941 | HYPODERMIC | VHC | A shot, perhaps, something to fix the copper before risky crime | hypo d. + anag. |
1965-1966 | ||||
894 | WITENAGEMOT | VHC | Sort of old national diet in which meat and wine got cooked together | anag.: cook, intr. vb. |
1960-1961 | ||||
642 | SEETHER (Printer’s Devilry) | VHC | “And that’s the school. You can/e the boys?” “Like anything!” “Not too hard, I hope.” “Of course, it improves some.” “What?” | |
1959-1960 | ||||
582 | MARRY | VHC | Match when the best man couldn’t win, but just tie, perhaps | 2 mngs. |
578 | GATHERED def. LEVANTER (Wrong Number) | VHC | What the team did when the skipper had something to tell them—how to make the grade, perhaps | skipper; anag. |
1957-1958 | ||||
482 | LEASING-MAKER | VHC | I may favour early rising, but I’ll be hanged if I carry it too far | cryptic def. |
447 | TOUSLE | VHC | This is what they do to the countryside. Litter louts! Let everyone start to put an end to them | anag. + e; litter, vb. imp. |
1955-1956 | ||||
382 | ABSTAIN | VHC | Unpalatable advice for the jolly Jack-tar, perhaps | AB stain, & lit. |
377 | MALISON | VHC | The one binding man to the soil, possibly? | anag. & lit.; ref. Gen. 3.19, “to dust you shall return” |
351 | LUSTRE | VHC | An unwonted result for me! I become the Ximenes winner | anag.; i.e. the competition word |
1954 (2) | ||||
325 | MARRYING | VHC | King’s favourite pursuit seems to ’ave got ’im in a rare old mix | ’Arry in ming; ref. Henry VIII |
316 | BATHROOM | VHC | clue not given | |
1954 (1) | ||||
277 | PRODIGALLY | VHC | I’d give up everything to be a genius, without thought of the cost | i.e. prodigally less all = prodigy |
263 | We think so then and we thought so still! (Anagram) | VHC | We laugh (not loth to) when Ned’s skittish | Ned = Edward Lear |
1953 (1) | ||||
231 | PREAMBLE | VHC | Before blame is portioned out, I must first discover the reasons for the act | pre + anag. |
1952 (2) | ||||
199 | HONESTY | VHC | A disreputable place? Stop outside—that’s the best policy | nest in hoy2 |
197 | SCALES | VHC | One of the signs that will show when you are putting on too much weight | 2 mngs. |
1951 (2) | ||||
170 | GUINEA | VHC | An old-fashioned or dated piece perhaps, but its producers achieved striking results | cryptic def.; ref. coin; or = gold, strike = mint |
1951 (1) | ||||
155 | LYTERIAN | VHC | If you need this treatment, give Nye a trial—quite free! | anag. of Nye trial; ref. Aneurin ‘Nye’ Bevan, Min. of Health |
1950 (2) | ||||
148 | FILIBUSTER | VHC | Tries to keep on his feet, but it’s futile with ribs all broken | anag. |
139 | HECATOMB | Third | A really killing show, not much appreciated in the stalls perhaps, but it appealed to the gods | cryptic def.; ref. cattle stalls/theatre-goers; sacrifice of 100 cattle (Brewer) |
135 | STRIPPED | Third | Reduced to the ranks for being improperly dressed? | 2 mngs. |
1950 (1) | ||||
126 | RASPBERRY | Third | May be preserved for those whom the gods do not love | 2 mngs; gods = theatre gallery; r. jam |
1949 (2) | ||||
117 | LION | Second | One of the signs of pride? | 2 mngs; Zodiac sign Leo, pride of lions |
116 | WATERLOO | VHC | This station is certainly a change from the 2LO era | anag. of two LO era; ref. early London radio station |
113 | CRICKETER | VHC | Dismissed on appeal? Not if he’s a reckless driver and gets caught | cryptic def. |
1949 (1) | ||||
99 | SCARABEE | VHC | It could be Cleopatra’s charm that made Caesar be so confused | anag.; Antony and C. |
1948 (2) | ||||
87 | SISKIN | VHC | Relations at the end of a crisis rest on a firm footing | (cri)sis + kin; perching birds |
85 | SERGEANT | VHC | Carries on as Regent after Restoration; (hoping yet to wear the crown, perhaps) | anag.; i.e. crown insignia of Staff Sgt. |
Ximenes competitions
1970-1971
1110 IMPERSONATE
1969-1970
1089 ENCLOISTER
1066 RAVE / PAIR (DLM)
1968-1969
1039 TEGMEN def. LEGION (Wrong Number)
1019 DISCORD (Misprints)
1967-1968
1002 PILLAGE
980 OMNIBUSES
975 HALE
962 PALING
1966-1967
916 DIAPASON
1965-1966
898 POCHARD
878 ENTOMOSTRACA
873 VETERANS
1964-1965
856 RODOMONTADE
843 PRISTINE
808 WAGONER
1963-1964
800 Charlemagne, Emperor of the West (Anagram)
780 NOBLEST (and Eximenamination)
773 FIT-OUT
760 METAMORPHOSE
750 SEVEN-FIFTY / CROSSWORDS (Right and Left)
1962-1963
738 ANAESTHETIC
728 ALDERMA(N) (N’s missing in def.) (Letters Latent)
721 KERB-MERCHANT
1961-1962
682 PARAMOUR / CHIN (Right and Left)
678 TESSELLATED
673 ERISTICAL
656 FIDDLESTICKS
1960-1961
638 BUREAUCRAT
634 BEDSTEAD
608 CUSTOMER
1959-1960
586 HEBDOMADARY
1958-1959
529 BUTTY-COLLIER
521 SOUP
519 RIDICULE (DLM)
508 CUMBERGROUND
504 LEAD-LINE
500 MOTHERS-IN-LAW
1957-1958
469 DAISY
443 HALF-SEAS-OVER
1956-1957
430 GAMIN (Printer’s Devilry)
421 DOVETAIL
386 CLEITHRAL
1955-1956
347 TELEVISOR
343 EPIGONI
338 SHE-ASS
334 CHEROOT
1954 (2)
306 CHICANE / RAMPART (Right and Left)
287 MANCHESTER
1953 (2)
241 MANDOLINE
239 GENISTA (Printer’s Devilry)
1953 (1)
207 PAGEANT
1952 (2)
205 CANTANKEROUS
203 WEATHERS
201 AMETHYST
200 ACCOUNT
1951 (2)
177 DESOLATE
175 HAIR-LINE
173 HATCHING
1951 (1)
164 NEWTON
163 LORICATE
161 TILLER
158 RATING
157 ORANGE
1950 (2)
152 SEA-LION
143 LAMPREY
1950 (1)
130 MODERN
122 LEATHER
1949 (2)
112 SHEET (DLM)
111 PLEASANT
109 PERI
108 HACKNEY
1949 (1)
97 NESTOR
96 INTERLOCK
93 BUMBLE-PUPPY
1948 (2)
82 CURARE
80 GONERIL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 1 | – |
1969-1970 | 0 | 1 | 2 | – |
1968-1969 | 1 (0, 1, 0) | 2 | 2 | 14 |
1967-1968 | 0 | 1 | 4 | – |
1966-1967 | 0 | 1 | 1 | – |
1965-1966 | 0 | 1 | 3 | – |
1964-1965 | 0 | 0 | 3 | – |
1963-1964 | 0 | 0 | 5 | – |
1962-1963 | 0 | 0 | 3 | – |
1961-1962 | 0 | 0 | 4 | – |
1960-1961 | 0 | 1 | 3 | – |
1959-1960 | 0 | 2 | 1 | – |
1958-1959 | 0 | 0 | 6 | – |
1957-1958 | 0 | 2 | 2 | – |
1956-1957 | 0 | 0 | 3 | – |
1955-1956 | 0 | 3 | 4 | – |
1954 (2) | 0 | 2 | 2 | – |
1954 (1) | 0 | 2 | 0 | – |
1953 (2) | 0 | 0 | 2 | – |
1953 (1) | 0 | 1 | 1 | – |
1952 (2) | 0 | 2 | 4 | – |
1951 (2) | 0 | 1 | 3 | – |
1951 (1) | 0 | 1 | 5 | – |
1950 (2) | 2 (0, 0, 2) | 1 | 2 | 10 |
1950 (1) | 1 (0, 0, 1) | 0 | 2 | – |
1949 (2) | 1 (0, 1, 0) | 2 | 4 | 11 |
1949 (1) | 0 | 1 | 3 | – |
1948 (2) | 0 | 2 | 2 | – |