HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
A. J. Redstone | 34 | 1 | 2 | 31 | 45 | 37 | Jul 1952 | Dec 2003 | 51y 5m | A. Redstone |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2003-2004 | ||||
1648 | MAGIC LANTERN | VHC | Source of amusement for grandad in the blackout? Sorry, can’t name girl | anag. |
2002-2003 | ||||
1598 | PHRASEMONGER | VHC | I exhibit prize bull but, breaking loose, he gores PR man | anag. |
1992-1993 | ||||
1076 | PARLOUR GAMES | VHC | Pastimes like musical bumps might give gal a sore rump | anag. |
1987-1988 | ||||
823 | SARBACANE | VHC | What’ll give a lethal blow? A sabre swung about may | can in anag. |
788 | CROW | VHC | Labour’s come-back cut short by Conservative triumph | C + wor(k) (rev.); ref. Gen. Election |
1986-1987 | ||||
783 | CAMPESINO | VHC | Zapata championed me: Sc. I’m a peon demanding reform | anag.; ref. Emiliano Z. |
757 | ETHEROMANIAC (Misprints) | VHC | A fiery, volatile class tyrannizes me: I am no teacher, unfortunately | glass; anag. |
753 | SHEEPDOG | VHC | Could become Hodge’s pet, if it’s first in trials | anag. less t, & lit. |
1985-1986 | ||||
709 | GINGER | VHC | Go pop | 2 mngs. |
1984-1985 | ||||
675 | CONSTERNATE | VHC | Entrances to works: and what pickets do to scabs there | anag. |
670 | TURNIP-FLEA | VHC | This, alas, if rampant, causes a plant’s failure | comp. anag. & lit. |
635 | ROSEMARY | VHC | This herb’s an ideal one with lamb | rose Mary; ref. nursery rhyme |
1982-1983 | ||||
556 | SWEAL (Misprints) | VHC | Scotch pine | scorch; 2 mngs.; pine2 = waste away |
543 | STAYING POWER | First | Product of a rowing type’s training | anag. & lit. |
1981-1982 | ||||
508 | POSTURE-MAKER | VHC | I train rum pose taker | anag. & lit. |
482 | BODY-SNATCHER | VHC | One initiating traffic in church yard bones hugger-mugger? | t in anag. incl. Ch |
478 | BIBLIOPEGIST | VHC | I bet BP Oil is only first to go up; but I’m always binding | anag. incl. g; up = in revolt |
1980-1981 | ||||
464 | SIMKIN | Second | Champagne Charlie | 2 mngs.; s. = fool, see OED |
1977-1978 | ||||
272 | MALAGUETTA | Third | What might be replaced by a glutamate in a salmagundi? | anag. & lit. |
267 | MORRIS-DANCE | VHC | Finish a crimson red ? Its participants may perhaps | anag. & lit.; may vb. = participate in May sports |
1976-1977 | ||||
250 | Stands the church clock at ten to three? (Anagram) | VHC | ’Struth, setter at CCL, eh? O.K., can he notch D? | |
247 | FLIVVER | VHC | Robin illustrates it aptly – even without verses inside | v, v in flier, & lit.; ref. Reliant R.; misleading ref. to Xmas card |
243 | OLYMPIC | VHC | Policy shifts encompassing ultimate in fascism; such events are anticipated in 1984 | m in anag. |
238 | CRAMBOJINGLE | VHC | I’ve flat feet and get con man to clink | cram bo jingle; cram, con = study |
234 | HOROSCOPIST | VHC | I make predictions involving Scorpio in press | anag. in host |
225 | VALETA | VHC | Measure of hops needed to produce beer in barmy vat | ale in anag. |
221 | PADDY-WHACK | VHC | Having finished trifle, children sing this hit in nursery | i.e. ‘(knick-knack) paddy-whack’ |
216 | SCANTITY | VHC | Within confines of ‘solitary’, jail bird suffers unusual privation | can tit in s, y; suffers = permits |
208 | RALPH | VHC | He makes pie following recipe: basic ingredients, no egg | r + alph(abet); pie2 |
1975-1976 | ||||
197 | CAMERA (Printer’s Devilry) | VHC | Light Blues? Over/weight, in need of training | |
1974-1975 | ||||
148 | BALLYHOO | VHC | Razzamatazz of advertiser who, we hear, succeeds by taking everyone in | all in by + ‘who’ |
143 | Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle) | VHC | On that first Christmas, you’d only one star, Princes with gifts for the Babe’s Adoration. Everyone worships a new god, the car: Come, bearing oil; ease five-star inflation | |
Ximenes competitions | ||||
1953 (1) | ||||
229 | MASCOT | VHC | I am lucky—it’s a thousand to one meeting with Royalty! | M a scot (= payment) |
1952 (2) | ||||
200 | ACCOUNT | VHC | A popular current number that is often rendered | 2 mngs.; current a/c |
2002-2003
1602 FENESTRA
1572 SHIELD-MAY
1995-1996
1247 PREDICANT
1994-1995
1190 DENARIUS
1186 GRISELDA
1181 SLADE
1156 TERPSICHOREAN
1993-1994
1100 CONCORDANCE
1992-1993
1087 OLD SOLDIER
1990-1991
987 IRON CURTAIN
972 Anagram of 28 letters (Anagram)
1989-1990
920 CHRIST-CROSS-ROW
1988-1989
866 NECTAREOUS
1987-1988
827 MICKEY-TAKING
818 EMBUSQUÉ
1986-1987
762 OBELISE
1984-1985
644 EASY STREET (or STAPELIA)
640 MACHETE
1983-1984
627 AMBIENT
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
547 GLEEMAN
534 DODGEM
1981-1982
486 JUMPED-UP
1980-1981
426 MISL(E)ADING (Letters Latent)
1979-1980
406 BOIL
1977-1978
298 NOSER
263 ERIACH (Printer’s Devilry)
1976-1977
255 ROYAL SILVER JUBILEE
249 RUDOLPH THE REINDEER
229 METRICATE
1975-1976
203 BOGY
161 ANCON
1974-1975
139 PIEPOWDER
130 EADISH (Printer’s Devilry)
Ximenes competitions
1970-1971
1143 MORGIANA
1119 RONDE (Printer’s Devilry)
1969-1970
1058 Aragon, Boleyn, Seymour, Cleves, Howard, Parr (Anagram)
1966-1967
920 ARISTATE (Printer’s Devilry)
911 DRAGON
1961-1962
651 NIPCHEESE
1960-1961
612 CARGO (Misprints)
1954 (2)
293 CAB
1954 (1)
275 ESTOVER (Printer’s Devilry)
1952 (2)
199 HONESTY
197 SCALES
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2003-2004 | 0 | 1 | 0 | – |
2002-2003 | 0 | 1 | 2 | – |
1995-1996 | 0 | 0 | 1 | – |
1994-1995 | 0 | 0 | 4 | – |
1993-1994 | 0 | 0 | 1 | – |
1992-1993 | 0 | 1 | 1 | – |
1990-1991 | 0 | 0 | 2 | – |
1989-1990 | 0 | 0 | 1 | – |
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 2 | 2 | – |
1986-1987 | 0 | 3 | 1 | – |
1985-1986 | 0 | 1 | 0 | – |
1984-1985 | 0 | 3 | 2 | – |
1983-1984 | 0 | 0 | 1 | – |
1982-1983 | 1 (1, 0, 0) | 1 | 3 | – |
1981-1982 | 0 | 2 | 1 | – |
1980-1981 | 1 (0, 1, 0) | 0 | 1 | – |
1979-1980 | 0 | 0 | 1 | – |
1977-1978 | 1 (0, 0, 1) | 1 | 1 | – |
1976-1977 | 0 | 9 | 3 | 4 |
1975-1976 | 0 | 1 | 2 | – |
1974-1975 | 0 | 2 | 2 | – |
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 2 | – |
1969-1970 | 0 | 0 | 1 | – |
1966-1967 | 0 | 0 | 2 | – |
1961-1962 | 0 | 0 | 1 | – |
1960-1961 | 0 | 0 | 1 | – |
1954 (2) | 0 | 0 | 1 | – |
1954 (1) | 0 | 0 | 1 | – |
1953 (1) | 0 | 1 | 0 | – |
1952 (2) | 0 | 1 | 2 | – |