| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. Hall | 7 | 0 | 1 | 6 | 9 | 8 | Aug 1979 | Dec 1998 | 19y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1998-1999 | ||||
| 1385 | PANTRIES | VHC | Where butter-prints were looked after in loco parentis | anag.; 2 meanings of b-p |
| 1380 | RAPPORT (Misprints) | VHC | Mellow feeling? Blame the wine | rap port; fellow |
| 1996-1997 | ||||
| 1303 | PONIARD | VHC | ‘Stab wound’ on a drip | anag. |
| 1290 | NITERIE | VHC | Late-night joint meeting of Ulster and Irish Republic coming up – about time! | t between NI and Eire (rev.) |
| 1995-1996 | ||||
| 1220 | CASSANDRA | VHC | Issuer of warnings, dismissed as canards | anag. |
| 1216 | CHAPERON | VHC | From the beginnings of his racketeering, Capone played the vintage hood | anag. incl. h, r |
| 1993-1994 | ||||
| 1108 | GREEN | Third | This beckons drivers on | 2 meanings |
1997-1998
1312 REST-CURE
1994-1995
1178 BOOTLEG
1983-1984
609 LUCKY-BAG
600 Into the jaws of Death / Into the mouth of Hell (Anagram)
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
547 GLEEMAN
543 STAYING POWER
1981-1982
508 POSTURE-MAKER
1979-1980
384 OUTSPREADING
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1998-1999 | 0 | 2 | 0 | – |
| 1997-1998 | 0 | 0 | 1 | – |
| 1996-1997 | 0 | 2 | 0 | – |
| 1995-1996 | 0 | 2 | 0 | – |
| 1994-1995 | 0 | 0 | 1 | – |
| 1993-1994 | 1 (0, 0, 1) | 0 | 0 | – |
| 1983-1984 | 0 | 0 | 2 | – |
| 1982-1983 | 0 | 0 | 3 | – |
| 1981-1982 | 0 | 0 | 1 | – |
| 1979-1980 | 0 | 0 | 1 | – |


ordStats