HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| B. K. Kelly | 6 | 1 | 0 | 5 | 30 | 7 | Sep 1957 | Nov 1984 | 27y 2m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1984-1985 | ||||
| 631 | INTERLOCK | VHC | Connect together or link, etc, maybe | anag. |
| 1983-1984 | ||||
| 603 | FIGULINE | VHC | Nothing for the countryman to loathe – quite the reverse – in eccentric example of the potter’s art | nil ug (rev.) in fie; see fey1 |
| 1979-1980 | ||||
| 379 | SCYTHEMAN | VHC | Old Father Time? Beginnings of new year celebrations seem to mean his end, alas, in confusion | anag. of first letters |
| Ximenes competitions | ||||
| 1960-1961 | ||||
| 621 | CHASE | First | Fashionable pastime—to try to catch up with set in the groove | 4 mngs.; set in = enchase; f.p. = hunting |
| 1958-1959 | ||||
| 534 | RAIL-SPLITTER | VHC | He reduces the thickness of trunks but gives banter a severe headache | rail + splitter; see banting1 |
| 525 | MORALE (Printer’s Devilry) | VHC | A.—Correct proof of a theore/m. (M.A.Cantab.). (Use the simple rules of logic) | lemma |
1984-1985
653 INTERNUNCIO
1981-1982
504 SIMMENTHALER
1980-1981
456 BALADINE
430 TEGULA
423 ACCOUTRE
1979-1980
419 RAMILLIES
414 UNBOSOMER
401 GO-AHEAD
1978-1979
362 SEA-SOLDIER
358 UPSTART def. NON-TERM (Wrong Number)
332 NUT-CASE
1977-1978
267 MORRIS-DANCE
263 ERIACH (Printer’s Devilry)
259 TRANSIRE
1975-1976
169 THUGGEE
156 OMBROPHOBOUS
1974-1975
114 PANIC
1973-1974
53 ALEXANDERS
1972-1973
40 FANTOCCINI
Ximenes competitions
1969-1970
1093 MARTINET
1062 CALLING-CRAB
1968-1969
1015 HOAR-HEADED
1964-1965
839 GINGER (Printer’s Devilry)
812 ABRUPT / TISANE (Right and Left)
1962-1963
712 RHEUMATICKY
1960-1961
595 INORNATE / OMADHAUN (Right and Left)
1959-1960
555 JURYWOMAN
1957-1958
460 ASTONISHMENT (Misprints)
456 PLAFOND
451 MEGAPODE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1984-1985 | 0 | 1 | 1 | – |
| 1983-1984 | 0 | 1 | 0 | – |
| 1981-1982 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 0 | 3 | – |
| 1979-1980 | 0 | 1 | 3 | – |
| 1978-1979 | 0 | 0 | 3 | – |
| 1977-1978 | 0 | 0 | 3 | – |
| 1975-1976 | 0 | 0 | 2 | – |
| 1974-1975 | 0 | 0 | 1 | – |
| 1973-1974 | 0 | 0 | 1 | – |
| 1972-1973 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1969-1970 | 0 | 0 | 2 | – |
| 1968-1969 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 0 | 2 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1960-1961 | 1 (1, 0, 0) | 0 | 1 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 2 | 0 | – |
| 1957-1958 | 0 | 0 | 3 | – |

