Annual Honours Table 2012-2013 After 10 competitions See the Honours list
Azed 2096
TRICK
Aug 2012
TRICK
Aug 2012
Azed 2100
A STITCH IN TIME
Sep 2012
A STITCH IN TIME
Sep 2012
Azed 2105
TITANIC / ICEBERG (Overlaps)
Oct 2012
TITANIC / ICEBERG (Overlaps)
Oct 2012
Azed 2109
THICKETY
Nov 2012
THICKETY
Nov 2012
Azed 2113
PICAROON
Dec 2012
PICAROON
Dec 2012
Azed 2116
YULETIDE (with jumble of COMEDO) (Christmas Devilry)
Xmas 2012
YULETIDE (with jumble of COMEDO) (Christmas Devilry)
Xmas 2012
Azed 2118
BLOKEISH
Jan 2013
BLOKEISH
Jan 2013
Azed 2122
NICETY
Feb 2013
NICETY
Feb 2013
Azed 2126
DESPERATE
Mar 2013
DESPERATE
Mar 2013
Azed 2131
DIVES / MALIK (Right and Left)
Apr 2013
DIVES / MALIK (Right and Left)
Apr 2013
| Pts | 2096 TRI… | 2100 A S… | 2105 TIT… | 2109 THI… | 2113 PIC… | 2116 YUL… | 2118 BLO… | 2122 NIC… | 2126 DES… | 2131 DIV… | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. J. Heald | 12 | VHC | VHC | VHC | VHC | VHC | VHC | VHC | VHC | Second | Third |
| 2 | D. F. Manley | 11 | VHC | VHC | VHC | VHC | Second | Second | VHC | HC | VHC | VHC |
| 3 | M. Barley | 10 | Third | VHC | First | VHC | VHC | VHC | VHC | VHC | HC | |
| 4 | J. C. Leyland | 8 | VHC | First | VHC | HC | HC | Second | VHC | HC | VHC | |
| 4 | C. J. Morse | 8 | VHC | VHC | HC | VHC | VHC | VHC | VHC | HC | VHC | VHC |
| 6 | P. L. Stone | 7 | VHC | HC | First | VHC | VHC | VHC | VHC | HC | ||
| 6 | R. C. Teuton | 7 | VHC | VHC | HC | VHC | VHC | HC | VHC | VHC | VHC | |
| 6 | A. J. Wardrop | 7 | VHC | VHC | VHC | VHC | HC | VHC | VHC | HC | HC | VHC |
| 9 | Dr I. S. Fletcher | 6 | HC | VHC | VHC | HC | First | HC | VHC | VHC | ||
| 9 | Dr S. J. Shaw | 6 | HC | VHC | VHC | VHC | HC | HC | First | VHC | ||
| 9 | R. J. Whale | 6 | HC | Third | HC | VHC | HC | First | VHC | HC | ||
| 12 | R. Fentem | 5 | HC | VHC | Third | HC | VHC | HC | HC | VHC | ||
| 12 | D. V. Harry | 5 | HC | VHC | VHC | VHC | VHC | VHC | HC | HC | ||
| 12 | R. J. Hooper | 5 | VHC | HC | HC | Third | HC | VHC | VHC | |||
| 12 | T. J. Moorey | 5 | VHC | HC | HC | VHC | HC | Third | HC | HC | VHC | HC |
| 12 | J. R. Tozer | 5 | Second | VHC | HC | HC | VHC | VHC | HC | HC | HC | |
| 12 | Mrs A. M. Walden | 5 | HC | HC | VHC | HC | VHC | VHC | HC | VHC | VHC | |
| 12 | N. Warne | 5 | VHC | VHC | HC | HC | VHC | First | ||||
| 12 | G. H. Willett | 5 | HC | HC | VHC | HC | HC | VHC | HC | Third | VHC | |
| 20 | D. & N. Aspland | 4 | HC | HC | VHC | First | HC | HC | VHC | |||
| Pts | 2096 TRI… | 2100 A S… | 2105 TIT… | 2109 THI… | 2113 PIC… | 2116 YUL… | 2118 BLO… | 2122 NIC… | 2126 DES… | 2131 DIV… | ||
| 20 | T. C. Borland | 4 | VHC | HC | HC | HC | HC | HC | Second | VHC | ||
| 20 | J. Grimes | 4 | HC | VHC | HC | VHC | HC | VHC | VHC | |||
| 20 | R. Hesketh | 4 | VHC | VHC | HC | VHC | HC | HC | VHC | |||
| 20 | P. W. Marlow | 4 | VHC | VHC | HC | VHC | HC | VHC | HC | HC | ||
| 20 | L. Ward | 4 | VHC | Second | HC | HC | VHC | HC | ||||
| 20 | Dr E. Young | 4 | HC | HC | HC | Second | VHC | HC | VHC | HC | ||
| 27 | D. K. Arnott | 3 | HC | VHC | HC | Second | ||||||
| 27 | Dr J. Burscough | 3 | VHC | VHC | HC | HC | HC | VHC | HC | |||
| 27 | C. A. Clarke | 3 | First | HC | VHC | HC | HC | HC | HC | HC | ||
| 27 | J. P. Guiver | 3 | HC | Third | VHC | HC | HC | HC | ||||
| 27 | B. Jones | 3 | Third | HC | VHC | |||||||
| 27 | W. Ransome | 3 | HC | HC | First | HC | VHC | HC | HC | |||
| 27 | P. A. Stephenson | 3 | HC | VHC | HC | VHC | HC | VHC | ||||
| 34 | P. Coles | 2 | VHC | VHC | HC | HC | HC | |||||
| 34 | N. Connaughton | 2 | VHC | HC | HC | VHC | HC | |||||
| 34 | T. M. Crowther | 2 | Second | HC | ||||||||
| 34 | V. Dixon | 2 | VHC | HC | HC | VHC | HC | HC | ||||
| 34 | W. Drever | 2 | HC | HC | HC | HC | Third | HC | HC | HC | ||
| 34 | C. M. Edmunds | 2 | HC | HC | HC | VHC | VHC | HC | ||||
| 34 | J. Fairclough | 2 | VHC | VHC | HC | HC | HC | HC | ||||
| Pts | 2096 TRI… | 2100 A S… | 2105 TIT… | 2109 THI… | 2113 PIC… | 2116 YUL… | 2118 BLO… | 2122 NIC… | 2126 DES… | 2131 DIV… | ||
| 34 | G. I. L. Grafton | 2 | VHC | HC | HC | VHC | HC | HC | HC | HC | ||
| 34 | C. G. Millin | 2 | HC | VHC | HC | VHC | HC | |||||
| 34 | M. Owen | 2 | VHC | VHC | HC | HC | HC | |||||
| 34 | R. J. Palmer | 2 | VHC | VHC | HC | HC | ||||||
| 34 | T. Rudd | 2 | HC | HC | VHC | HC | VHC | |||||
| 34 | I. Simpson | 2 | VHC | HC | HC | VHC | HC | HC | ||||
| 34 | P. Taylor | 2 | HC | VHC | HC | HC | HC | HC | VHC | |||
| 34 | Mrs A. Terrill | 2 | VHC | HC | VHC | HC | HC | |||||
| 49 | R. D. Anderson | 1 | VHC | |||||||||
| 49 | T. Anderson | 1 | HC | HC | HC | HC | HC | VHC | HC | HC | ||
| 49 | M. Barker | 1 | HC | HC | HC | HC | VHC | |||||
| 49 | K. Bolton | 1 | HC | VHC | ||||||||
| 49 | G. Borooah | 1 | HC | HC | VHC | HC | HC | |||||
| 49 | C. J. Brougham | 1 | HC | HC | VHC | HC | HC | |||||
| 49 | Rev Canon C. M. Broun | 1 | VHC | HC | ||||||||
| 49 | J. A. Butler | 1 | VHC | |||||||||
| 49 | D. Carter | 1 | HC | VHC | HC | HC | HC | |||||
| 49 | A. G. Chamberlain | 1 | VHC | |||||||||
| 49 | M. Freeman | 1 | VHC | |||||||||
| 49 | P. J. Halse | 1 | VHC | |||||||||
| Pts | 2096 TRI… | 2100 A S… | 2105 TIT… | 2109 THI… | 2113 PIC… | 2116 YUL… | 2118 BLO… | 2122 NIC… | 2126 DES… | 2131 DIV… | ||
| 49 | D. A. Harris | 1 | HC | HC | HC | VHC | ||||||
| 49 | P. F. Henderson | 1 | HC | VHC | ||||||||
| 49 | Miss M. Irvine | 1 | VHC | |||||||||
| 49 | Mrs M. Janssen | 1 | HC | VHC | ||||||||
| 49 | E. C. Lance | 1 | HC | HC | HC | HC | HC | HC | HC | VHC | ||
| 49 | J. P. Lester | 1 | HC | HC | HC | VHC | HC | |||||
| 49 | M. A. Macdonald-Cooper | 1 | HC | HC | HC | VHC | HC | HC | ||||
| 49 | K. Manley | 1 | VHC | HC | HC | HC | HC | |||||
| 49 | L. F. Marzillier | 1 | HC | HC | VHC | HC | ||||||
| 49 | R. A. Norton | 1 | HC | HC | VHC | HC | HC | |||||
| 49 | C. Ogilvie | 1 | VHC | HC | HC | HC | HC | |||||
| 49 | D. Pendrey | 1 | VHC | |||||||||
| 49 | A. Plumb | 1 | VHC | HC | HC | |||||||
| 49 | A. M. Price | 1 | HC | VHC | HC | HC | ||||||
| 49 | D. Price Jones | 1 | HC | VHC | ||||||||
| 49 | G. J. H. Roberts | 1 | VHC | |||||||||
| 49 | B. Roe | 1 | HC | VHC | ||||||||
| 49 | R. H. Rooke | 1 | VHC | HC | ||||||||
| 49 | N. G. Shippobotham | 1 | HC | HC | HC | HC | VHC | HC | HC | |||
| 49 | The Right Reverend D. Thomson | 1 | VHC | |||||||||
| Pts | 2096 TRI… | 2100 A S… | 2105 TIT… | 2109 THI… | 2113 PIC… | 2116 YUL… | 2118 BLO… | 2122 NIC… | 2126 DES… | 2131 DIV… | ||
| 49 | Ms R. Porter & J. Vincent | 1 | VHC | HC | HC | HC | HC | |||||
| 49 | M. Wainwright | 1 | VHC | HC | HC | HC | ||||||
| 49 | K. J. Williams | 1 | VHC |
