Annual Honours Table 2008-2009 Competitions from 1888 to 1936 See the Honours list
| Pos | Name | Pts | 1888 RASTER | 1893 EARTHY | 1897 WASH-OUT | 1901 SANITISE | 1906 MORSE | 1908 WE THREE KINGS | 1910 BARPERSON | 1914 VE(S)TAL | 1918 PALAMPORE | 1923 ELLIPTIC | 1927 TONSURE | 1932 NINE-TO-FIVE | 1936 LITMUS TEST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. C. Leyland | 14 | VHC | Third | VHC | Second | VHC | VHC | HC | VHC | HC | Second | First | VHC | HC |
| 2 | R. J. Heald | 13 | HC | VHC | VHC | VHC | VHC | VHC | VHC | VHC | VHC | First | VHC | First | HC |
| 2 | D. F. Manley | 13 | Third | Second | VHC | VHC | VHC | VHC | VHC | HC | First | VHC | HC | HC | VHC |
| 4 | R. C. Teuton | 11 | VHC | HC | VHC | VHC | VHC | First | First | HC | VHC | HC | First | ||
| 5 | M. Barley | 10 | HC | HC | VHC | VHC | VHC | VHC | VHC | HC | HC | Third | VHC | VHC | VHC |
| 5 | C. J. Brougham | 10 | VHC | VHC | VHC | HC | VHC | VHC | VHC | HC | VHC | Third | VHC | HC | |
| 5 | T. J. Moorey | 10 | HC | VHC | VHC | Third | VHC | VHC | VHC | VHC | HC | VHC | VHC | HC | |
| 8 | R. S. Morse | 9 | VHC | VHC | VHC | VHC | First | HC | Second | HC | VHC | ||||
| 9 | P. F. Henderson | 8 | HC | VHC | VHC | HC | VHC | VHC | HC | VHC | VHC | VHC | VHC | ||
| 9 | J. R. Tozer | 8 | Second | HC | VHC | Third | HC | VHC | HC | VHC | VHC | HC | HC | ||
| 11 | T. Anderson | 7 | HC | VHC | VHC | VHC | VHC | Second | VHC | ||||||
| 12 | Dr J. Burscough | 6 | VHC | HC | First | VHC | HC | VHC | VHC | HC | |||||
| 12 | D. V. Harry | 6 | VHC | HC | VHC | HC | HC | VHC | VHC | HC | HC | Third | HC | ||
| 12 | P. L. Stone | 6 | VHC | VHC | HC | HC | HC | VHC | HC | VHC | VHC | HC | HC | VHC | |
| 12 | R. J. Whale | 6 | HC | VHC | VHC | HC | HC | HC | Third | HC | VHC | VHC | |||
| 16 | D. Arthur | 5 | HC | VHC | VHC | HC | VHC | HC | HC | VHC | VHC | HC | HC | ||
| 16 | C. Boyd | 5 | HC | First | VHC | HC | VHC | VHC | |||||||
| 16 | N. C. Dexter | 5 | HC | HC | HC | VHC | Second | HC | VHC | HC | HC | VHC | |||
| 16 | M. Hodgkin | 5 | HC | HC | Third | VHC | HC | HC | VHC | VHC | HC | ||||
| 16 | P. W. Marlow | 5 | HC | HC | VHC | VHC | HC | VHC | VHC | HC | VHC | HC | HC | ||
| 16 | C. J. Morse | 5 | VHC | VHC | HC | HC | HC | HC | HC | HC | VHC | VHC | VHC | ||
| 16 | R. J. Palmer | 5 | VHC | Second | HC | HC | HC | VHC | HC | VHC | |||||
| 16 | D. Williamson | 5 | VHC | HC | HC | VHC | VHC | HC | HC | Second | |||||
| 24 | D. Appleton | 4 | HC | HC | HC | Second | VHC | HC | VHC | HC | |||||
| 24 | D. K. Arnott | 4 | HC | VHC | VHC | VHC | HC | HC | VHC | ||||||
| 24 | D. & N. Aspland | 4 | HC | HC | HC | HC | VHC | HC | HC | VHC | VHC | HC | VHC | ||
| 24 | V. Dixon | 4 | HC | HC | VHC | VHC | HC | HC | HC | HC | HC | VHC | VHC | HC | |
| 24 | A. S. Everest | 4 | VHC | HC | VHC | VHC | VHC | ||||||||
| 24 | G. I. L. Grafton | 4 | VHC | VHC | HC | VHC | HC | HC | HC | HC | VHC | HC | |||
| 24 | R. Hesketh | 4 | HC | HC | HC | First | HC | VHC | HC | VHC | HC | ||||
| 24 | E. C. Lance | 4 | HC | VHC | HC | VHC | HC | Second | HC | ||||||
| 24 | N. G. Shippobotham | 4 | VHC | HC | HC | VHC | HC | HC | HC | HC | Third | ||||
| 24 | A. J. Wardrop | 4 | HC | HC | HC | HC | VHC | VHC | HC | HC | HC | VHC | HC | VHC | HC |
| 34 | T. C. Borland | 3 | VHC | HC | HC | VHC | VHC | HC | |||||||
| 34 | Rev Canon C. M. Broun | 3 | VHC | VHC | HC | HC | HC | HC | HC | VHC | |||||
| 34 | E. Cross | 3 | HC | HC | HC | HC | Third | HC | HC | VHC | |||||
| 34 | R. Gilbert | 3 | VHC | HC | HC | HC | VHC | HC | VHC | HC | |||||
| 34 | R. J. Hooper | 3 | HC | HC | VHC | Second | HC | ||||||||
| 34 | C. Loving | 3 | First | HC | HC | VHC | |||||||||
| 34 | M. A. Macdonald-Cooper | 3 | HC | HC | VHC | HC | HC | HC | VHC | HC | VHC | ||||
| 34 | Dr S. J. Shaw | 3 | VHC | VHC | HC | VHC | HC | ||||||||
| 34 | D. H. Tompsett | 3 | HC | VHC | HC | Third | HC | HC | |||||||
| 34 | Dr A. J. Varney | 3 | HC | VHC | VHC | HC | VHC | HC | |||||||
| 34 | L. Ward | 3 | VHC | VHC | HC | HC | VHC | ||||||||
| 34 | G. H. Willett | 3 | HC | VHC | HC | HC | HC | HC | VHC | VHC | HC | HC | |||
| 34 | Dr E. Young | 3 | HC | HC | VHC | HC | VHC | VHC | HC | ||||||
| 47 | R. E. Boot | 2 | HC | Third | |||||||||||
| 47 | J. G. Booth | 2 | VHC | HC | VHC | HC | |||||||||
| 47 | M. Coates | 2 | HC | HC | HC | VHC | HC | HC | VHC | ||||||
| 47 | P. Coles | 2 | VHC | VHC | HC | HC | HC | HC | |||||||
| 47 | T. M. Crowther | 2 | HC | VHC | HC | HC | VHC | ||||||||
| 47 | R. Dean | 2 | HC | HC | HC | HC | HC | VHC | VHC | ||||||
| 47 | W. Drever | 2 | HC | VHC | HC | VHC | HC | HC | |||||||
| 47 | C. J. Ellis | 2 | HC | VHC | VHC | ||||||||||
| 47 | Dr I. S. Fletcher | 2 | VHC | VHC | HC | HC | HC | HC | HC | ||||||
| 47 | H. Freeman | 2 | HC | HC | Second | HC | |||||||||
| 47 | R. B. Harling | 2 | VHC | VHC | HC | ||||||||||
| 47 | D. A. Harris | 2 | VHC | VHC | |||||||||||
| 47 | V. G. Henderson | 2 | HC | HC | HC | VHC | VHC | HC | HC | ||||||
| 47 | J. R. H. Jones | 2 | HC | HC | HC | HC | VHC | HC | HC | HC | VHC | ||||
| 47 | G. T. McLean | 2 | First | ||||||||||||
| 47 | C. G. Millin | 2 | VHC | HC | HC | HC | HC | HC | HC | HC | HC | VHC | |||
| 47 | D. J. R. Ogilvie | 2 | VHC | VHC | HC | HC | HC | HC | HC | ||||||
| 47 | D. J. Short | 2 | HC | VHC | HC | VHC | HC | HC | |||||||
| 47 | K. Thomas | 2 | HC | VHC | HC | HC | VHC | ||||||||
| 47 | A. J. Young | 2 | VHC | VHC | HC | HC | |||||||||
| 67 | M. Barker | 1 | VHC | HC | HC | HC | HC | HC | HC | ||||||
| 67 | P. Bartlam | 1 | VHC | ||||||||||||
| 67 | D. A. Campbell | 1 | HC | HC | HC | HC | VHC | HC | |||||||
| 67 | D. C. Clenshaw | 1 | VHC | HC | HC | ||||||||||
| 67 | P. Dauncey | 1 | VHC | ||||||||||||
| 67 | C. M. Edmunds | 1 | VHC | HC | HC | HC | HC | HC | HC | ||||||
| 67 | J. A. Elliott | 1 | VHC | HC | HC | ||||||||||
| 67 | C. D. S. & E. A. Field | 1 | VHC | HC | HC | HC | HC | HC | |||||||
| 67 | W. P. M. Field | 1 | HC | VHC | |||||||||||
| 67 | A. G. Fleming | 1 | HC | VHC | HC | HC | HC | HC | HC | HC | |||||
| 67 | B. Grabowski | 1 | HC | VHC | HC | HC | |||||||||
| 67 | R. Griffin | 1 | VHC | ||||||||||||
| 67 | J. Grimes | 1 | VHC | HC | HC | ||||||||||
| 67 | J. F. Grimshaw | 1 | HC | HC | HC | VHC | HC | HC | HC | ||||||
| 67 | R. Gwilt | 1 | VHC | ||||||||||||
| 67 | Ms S. B. Hart | 1 | VHC | ||||||||||||
| 67 | Ms J. Hood | 1 | HC | VHC | |||||||||||
| 67 | Miss M. Irvine | 1 | VHC | HC | |||||||||||
| 67 | Mrs S. G. Johnson | 1 | VHC | HC | HC | HC | HC | HC | |||||||
| 67 | G. Johnstone | 1 | HC | HC | VHC | ||||||||||
| 67 | Dr A. Kitching | 1 | VHC | ||||||||||||
| 67 | L. F. Marzillier | 1 | HC | HC | HC | VHC | HC | HC | |||||||
| 67 | J. R. C. Michie | 1 | HC | HC | VHC | ||||||||||
| 67 | K. Milan | 1 | HC | HC | VHC | HC | |||||||||
| 67 | C. Ogilvie | 1 | VHC | HC | HC | ||||||||||
| 67 | D. Parfitt | 1 | HC | VHC | HC | HC | HC | ||||||||
| 67 | J. Pearce | 1 | HC | HC | HC | VHC | |||||||||
| 67 | M. L. Perkins | 1 | HC | HC | HC | HC | HC | VHC | HC | ||||||
| 67 | R. Perry | 1 | HC | VHC | HC | ||||||||||
| 67 | A. Plumb | 1 | VHC | HC | HC | HC | HC | HC | |||||||
| 67 | Dr T. G. Powell | 1 | VHC | HC | |||||||||||
| 67 | W. Ransome | 1 | HC | HC | HC | HC | VHC | HC | HC | HC | HC | ||||
| 67 | D. P. Shenkin | 1 | HC | HC | VHC | HC | HC | ||||||||
| 67 | Mrs A. Terrill | 1 | HC | HC | HC | HC | VHC | ||||||||
| 67 | L. D. Urquhart | 1 | VHC | HC | |||||||||||
| 67 | Mrs C. van Starkenburg | 1 | VHC | ||||||||||||
| 67 | A. P. Vick | 1 | VHC | ||||||||||||
| 67 | J. West | 1 | VHC | HC | |||||||||||
| 67 | A. J. Whittaker | 1 | HC | VHC | HC |
Figures above refer to records currently in the Archive
