Clues written by Mr & Mrs A. Rivlin
HCs | Annual honours | Other competitors | See also: A. Rivlin, Mr & Mrs A. Rivlin, Mrs A. Rivlin
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors | See also: A. Rivlin, Mr & Mrs A. Rivlin, Mrs A. Rivlin
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mr & Mrs A. Rivlin | 1 | 0 | 0 | 1 | 13 | 1 | Apr 1957 | Jun 1987 | 30y 2m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | ||||
| 430 | GAMIN (Printer’s Devilry) | VHC | For man-trap, pin/k gin is effective. Soon have him skinned! | |
HCs awarded to Mr & Mrs A. Rivlin
Clues | Annual Honours | Other competitors | See also: A. Rivlin, Mr & Mrs A. Rivlin, Mrs A. Rivlin
Clues | Annual Honours | Other competitors | See also: A. Rivlin, Mr & Mrs A. Rivlin, Mrs A. Rivlin
1987-1988
788 CROW
Ximenes competitions
1969-1970
1093 MARTINET
1968-1969
1032 TENONER (Printer’s Devilry)
1967-1968
1000 THOUSAND
1966-1967
945 OBLITERATE
1965-1966
894 WITENAGEMOT
864 PATERNAL
1962-1963
738 ANAESTHETIC
1960-1961
595 INORNATE / OMADHAUN (Right and Left)
1959-1960
573 SCAPEGALLOWS
1958-1959
538 BANISHING
1957-1958
477 SEDATENESS
469 DAISY
Annual Honours record of Mr & Mrs A. Rivlin
Clues | HCs | Other competitors | See also: A. Rivlin, Mr & Mrs A. Rivlin, Mrs A. Rivlin
Clues | HCs | Other competitors | See also: A. Rivlin, Mr & Mrs A. Rivlin, Mrs A. Rivlin
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1987-1988 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1969-1970 | 0 | 0 | 1 | – |
| 1968-1969 | 0 | 0 | 1 | – |
| 1967-1968 | 0 | 0 | 1 | – |
| 1966-1967 | 0 | 0 | 1 | – |
| 1965-1966 | 0 | 0 | 2 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1960-1961 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 0 | 2 | – |
| 1956-1957 | 0 | 1 | 0 | – |

