Ximenes Competition No. 7 Ximenes Slip | ◀ 6 | 8 ▶ | Other competitions
| No. | Date | Clue word | Clue type | Clues |
|---|---|---|---|---|
| 7 | Sep 1945 | PINCHBECK | normal | 18 |
| Award | Clue writer | Clue | Explanation |
|---|---|---|---|
| First | F. G. Montgomery | Alloy, made by squeezing hard water, perhaps? | pinch beck |
| Second | J. C. W. Springbett | clue missing | |
| Third | N. Mayfield | clue missing | |
| HC | A. S. Allen | clue missing | |
| HC | Mrs K. Baker | clue missing | |
| HC | J. L. Gray | clue missing | |
| HC | F. D. Hayes | clue missing | |
| HC | E. Irving | clue missing | |
| HC | Lady Laird | clue missing | |
| HC | Gp Capt G. S. Marshall | clue missing | |
| HC | A. C. McWatters | clue missing | |
| HC | A. P. O’Leary | clue missing | |
| HC | H. H. Thomason | clue missing | |
| HC | H. L. Tinkler | clue missing | |
| HC | W. H. J. Wheeler | clue missing | |
| HC | R. J. Whittaker | clue missing | |
| HC | G. H. R. Whybrow | clue missing | |
| HC | W. Wreathall | clue missing |
No Runners-Up in competition 7

