| Name | No of clues | First Prizes | Other Prizes | VHCs | HCs | Also listed as |
|---|---|---|---|---|---|---|
| C. A. Clarke | 175 | 5 | 18 | 152 | 255 | C. Clarke |
C. A. Clarke’s average clue lengths over 175 clues:
53 letters per clue (8 above the archive average of 45)
10.0 words per clue (0.4 above the archive average of 9.6)
Longest clue
A seasonal excuse for ‘Brief Encounter’? A film on old-fashioned restraint, love and the essential character of the English
100 letters, 19 words, in competition 1437 MISTLETOE
Shortest clue
Meat balls
9 letters, 2 words, in competition 1797 HEART
C. A. Clarke has contributed 116 unique words to the clue archive:
| 2369 | affectionate |
| 853 | Aldridge |
| 1515 | arrogance |
| 2279 | Attlee’s |
| 1753 | Bias |
| 1433 | blood-sports |
| 1511 | Britishness |
| 1334 | cachet |
| 982 | capping |
| 2584 | castigated |
| 982 | charities |
| 1069 | chief-justice |
| 1762 | Clouts |
| 1689 | comprehend |
| 1367 | confronted |
| 294 | crumbled |
| 2469 | dazzled |
| 2456 | decapitated |
| 2105 | defeated |
| 1646 | depicting |
| 495 | derivative |
| 1242 | detractors |
| 1450 | Dobson |
| 229 | drafted |
| 203 | effigy |
| 2178 | Egotistical |
| 1707 | Ellen |
| 559 | embassy |
| 622 | enforcement |
| 1087 | ex-captain |
| 2148 | Exchanging |
| 1988 | Faerie |
| 2291 | faire |
| 1719 | gasping |
| 2244 | Goebbels |
| 1419 | Good-for-nothing |
| 306 | haunts |
| 1433 | heartland |
| 1519 | Highbury |
| 1762 | ineffective |
| 1602 | interned |
| 2578 | interpretations |
| 1676 | Jagger |
| 255 | Jamboree |
| 2291 | Laissez |
| 1281 | lathering |
| 922 | left-wing |
| 1428 | lemming-like |
| 1463 | Leone |
| 1849 | libido |
| 1480 | Lifesaver |
| 868 | lodging |
| 1178 | logo |
| 1602 | loophole |
| 1624 | looping |
| 2053 | malevolent |
| 887 | mandate |
| 454 | Manipulating |
| 622 | Metropolitan |
| 208 | mischievously |
| 349 | murmur |
| 2347 | napping |
| 1260 | Nationalist |
| 1232 | Nicholson |
| 1676 | ninety |
| 1450 | Norris |
| 1212 | oldie’s |
| 1480 | overboard |
| 2012 | overindulgence |
| 1030 | Palliser |
| 1544 | perfunctory |
| 2438 | petitioned |
| 796 | Polyurethane |
| 2390 | ponds |
| 1419 | poodles |
| 1161 | possessed |
| 1247 | principle |
| 2456 | propeller |
| 969 | prowl |
| 1572 | published |
| 1541 | pussy-cat’s |
| 2369 | quips |
| 2451 | rebellion |
| 306 | recur |
| 249 | redness |
| 2578 | referee’s |
| 2403 | regulations |
| 1181 | Revie’s |
| 1654 | riveting |
| 2456 | Runway |
| 1511 | sacrificing |
| 1161 | schizophrenic |
| 2000 | sexiness |
| 1648 | shining |
| 1463 | Sierra |
| 1753 | skewed |
| 1242 | slump |
| 495 | sniffed |
| 473 | strutting |
| 1602 | summarily |
| 627 | supplants |
| 2451 | surmounts |
| 1013 | sweetness |
| 469 | symbolic |
| 1648 | tableau |
| 926 | taps |
| 1200 | tenable |
| 792 | top-ranking |
| 1030 | Trollope’s |
| 1849 | tumescence |
| 2603 | twerking |
| 2105 | undemonstrative |
| 2322 | upturn |
| 1572 | Virago |
| 878 | Weakling |
| 1771 | Whittle |


ordStats homepage