| Name | No of clues | First Prizes | Other Prizes | VHCs | HCs | Also listed as |
|---|---|---|---|---|---|---|
| Mrs A. M. Walden | 69 | 3 | 6 | 60 | 51 | Mrs A. Walden |
Mrs A. M. Walden’s average clue lengths over 69 clues:
46 letters per clue (1 above the archive average of 45)
8.9 words per clue (0.7 below the archive average of 9.6)
Longest clue
Indian head seen in mahatma-like objects of worship, very Eastern, singular incarnation of opulence
83 letters, 14 words, in competition 2131 DIVES / MALIK (Right and Left)
Shortest clue
Papal cross?
10 letters, 2 words, in competition 2279 CLEMENTINE
Mrs A. M. Walden has contributed 55 unique words to the clue archive:
| 2521 | architect |
| 2183 | Argentina |
| 2403 | betrayal |
| 2560 | bloated |
| 2152 | bombastic |
| 2178 | coupe |
| 2586 | dhal-based |
| 2305 | differences |
| 2248 | dressmaker |
| 2469 | Dudley |
| 2144 | Dynamic |
| 2369 | espousing |
| 2376 | evaporate |
| 2364 | fertilizer |
| 2390 | Frenchman |
| 2126 | Gagging |
| 2586 | gammon |
| 2428 | herdwicks |
| 2521 | HMRC |
| 2296 | Inappropriately |
| 2131 | incarnation |
| 2438 | intimates |
| 2412 | intolerance |
| 2438 | Italians |
| 2408 | leberwurst |
| 2318 | Locum |
| 2296 | lunge |
| 2131 | mahatma-like |
| 2183 | Messi |
| 2330 | Mooning |
| 2395 | morality |
| 2378 | Morningside |
| 2318 | night-time |
| 2131 | opulence |
| 2560 | oratory |
| 2434 | paralytic |
| 2417 | personnel |
| 2482 | phone-ins |
| 2364 | potash |
| 2477 | pre-panto |
| 2126 | predates |
| 2144 | Renoir |
| 2584 | restlessly |
| 2144 | Sisley |
| 2152 | stroppy |
| 2291 | surfaces |
| 2408 | surprised |
| 2473 | teamwork |
| 2318 | temporary |
| 2408 | Teuton’s |
| 2165 | Toure |
| 2412 | unchristian |
| 2309 | unwound |
| 2118 | urbanity |
| 2330 | zestfully |


ordStats homepage