| Name | No of clues | First Prizes | Other Prizes | VHCs | HCs |
|---|---|---|---|---|---|
| N. C. Dexter | 241 | 30 | 21 | 190 | 150 |
N. C. Dexter’s average clue lengths over 241 clues:
44 letters per clue (1 below the archive average of 45)
9.5 words per clue (0.1 below the archive average of 9.6)
Longest clue
Rise at dawn – no longer dash around for rehashed breakfasts, no further fake diarising (‘Rose punctually’, e.g.) – when in trees etc songbirds follow my arrangement.
129 letters, 26 words, in competition 1810 HARE / POSEUR / SERINETTE (DLM)
Shortest clue
Ile de France
11 letters, 3 words, in competition 397 BIJOUTERIE (Misprints)
N. C. Dexter has contributed 168 unique words to the clue archive:
| 508 | acrobatic |
| 1758 | acumen |
| 1593 | adj |
| 1615 | ageing |
| 683 | Alcibiades |
| 1936 | Alkali |
| 1376 | Anglo |
| 1537 | ankles |
| 1567 | annus |
| 1052 | aping |
| 1043 | Arabia-bound |
| 866 | Ares |
| 1700 | avowed |
| 525 | back-side |
| 36 | barbarian’d |
| 1190 | Barings |
| 1485 | barter |
| 1043 | belly-dancers |
| 1268 | Bigears |
| 1814 | Billie |
| 1376 | Boeing |
| 978 | Boney |
| 1113 | boot’s |
| 1810 | breakfasts |
| 1762 | breeches |
| 1879 | bumf |
| 1143 | butchers |
| 1804 | cataracts |
| 1489 | CE |
| 801 | chine |
| 920 | chits |
| 2010 | ciggy |
| 774 | civet |
| 1351 | clinic’s |
| 2027 | cock-robin’s |
| 978 | conned |
| 1376 | controversial |
| 1232 | cowshed |
| 1312 | creatures’ll |
| 1108 | Crusading |
| 423 | curee |
| 1752 | curled |
| 1048 | danced |
| 1659 | danger’s |
| 753 | deb |
| 1238 | Deciphering |
| 559 | deer’s |
| 1810 | diarising |
| 379 | doddery |
| 1752 | dormice |
| 1506 | doublet |
| 1446 | drapes |
| 1360 | dubiously |
| 1169 | edifices |
| 853 | Elbe |
| 1875 | elevate |
| 559 | entrails |
| 1511 | epee’s |
| 1797 | Eros’s |
| 506 | escheating |
| 57 | examiner |
| 1700 | Facial |
| 1139 | fastened |
| 1074 | Fergie |
| 1992 | Fr |
| 1024 | Germans |
| 709 | girl-gent |
| 1336 | GIs |
| 1641 | gismos |
| 1804 | glare |
| 1043 | globetrotter |
| 679 | goallie’s |
| 1178 | goblet |
| 1169 | gracefully |
| 1908 | grew |
| 1836 | Hamilton |
| 1126 | hereat |
| 1134 | hic |
| 1567 | horribilis |
| 1043 | houris |
| 1200 | Hutton-follower |
| 397 | Ile |
| 1238 | illegible |
| 1567 | ingloriosus |
| 683 | inhabit |
| 1143 | inhuman |
| 610 | interchangeable |
| 757 | Junks |
| 2014 | Kath |
| 1831 | Lamia |
| 1871 | leafy |
| 1316 | lifer’s |
| 762 | Loeb’s |
| 388 | mamba’s |
| 965 | managing |
| 770 | Molluscan |
| 705 | Moussorgsky’s |
| 1143 | mums |
| 1034 | Murals |
| 1242 | necklines |
| 774 | Neckwear |
| 1567 | neque |
| 1389 | nervy |
| 404 | Nkomo’s |
| 1355 | no-ail |
| 1711 | nudism |
| 1048 | OAP’d |
| 1753 | oblong’s |
| 1134 | OR’s |
| 1351 | otologist |
| 358 | outshining |
| 1200 | Oval’s |
| 934 | paces |
| 1856 | paedophiles |
| 1181 | paludal’s |
| 1988 | pauper |
| 1346 | Pentateuch |
| 1415 | Pete |
| 564 | Pierpoint’s |
| 1840 | placing |
| 14 | plashed |
| 991 | poked |
| 1017 | Pole’s |
| 868 | portal |
| 1519 | printing |
| 506 | Provost |
| 705 | psychiater |
| 384 | pun |
| 1810 | punctually |
| 1988 | queued |
| 14 | Rain-storm |
| 750 | Randolph |
| 991 | Ranter’s |
| 603 | Reardon’s |
| 2027 | recital |
| 1988 | refill |
| 1398 | rose-blight |
| 1229 | rpt |
| 801 | separating |
| 1519 | sequels |
| 615 | Shortie |
| 1242 | silicone-enhanced |
| 1515 | silver-plated |
| 607 | Sirens |
| 1360 | Slough-dweller |
| 1810 | songbirds |
| 1836 | speediest |
| 1908 | stable’s |
| 1875 | stingo |
| 631 | Synchromesh |
| 1724 | thousand’s |
| 1762 | threepence |
| 757 | trafficking |
| 1450 | true-love’s |
| 1856 | under-age |
| 1485 | unstable |
| 1342 | untruth |
| 827 | urine-extraction |
| 1277 | vernal |
| 2027 | warbled |
| 1515 | ware |
| 2014 | Whitehorn |
| 506 | will-exponent |
| 517 | wither |
| 1840 | wobbly-wise |
| 460 | Woos |
| 731 | wrapping-paper |
| 1702 | writer’ll |


ordStats homepage