Clues by P. R. Clemow in 1965-1966
Ximenes competitions from 860 to 902 All clues by P. R. Clemow | 1965-1966 Honours list
Ximenes competitions from 860 to 902 All clues by P. R. Clemow | 1965-1966 Honours list
| First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
|---|---|---|---|---|---|---|
| P. R. Clemow | 0 | 1 | 0 | 4 | 3 | 10 |
| No. | Clue word | Award | Clue | Explanation |
|---|---|---|---|---|
| 860 | CORSAGE | Second | Top of costume or garnish for bird | c or sage, & lit. |
| 873 | VETERANS | VHC | Gin and French swallowed up immediately after five? Some of them might have ordered early Martinis | V + et in snare (all rev.); M. = rifles |
| 884 | MASHER (Printer’s Devilry) | VHC | From a deep co/al lie, sand recovery seems possible | |
| 898 | POCHARD | VHC | Flat-foot in retreat by waterside bank. That could be me | cop (rev.) + hard, noun |
| 900 | PARAMECIA or PAREOEANS | VHC | Dad comes before the beak—reverse of sweet—one making examples of slippery creatures | paramecia; pa ram + ice (rev.) + a |
HCs awarded in competitions:
868 DANDER / TOUPEE (Right and Left)
885 GALIMATIAS
902 WINCOPIPE

