| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. G. Rupp | 1 | 0 | 0 | 1 | 12 | 1 | Mar 1972 | Dec 2003 | 31y 9m | M. Rupp |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1972-1973 | ||||
| 14 | Terrapin, hermit, elephant, armadillo, rhesus (Anagram) | VHC | Remit the rains, Lord. Spare the animals parked up hill | |
2003-2004
1648 MAGIC LANTERN
1624 BELAY
2002-2003
1602 FENESTRA
1998-1999
1387 Dylan Thomas: A Child’s Christmas in Wales (Anagram)
1989-1990
908 INDIGO (Printer’s Devilry)
1988-1989
844 THEOLOGASTER (Misprints)
1987-1988
796 UPHOLSTERY
1976-1977
250 Stands the church clock at ten to three? (Anagram)
1975-1976
165 Lance, pompano, bonito, porbeagle, thornback, menhaden, albacore, huso (Anagram)
1972-1973
45 NEMORAL
43 A neologism (Neologisms)
1 ORGIAST
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2003-2004 | 0 | 0 | 2 | – |
| 2002-2003 | 0 | 0 | 1 | – |
| 1998-1999 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1988-1989 | 0 | 0 | 1 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1976-1977 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| 1972-1973 | 0 | 1 | 3 | – |


ordStats