| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Sargent | 2 | 0 | 0 | 2 | 16 | 2 | Dec 2004 | Dec 2008 | 4y 0m | D. J. Sargent |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2007-2008 | ||||
| 1853 | ANTIQUITARIAN | VHC | Past lover re-kindles it in a quatrain | anag. |
| 2005-2006 | ||||
| 1766 | GEST (Printer’s Devilry) | VHC | Naturalist is familiar with the mountain gor/illa bounding in vegetation | |
2008-2009
1908 WE THREE KINGS
1906 MORSE
1888 RASTER (Printer’s Devilry)
2007-2008
1884 FREELOADER
1858 HUMONGOUS
1849 AUXESIS
1836 POSTHASTE
2006-2007
1831 MARGINALIA
1810 HARE / POSEUR / SERINETTE (DLM)
1806 INEBRIANT
1804 CLOTHES SENSE (Spoonerisms)
2005-2006
1775 ROUGH-AND-READY
1762 DUDDERY
1752 MIDWINTER
1750 PLOUGHMAN
2004-2005
1698 CROSSTIE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2008-2009 | 0 | 0 | 3 | – |
| 2007-2008 | 0 | 1 | 4 | – |
| 2006-2007 | 0 | 0 | 4 | – |
| 2005-2006 | 0 | 1 | 4 | – |
| 2004-2005 | 0 | 0 | 1 | – |


ordStats