Clues written by N. D. Young
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| N. D. Young | 2 | 1 | 0 | 1 | 11 | 3 | Sep 1953 | Apr 1981 | 27y 7m | FIt Lt N. D. Young Flt Lt N. D. Young |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1954 (1) | ||||
| 269 | ASCENT | First | Emanation of powder and perfume following a make up | a + scent; up, noun |
| 1953 (2) | ||||
| 251 | UNMETHODICAL | VHC | Not what the doctor ordered—swallowing a hot pickle! It’s bad for the system! | anag. in unmedical |
1980-1981
469 APLUSTRE
1979-1980
379 SCYTHEMAN
1978-1979
352 FAIRY LIGHTS
1973-1974
97 TREBUCHET
Ximenes competitions
1964-1965
821 SOMERSET
1963-1964
786 METAMERES (Printer’s Devilry)
764 SHIMMY-SHAKE
1956-1957
421 DOVETAIL
390 HESITATE (Printer’s Devilry)
1955-1956
382 ABSTAIN
338 SHE-ASS
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1980-1981 | 0 | 0 | 1 | – |
| 1979-1980 | 0 | 0 | 1 | – |
| 1978-1979 | 0 | 0 | 1 | – |
| 1973-1974 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1964-1965 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 0 | 2 | – |
| 1956-1957 | 0 | 0 | 2 | – |
| 1955-1956 | 0 | 0 | 2 | – |
| 1954 (1) | 1 (1, 0, 0) | 0 | 0 | – |
| 1953 (2) | 0 | 1 | 0 | – |

