| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. C. Waterton | 1 | 0 | 0 | 1 | 12 | 1 | Jul 2004 | Mar 2020 | 15y 8m | J. Waterton |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2010-2011 | ||||
| 2027 | THRENETICAL | VHC | It might describe the mourners’ wailing when client and earth are intermingled | anag. |
2019-2020
2490 DREAMSCAPE
2473 INTERPLAY
2014-2015
2226 DOUBLE-PARKING
2011-2012
2062 APPLE-KNOCKER
2058 ROBUST
2045 CATENATE
2009-2010
1949 PALFRENIER
2008-2009
1888 RASTER (Printer’s Devilry)
2005-2006
1766 GEST (Printer’s Devilry)
1753 DIAGONAL
2004-2005
1685 MINO (Printer’s Devilry)
2003-2004
1676 CRINGE-MAKING
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2019-2020 | 0 | 0 | 2 | – |
| 2014-2015 | 0 | 0 | 1 | – |
| 2011-2012 | 0 | 0 | 3 | – |
| 2010-2011 | 0 | 1 | 0 | – |
| 2009-2010 | 0 | 0 | 1 | – |
| 2008-2009 | 0 | 0 | 1 | – |
| 2005-2006 | 0 | 0 | 2 | – |
| 2004-2005 | 0 | 0 | 1 | – |
| 2003-2004 | 0 | 0 | 1 | – |


ordStats