| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| D. Worsfold | 1 | 0 | 0 | 1 | 0 | 1 | Oct 1956 | Oct 1956 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | ||||
| 404 | POLENTA | VHC | Scotch plate on Italian table. | anag. & lit.; scotch = wound |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | 0 | 1 | 0 | – |

