| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs H. Morrison | 1 | 0 | 0 | 1 | 0 | 1 | Mar 1957 | Mar 1957 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | ||||
| 425 | TRAVERSE | VHC | Crossing gives you, in short, a backward, stunted variety | var. (rev.) in terse |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | 0 | 1 | 0 | – |

