| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| M. Whitby | 1 | 0 | 0 | 1 | 1 | 1 | Dec 1958 | Dec 1959 | 1y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1959-1960 | ||||
| 571 | PESTER | VHC | Clue not given; osmose, morses, scorse, rosaceā | |
Ximenes competitions
1958-1959
519 RIDICULE (DLM)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1959-1960 | 0 | 1 | 0 | – |
| 1958-1959 | 0 | 0 | 1 | – |

