| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| N. Pensam | 1 | 0 | 0 | 1 | 1 | 1 | May 1956 | Mar 1958 | 1y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | ||||
| 386 | CLEITHRAL | VHC | Like wrens in a nest, making their call | anag.; canopied nest |
Ximenes competitions
1957-1958
477 SEDATENESS
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1957-1958 | 0 | 0 | 1 | – |
| 1956-1957 | 0 | 1 | 0 | – |

