| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Miss V. Grant | 1 | 0 | 0 | 1 | 0 | 1 | Sep 1953 | Sep 1953 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1953 (2) | ||||
| 251 | UNMETHODICAL | VHC | I can mould the jigsaw pieces together, with no system whatsoever | anag. |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1953 (2) | 0 | 1 | 0 | – |

