| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| The Lady Janet Beveridge | 1 | 0 | 0 | 1 | 0 | 1 | Nov 1951 | Nov 1951 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1951 (2) | ||||
| 180 | HESPER (Printer’s Devilry) | VHC | Is washing dis/missible on Sundays as a work of supererogation? | |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1951 (2) | 0 | 1 | 0 | – |

